Majestic Baseball League Teams Roster
Monday, January 1, 2052
Alberta Rockies Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Nanney, Isaiah 88 81 64 46 57 51 55 55 54 31 9 R Act 99 94
2B Salyer, Arnold 88 56 89 61 51 46 50 52 50 36 13 S Act 75 71 LF-47
SS Hittle, Robby 61 71 50 52 60 54 46 48 57 31 5 R Act 76 96
SS Wysong, Arthur 82 79 62 47 39 49 49 43 56 37 16 S Act 96 94
RF Mollett, Carmen 51 74 69 53 61 56 54 50 54 35 11 R Act 76 64
2B Stanky*, Eddie 74 34 59 51 56 55 55 50 50 31 3 R AAA 0 74 SS-65
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA L Barrientos, Hai 83 57 69 33 50 58 50 48 55 76 0 0 93 0 0 0 27 8 O Act L 5 0 20 28
R Truluck, Darrick 90 72 82 51 50 52 46 50 52 69 99 82 0 0 0 0 35 10 O Act R 9 0 0 27
L Burner, Chance 75 67 73 61 51 55 49 52 50 97 0 97 0 0 0 0 36 4 O AAA L 8 0 0 41
R Cothern, King 59 52 64 60 51 46 52 63 53 0 79 0 80 0 0 0 27 0 O AAA R 0 0 0 22
Aventura Stars Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions 1B Winningham, Antione 50 75 26 46 44 52 47 54 64 27 3 S Act 51 51
3B Cuffie, Kyle 67 56 61 42 59 49 52 47 56 31 5 S Act 66 80
SS Nader, Bryon 50 65 59 52 47 59 53 45 57 31 1 R Act 76 82 2B-0
LF Bartelt, Eugene 61 72 57 55 51 44 47 61 44 27 1 L Act 80 71
C Parson, Korey 46 66 33 51 59 64 51 55 57 36 11 R AAA 70 82
3B Shillings, Sandy 60 46 69 48 47 48 51 52 51 27 1 L AAA 54 60 C-0, 2B-0
LF Carol, Ralph 66 56 62 52 56 56 49 52 58 27 2 R AAA 59 57
RF McNutt, Wayne 50 65 62 45 41 40 50 57 47 27 0 L AAA 60 71
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Loyola, Mose 81 59 82 49 51 46 50 47 47 88 64 68 0 0 0 0 37 13 O Act L 0 0 0 31
R Needham, Ken 75 69 73 55 57 50 50 51 44 70 81 0 74 0 78 0 35 9 O Act R 7 0 0 30
R Rickard, Chang 70 68 85 56 51 45 54 53 46 78 97 97 0 0 0 0 36 8 O Act R 0 0 0 19
R Birdsall, Nicholas 60 54 84 53 61 43 46 47 58 0 0 97 91 0 78 0 35 14 S AAA L 0 0 0 52
Boston Red Sox Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Garrow, Arlie 44 71 39 54 58 46 53 53 51 38 18 S Act 79 95
SS Petrocelli*, Rico 61 76 45 50 58 57 57 52 52 39 6 R Act 96 77 3B-82
LF Ouzts, Clyde 63 95 76 50 59 51 51 55 55 31 11 L Act 77 94 CF-74
RF Lary, Dong 71 99 35 50 55 55 55 53 55 27 4 R Act 83 86 SS-0
3B Adamo, Weldon 42 43 69 51 53 51 51 49 53 39 12 S AAA 55 47 SS-0
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Cronk, Peter 99 99 99 65 51 54 48 60 49 91 90 97 0 76 0 0 27 4 O Act R 0 0 0 38
L Demers, Tommy 62 43 71 34 49 63 50 58 54 85 0 0 98 82 0 0 39 14 O Act S 0 0 0 28
R Heuser, Lon 98 63 96 63 58 47 50 54 59 89 85 0 78 77 0 0 36 15 O Act R 0 0 0 28
R Kott, Jamel 88 44 84 46 52 47 52 53 60 71 64 0 0 71 0 80 31 7 O Act S 0 0 0 27
L Luster, Billie 97 77 97 72 53 55 49 59 51 97 63 81 64 0 0 0 35 10 O Act L 0 0 0 35
L Byrd, James 91 52 71 54 53 50 51 57 53 0 0 77 81 77 0 0 35 4 O AAA L 0 0 0 33
R Conard, Erich 57 66 68 52 48 47 51 56 60 96 0 0 0 99 0 0 40 17 O AAA R 0 0 0 32
California Big Dogs Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Lofland, Adam 90 96 33 46 61 59 54 57 58 35 9 R Act 95 96
LF Sartor, Emory 88 99 72 46 50 49 47 58 62 31 10 L Act 84 71 CF-71
LF Champagne, Arlie 74 43 66 52 53 49 47 58 49 35 0 S AAA 53 72
LF Feinstein, Jerry 80 83 63 49 58 58 52 61 56 35 12 R AAA 71 82 CF-67
RF Guest, Zachary 67 74 63 48 52 56 49 46 51 27 7 S AAA 41 65
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA L Wade, Robert 67 52 51 37 46 50 52 48 55 97 0 78 0 89 0 0 36 8 O Act L 0 0 0 28
R Mouzon, Laurence 77 90 49 35 45 40 54 44 53 97 0 81 0 96 0 0 31 2 O AAA R 0 0 0 23
L Quintal, Wilmer 62 57 66 46 53 52 48 51 51 97 90 0 0 0 0 0 27 7 O AAA L 0 0 0 19
Dallas Tacos Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Watts, Lee 65 69 39 54 55 59 50 62 51 35 10 R Act 77 73
2B Adcock, Jackie 73 67 72 46 49 43 48 48 50 36 13 L Act 94 79
SS Seal, Kasey 61 69 60 46 45 50 53 56 57 38 16 S Act 74 81
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Carlton, Stanton 98 74 86 61 50 45 50 56 49 75 76 98 0 0 0 83 31 6 O Act L 0 0 0 38
R Lathrop, Lino 50 67 66 36 50 43 51 46 51 96 0 0 95 0 82 0 38 16 O Act R 0 5 0 21
L McLemore, Gabriel 92 83 96 58 51 56 46 55 51 65 0 78 0 74 0 0 37 13 O Act L 0 0 0 33
R Nealy, Chauncey 61 62 63 42 50 40 58 55 51 97 78 0 0 0 0 0 37 11 O Act R 0 0 0 22
R Stinson, Harley 72 58 74 43 50 44 52 49 49 97 0 0 97 0 0 0 37 11 O Act R 0 0 0 31
R Stuart, Warren 87 75 99 48 55 42 47 52 50 99 94 0 93 0 0 0 31 6 O Act S 14 0 0 30
R Tefft, Nick 99 72 90 49 49 41 45 54 50 90 86 82 0 95 0 0 36 10 S Act R 0 0 0 24
Hartford Yard Goats Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Fisk*, Carlton 74 75 68 50 56 55 55 50 50 31 7 R Act 99 88
1B Gifford, Valentin 84 75 31 47 51 52 47 55 46 39 14 S Act 67 60
1B Seay, Tyree 87 74 30 47 51 52 47 55 46 31 7 S Act 65 60 LF-49
2B Densmore, Emanuel 61 69 58 47 54 57 46 54 48 37 7 R Act 76 92
2B Knowlton, Reggie 68 48 64 53 59 55 50 48 45 38 9 R Act 62 53 CF-49
2B Perkins, Freddie 82 74 79 56 44 43 56 57 54 40 15 L Act 79 63
2B Vanwagoner, Ken 66 67 54 51 52 60 51 62 54 35 7 R Act 79 76 SS-91
CF Eldridge, Steph 92 68 60 51 56 48 53 52 53 37 12 L Act 79 70
RF Maynard, Mark 79 89 80 53 61 56 54 50 54 35 10 R Act 75 68
1B Gallop, Damian 59 89 35 48 58 58 51 55 48 35 8 R AAA 55 67
1B Mistretta, Barney 44 83 42 40 47 58 53 50 42 37 7 R AAA 55 66
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Goebel, Eddie 72 67 73 52 48 49 51 52 58 72 75 0 82 0 0 0 39 8 O Act R 0 0 0 35
R Latta, Lionel 68 54 57 35 52 39 54 54 63 85 96 0 0 0 0 0 27 0 O Act R 0 0 0 20
R Mickel, Terrance 81 52 86 67 44 49 55 55 42 79 0 83 0 82 0 0 41 17 O Act L 0 0 0 18
R Ono, Steve 77 65 91 68 47 41 52 45 47 83 76 78 62 0 0 0 36 12 O Act L 0 0 0 26
R Reichert, Ian 94 57 90 59 52 49 50 48 62 78 0 86 0 91 0 0 39 10 O Act R 1 0 0 27
R Zielinski, Prince 99 78 99 62 49 49 48 53 47 95 0 97 0 99 0 0 31 7 O Act R 0 0 0 27
L Dehart, Zachariah 83 65 61 71 44 56 47 49 56 76 0 0 78 74 0 0 36 7 O AAA L 0 0 0 25
R Dineen, Terrance 88 57 91 70 44 49 55 55 42 0 0 84 0 83 0 0 35 8 O AAA L 0 0 0 25
R Ange, Ezra 50 60 63 33 60 44 51 49 53 63 36 0 0 0 0 0 36 0 O LOW R 0 5 2 33
Joliet Convicts Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions 2B Goulette, Ken 72 71 71 48 42 64 52 55 46 31 8 R Act 63 60 3B-57
3B Beaver, Zackary 58 60 74 44 55 53 49 44 58 27 2 R Act 72 65
3B Harn, Johnny 76 65 77 49 63 56 48 43 52 36 14 R Act 83 86
CF Edmonson, Derek 59 64 63 52 59 55 46 62 58 35 13 R Act 65 62
1B Breeden, Austin 56 85 41 53 53 42 54 52 51 37 11 L AAA 51 47
1B Weathers, Corey 52 70 26 43 43 43 48 52 61 40 16 L AAA 59 58
LF Legler, Michael 63 48 46 55 41 60 52 52 56 36 7 R AAA 51 65
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Frost, Phil 87 58 93 57 49 46 50 52 55 89 67 0 82 0 0 0 37 14 O Act R 0 0 0 29
R Gillham, Rocky 95 57 85 43 54 43 48 52 52 72 0 0 78 69 0 0 27 0 O Act L 9 0 0 39
R Hedin, Chung 88 61 88 66 41 44 48 54 54 0 0 74 75 0 0 93 36 13 O Act S 0 0 0 28
R Payton, Eugene 94 80 99 75 46 46 47 56 53 79 0 66 62 70 0 0 36 14 O Act L 0 0 0 24
R Venne, Wally 69 53 81 48 45 39 48 50 54 98 99 0 0 0 0 0 35 10 O Act R 0 0 0 30
R Stotler, Charles 69 63 76 39 58 44 51 45 52 69 0 62 0 73 0 0 27 0 O AAA R 0 1 0 34
R Sweeten, Harold 86 64 95 67 58 45 54 62 53 0 0 84 0 84 0 0 38 10 O AAA L 0 0 0 18
Miami Sharks Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Rosson, Seymour 49 72 38 47 51 46 51 46 55 36 11 S Act 74 72 1B-46
RF Dykstra, Christian 58 75 61 47 53 50 46 45 57 31 7 S Act 71 88
C Aaron, Zackary 42 58 40 49 54 53 48 56 50 39 14 S AAA 69 70 1B-49
LF Scarborough, Scotty 60 48 62 50 52 40 45 48 51 36 11 L AAA 71 60 CF-72
LF Staggers, Albert 72 66 59 44 58 51 50 49 55 39 17 S AAA 73 66
CF Gannon, Shawn 62 53 54 46 56 52 49 52 55 36 10 R AAA 38 62 LF-61
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Engebretson, Daniel 77 71 83 59 47 49 46 50 48 70 79 73 85 0 0 0 31 12 O Act R 0 0 0 42
R Gragg, Doug 79 76 84 64 50 43 52 57 52 86 85 0 0 74 0 0 37 18 O Act R 0 0 0 29
R Hunsinger, Trenton 94 95 95 73 46 48 50 41 51 92 73 0 87 0 0 0 36 13 O Act R 0 0 0 34
L Roder, Virgil 77 61 86 64 53 59 52 50 49 78 65 78 86 0 0 0 37 12 O Act L 0 0 0 37
R Baehr, Buck 59 50 71 47 50 43 51 54 57 88 0 0 87 0 0 0 36 10 O AAA L 10 0 0 35
L Poss, Loyd 78 68 81 54 49 52 55 55 40 79 0 0 75 85 0 0 31 1 O AAA S 14 0 0 31
R Schreiner, Odell 57 50 62 38 47 47 52 58 56 90 79 0 0 0 0 0 35 0 O AAA R 11 0 0 42
Pittsburgh Redwolfs Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions LF Boone, Daniel 53 56 67 38 56 48 47 49 50 31 11 L Act 66 89
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA L Freeman, Jody 62 61 54 34 38 53 48 47 48 85 0 0 0 86 0 0 27 0 O Act S 2 0 13 38
R Laws, Kyle 70 54 72 51 50 42 44 50 45 65 66 0 0 0 0 83 40 10 O Act R 0 0 0 26
R Weddle, Billy 67 53 78 37 61 45 49 51 50 62 0 0 67 60 0 0 27 2 O Act L 0 0 0 23
Pontiac Fieros Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions 2B Albarado, Keith 54 56 61 48 42 64 52 55 46 39 19 R Act 51 51
3B Furman, Damian 56 94 56 49 52 57 51 61 58 35 11 S Act 72 88
SS Huie, Ben 53 73 59 54 58 46 46 46 52 35 17 L Act 78 88 2B-47
1B Steeves, Benjamin 40 83 37 45 50 58 49 61 48 37 9 R AAA 59 60
LF Orosco, Harlan 45 66 70 54 52 58 43 58 45 35 16 R AAA 50 60
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Boomer, Weston 81 71 79 48 58 43 48 44 50 79 90 0 78 73 0 0 37 12 O Act S 0 0 0 30
R Brinson, Donald 88 95 95 71 54 45 45 55 49 66 0 0 78 76 0 63 37 14 O Act R 0 0 0 42
L Crump, Adrian 48 54 65 33 50 57 45 47 48 84 0 97 0 0 78 0 38 11 O AAA L 0 0 0 31
R Kemmer, Wes 90 69 94 50 49 50 49 52 55 0 84 75 0 97 0 0 36 9 O AAA R 0 0 0 42
R Kennedy, Warren 62 56 67 54 53 44 52 51 42 0 95 0 0 93 0 0 35 11 O AAA R 0 0 0 33
R Patricio, Seth 53 52 59 43 55 45 55 53 43 93 0 0 0 0 0 93 40 16 O AAA R 0 0 0 18
R Shelly, Luis 61 63 61 47 46 40 51 59 54 93 0 0 98 0 0 0 37 19 O AAA R 0 0 0 32
Stonewall Steers Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions 3B Wahl, Guy 67 68 49 42 52 45 44 62 47 31 10 R Act 58 49
LF Sharrow, Eloy 79 69 63 51 54 50 46 57 45 37 17 R Act 86 68
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Doris, Willis 91 83 80 44 54 48 47 55 55 95 88 0 88 86 0 0 37 12 O Act R 0 0 0 40
R Guenther, Roger 80 78 99 62 51 45 53 43 47 73 80 0 75 68 0 0 27 3 O Act S 12 0 4 34
R Lazo, Jeremy 82 75 87 52 54 45 47 53 58 95 87 78 0 0 0 0 38 17 O Act R 0 0 0 27
R Maly, Gilbert 70 47 66 45 49 42 53 57 41 91 94 0 0 0 0 0 27 2 O Act R 0 1 0 32
R Mulcahy, Wilfred 83 70 68 67 52 50 49 49 47 91 0 82 0 78 0 0 39 15 O Act L 0 0 0 40
L Kiley(r), Sal 47 33 21 23 51 55 45 46 56 65 0 0 0 33 0 0 20 0 O AAA L 11 2 12 26
L Redondo, Dylan 80 65 69 61 44 55 48 53 63 93 73 0 77 0 0 0 41 16 O AAA L 0 0 0 29
R Hernandez, Gary 99 86 99 72 48 44 47 49 47 64 74 0 65 0 0 0 27 0 O AAA S 9 0 0 39
R Leigh, Albert 77 55 66 42 44 38 46 55 46 70 0 0 66 53 0 0 27 0 O AAA R 0 0 0 26
Texas Rangers Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Fleming, Willard 69 89 40 56 49 56 53 52 59 38 14 R Act 88 79
SS Beier, Kent 63 88 63 41 52 58 49 51 46 36 16 R Act 83 68 2B-43
LF Hedrick, Benjamin 68 74 65 48 50 52 50 49 50 36 16 S Act 85 59
3B Ouellette, Dexter 55 64 55 53 61 52 53 56 54 27 0 R AAA 74 74
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Boomer, Barrett 96 66 96 52 50 42 49 50 54 98 72 79 0 0 0 0 37 16 O Act R 0 0 0 44
R Flock, Eldridge 71 54 69 46 57 50 54 53 52 98 95 82 0 82 0 0 37 15 O Act S 0 0 0 28
R Fransen, Reuben 85 65 92 65 50 46 52 56 52 89 97 99 0 0 0 0 27 7 O Act L 0 1 0 29
L Greening, Thomas 90 59 92 72 55 56 50 53 46 97 75 0 97 0 0 0 39 18 O Act L 0 0 0 25
R Matt, Chas 93 50 79 44 50 45 50 47 46 82 74 78 0 73 0 0 36 12 O Act R 0 0 0 35
R Plascencia, Art 63 48 61 53 53 49 48 52 49 97 85 0 0 0 0 0 35 12 O Act R 0 0 0 40
R Ridge, Matthew 95 63 93 46 50 45 50 47 46 95 86 0 0 86 0 0 35 12 O Act R 0 0 0 39
L Rosado, Lon 82 46 56 39 54 49 52 54 53 99 95 0 0 0 0 0 35 9 O Act L 0 0 0 34
L Brouwer, Glenn 71 60 60 35 46 50 52 48 55 99 0 0 0 97 0 0 37 13 O AAA L 0 0 0 29
R Fraser, Thomas 71 63 91 41 54 46 52 55 49 99 0 98 0 0 0 0 38 17 O AAA R 0 0 0 26
R Harshman, Valentine 87 74 67 48 49 41 47 44 47 0 0 84 80 80 0 0 40 13 S AAA R 0 0 0 29
Torrington Twisters Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Haase, Carmen 60 66 31 45 53 56 51 46 52 31 6 R Act 70 78
1B Stmartin, Gene 56 97 27 48 57 45 53 51 54 27 2 L Act 61 69
2B Petry, Shayne 73 95 38 47 49 52 47 44 46 37 12 R Act 43 75
3B Klesko, Bobbie 65 85 74 48 57 56 46 56 55 35 10 R Act 98 67 1B-50
RF Kestner, Morris 61 81 47 48 59 50 50 46 46 41 16 R Act 80 85
RF Uribe, Eugene 58 90 48 44 50 48 47 54 43 31 7 L Act 54 63
3B Richey, Chris 56 59 64 53 56 47 50 56 48 27 2 L AAA 89 75 1B-52
2B Hunnicutt, Chang 61 45 52 52 52 48 51 57 53 27 0 L AAA 55 44
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Bosworth, Adam 92 92 92 63 55 48 50 56 59 99 0 0 80 99 0 0 38 13 O Act R 0 0 0 27
R Foulke*, Keith 79 36 97 80 56 45 55 50 50 89 0 88 0 0 0 0 31 6 O Act R 0 0 25 55
R Quarterman, Bill 96 69 98 56 55 43 56 49 63 99 82 0 99 0 0 0 35 12 O Act S 0 0 0 45
L Verner, Boyce 78 53 62 40 51 48 51 45 59 73 86 73 0 63 0 0 39 13 O Act L 0 0 0 21
R Mara, Johnathon 73 67 73 31 49 37 54 48 51 72 0 0 66 76 0 0 39 19 O AAA L 0 0 0 25
Windy City Wildfire Team Roster
Monday, January 1, 2052
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions C Moyer, Frances 53 68 44 43 48 59 53 59 56 35 9 R Act 72 79
C Pritchard, Berry 47 64 44 53 49 45 44 50 59 36 9 L Act 76 87
RF Ellenburg, Louis 51 75 56 52 63 52 49 60 55 36 14 R Act 79 85
CF Hassinger, Alexande 56 59 77 55 44 54 43 53 50 36 16 L AAA 58 78
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA R Ku, Garry 57 45 67 45 52 47 49 49 52 90 0 76 0 0 0 0 27 3 O Act L 0 0 0 35
R Scribner, Antione 55 51 55 44 53 51 46 52 55 81 0 0 0 94 0 0 36 10 O Act R 0 0 0 35
R Seibel, Stan 95 76 91 69 49 42 53 59 53 0 70 0 71 67 76 0 35 8 S Act R 0 0 0 29
R Starks, Devon 77 56 91 44 49 36 53 53 52 0 70 0 64 90 0 0 36 10 O Act R 0 0 0 30