Torrington Twisters Team Statistics
Torrington Twisters Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Stmartin, Gene       .264  158  611   70  161  13   0  25   79   46  124   78  .311  .408   2   0  13  .237  .271  12  .990
 SS Kelch, Weston        .259  157  611   90  158  34   2  25   74   57  108   87  .321  .444  43   6  10  .233  .266   0 1.000
 RF Uribe, Eugene        .292  157  609   85  178  22   0  32   81   42  130  100  .338  .486  11   2  14  .256  .302   0 1.000
 CF McNicholas, August   .251  137  590   85  148  46   0  27   68   22  100   76  .278  .466  32  10   4  .364  .234   0 1.000
 3B Klesko, Bobbie       .280  157  571   59  160  35   2  18   54   53   95   86  .343  .443  33   7  17  .275  .282   0 1.000
 2B Petry, Shayne        .278  158  557   67  155  17   0  31   71   63   87   93  .354  .476   9   2  29  .248  .287  36  .943
 LF Stonge, Grady        .269  161  557   64  150  23   0  25   62   42  114   79  .320  .445  46   9  10  .272  .268   0 1.000
 SS Eshelman, Walt       .292  137  521   65  152  21   0  24   62   33   92   81  .332  .470   9   1  21  .279  .293   0 1.000
  C Arendt, Richard      .217  137  492   46  107  18   1   6   39   20  106   35  .248  .295   8   3  23  .229  .215   2  .998
 3B Traynor, Pie         .235   50  179   19   42  13   0   5   21   13   23   20  .287  .391  13   3   6  .177  .301   0 1.000
 CF Veilleux, Bo         .267   60  161   23   43  12   0   4   14   11   25   21  .316  .416  16  10   4  .279  .253   0 1.000
  C Haase, Carmen        .276   30   98   17   27   2   0   3   12   12   23   13  .351  .388   1   0   2  .288  .256   1  .996
 2B Rountree, Malcom     .400   14   20    1    8   0   0   0    0    0    4    3  .400  .400   2   1   0  .500  .375   0 1.000

    Twisters             .267  162 5577  691 1489 256   5 225  637  414 1031  771  .317  .436 225  54 153  .258  .270  62  .989
    Opponents            .257  162 5559  619 1426 288  10 161  568  357 1133  668  .301  .399 256  69 139  .269  .254  31  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Quarterman, Bill      15   7  .682  2.32  194.1  167  14   25  155  .233  .348  32  32  23   0   0   0   0   0  .229  .240
  R Stuck, Terry          12  11  .522  2.48  196.1  168  16   31  144  .235  .359  32  32  24   0   0   0   0   0  .226  .250
  R Milstead, Keenan       5   5  .500  3.21   33.2   29   5    6   22  .242  .392  38   0   0   0  37   7  15   6  .189  .326
  L Michalak, Lemuel       0   2  .000  4.31  112.2  125  12   36   76  .283  .425  67   0   0   0  16   3   1  11  .321  .256
  R Haskins, Kris          8  15  .348  6.46  153.1  196  39   48  118  .308  .557  32  32  11   0   0   0   0   0  .324  .281
  L Gilliland, Kenneth     2   1  .667  3.13   97.2   98  10   22   83  .254  .381  36   0   0   0  25   8   4   0  .221  .272
  R Defelice, Ethan       16   6  .727  2.79  210.0  185  16   53  191  .235  .338  33  33  25   0   0   0   0   0  .235  .234
  R Bragg, Brian           6   7  .462  3.52   71.2   68   7   25   46  .245  .365  51   0   0   0  10   4   7  17  .224  .277
  R Borst, Chester         6   5  .545  4.44   75.0   84   9   32   47  .283  .451  52   0   0   0  15   3  13  14  .296  .261
  R Bosworth, Adam        14  12  .538  2.59  215.1  192  16   39  214  .236  .349  33  33  27   2   0   0   0   0  .251  .210
  R Wingard, Stanton       3   4  .429  6.67   86.1  114  17   40   37  .310  .514  58   0   0   0   8   3   1   7  .303  .321

    Twisters              87  75  .537  3.55 1446.1 1426 161  357 1133  .257  .399 162 162 110   2 111  28  41  40  .257  .255
    Opponents             75  87  .463  4.03 1440.2 1489 225  414 1031  .267  .436 162 162  91   0 128  24  42  42  .271  .263


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Kestner, Morris       .277  2954 11930  1591  3308  216   4  713  1601   599  2086  1768  .312  .475  259  .285  .274    1 1.000
 2B Petry, Shayne         .287  2094  8283  1055  2376  195   0  447  1162   525  1254  1288  .329  .472   60  .292  .285  108  .955
 3B Klesko, Bobbie        .265  2096  8214  1056  2179  382  12  387   923   444  1604  1134  .304  .456  424  .264  .266   68  .982
 SS Kelch, Weston         .264  1773  7218   951  1909  316  12  311   784   383  1597   959  .304  .441  288  .261  .266  110  .984
 SS Biancardi(F), Gio     .264  1458  5849   651  1544   41   2  299   721   261  1331   734  .298  .425    1  .275  .259   67  .977
 RF Uribe, Eugene         .250  1223  4663   500  1165  149   0  242   522   200  1134   572  .281  .437   48  .222  .259   50  .976
 LF Stonge, Grady         .237  1147  4242   458  1007  159   5  194   476   236  1095   487  .279  .414  153  .263  .225   25  .988
 CF McNicholas, August    .210   816  2899   270   610  143   4   59   211    98   637   221  .237  .324  117  .214  .209   23  .988
 1B Stmartin, Gene        .236   553  2093   223   493   38   0   91   231   136   486   226  .282  .384    8  .234  .236   67  .984
 CF Veilleux, Bo          .234   475  1849   192   433   91   1   37   123    75   368   168  .266  .345  162  .243  .230    9  .992
  C Arendt, Richard       .239   650  1815   166   434   71   1   39   156    82   436   169  .273  .344   24  .253  .234    4  .999
 SS Eshelman, Walt        .270   327  1298   152   350   48   1   46   130    79   279   167  .312  .414   14  .263  .271   39  .938
  C Haase, Carmen         .197   289  1013    71   200   14   0   18    54    39   289    60  .229  .265    1  .211  .189    3  .996
 2B Rountree, Malcom      .185   293   993    62   184   29   0   16    48    28   288    54  .209  .263   20  .173  .188   51  .955
 3B Traynor, Pie          .252   249   842    98   212   48   0   12    61    46   114    86  .289  .352   64  .259  .243    7  .977
 3B Richey, Chris         .180   136   479    43    86   12   0   10    30    14   128    25  .209  .267   10  .203  .175    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Stuck, Terry           33   21  .611  2.54   574.0   503   55   129   443  .235  .362  187   64   41   0   8  13  .233  .238
  R Wingard, Stanton        3    4  .429  6.67    86.1   114   17    40    37  .310  .514   58    0    0   0   1   7  .303  .321
  R Milstead, Keenan       13   19  .406  5.81   215.1   240   59    77   157  .277  .515  183    0    0   0  30  30  .278  .276
  R Quarterman, Bill      190  134  .586  2.76  3029.1  2815  375   220  2956  .240  .375  500  449  316  13  10   5  .240  .239
  R Bragg, Brian           15   21  .417  5.06   334.2   372   45   139   195  .280  .444  229    0    0   0  22  44  .289  .267
  R Borst, Chester         25   53  .321  4.67   498.2   529   88   204   319  .267  .455  189   64   28   1  27  33  .270  .262
  L Michalak, Lemuel       19   33  .365  4.32   581.1   617   84   207   362  .271  .427  346    7    1   0  40  63  .290  .262
  R Bosworth, Adam        235  155  .603  3.00  3494.0  3095  479   334  3615  .230  .372  489  489  338  65   0   0  .228  .233
  R Boykin, Tyrell          4    7  .364  5.84    61.2    91    9    36    34  .340  .519   63    0    0   0   6  16  .363  .306
  R Haskins, Kris          18   26  .409  5.60   342.1   408   76   113   261  .293  .523  146   32   11   0   6   9  .306  .274
  L Gilliland, Kenneth     67   65  .508  3.21  1253.0  1256  138   213  1048  .252  .380  259  156  102   4  11   1  .260  .248
  R Defelice, Ethan        55   28  .663  2.41   852.2   689   83   190   780  .218  .334  131  131   98   4   0   0  .228  .204