Texas Rangers Team Statistics
Texas Rangers Team Statistics
Tuesday, October 7, 2053
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
RF Holtzman, Kraig .233 159 627 63 146 38 0 10 59 48 135 61 .283 .341 32 5 19 .267 .221 0 1.000
RF Gamez, Modesto .306 161 624 89 191 48 1 22 89 75 83 116 .382 .492 40 17 25 .284 .313 0 .000
LF McCombs, Maxwell .296 148 611 89 181 49 1 14 61 54 78 96 .352 .448 58 21 12 .265 .308 0 1.000
3B Schmidt, Mike .254 149 594 82 151 44 1 20 75 44 168 78 .305 .433 34 19 9 .242 .259 0 1.000
LF Duckworth, Rodrick .243 152 593 64 144 43 0 19 73 40 113 70 .290 .411 39 6 10 .263 .237 0 1.000
C Campanella(F), Roy .316 152 561 54 177 27 0 13 76 43 104 88 .363 .433 7 4 20 .289 .325 0 1.000
3B Chapman, Victor .289 160 546 73 158 37 2 18 59 56 86 89 .354 .463 45 15 15 .281 .293 0 .000
SS Beier, Kent .297 140 509 70 151 49 0 14 68 51 100 87 .359 .475 39 7 5 .313 .291 0 1.000
1B Malloy, Thanh .250 100 352 38 88 14 0 11 40 18 80 38 .284 .384 3 1 20 .276 .243 0 1.000
1B Keene, Tyrell .237 67 232 26 55 10 0 7 19 18 40 25 .290 .371 3 2 8 .173 .256 0 1.000
1B Langton, Trey .316 50 152 24 48 8 0 7 18 6 27 26 .344 .507 6 2 8 .250 .364 0 1.000
2B Palmatier, Albert .241 48 83 9 20 5 0 0 4 6 11 7 .300 .301 10 4 2 .174 .267 0 1.000
C Moyer, Frances .257 10 35 3 9 0 0 1 2 0 7 3 .257 .343 1 0 0 .286 .250 0 1.000
LF Meagher, Sylvester .125 8 24 2 3 0 0 0 1 0 9 0 .125 .125 1 1 0 .143 .100 0 1.000
RF Robinson, Donn .227 10 22 3 5 1 0 1 3 0 5 2 .227 .409 0 0 0 .250 .200 0 1.000
C Fulk, Fredrick .125 3 8 1 1 0 0 0 1 0 5 0 .125 .125 0 0 0 .000 .000 0 1.000
1B Mosley, Antony .143 2 7 1 1 0 0 1 1 0 2 0 .143 .571 0 0 0 .000 .000 0 .000
SS Bye, Syvest .200 1 5 1 1 0 0 0 0 0 1 0 .200 .200 1 0 0 .500 .000 0 1.000
CF Grinder, Arnold 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 0 0
Rangers .274 162 5585 692 1530 373 5 158 649 459 1054 785 .328 .427 319 105 153 .267 .276 21 .996
Opponents .272 162 5663 587 1541 347 6 130 544 359 1171 722 .314 .404 293 83 130 .268 .273 25 .996
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Plascencia, Art 4 4 .500 4.34 91.1 102 17 38 68 .287 .482 63 0 0 0 21 5 1 12 .345 .211
R Kappel, Arnold 6 4 .600 4.86 92.2 112 9 49 60 .299 .437 60 0 0 0 18 3 8 11 .317 .274
R Heyward, Leo 7 7 .500 2.79 96.2 114 7 27 77 .297 .422 72 0 0 0 29 15 7 18 .312 .275
L Greening, Thomas 16 7 .696 2.42 182.0 171 7 33 159 .248 .339 32 32 16 1 0 0 0 0 .258 .243
R Fraser, Thomas 13 8 .619 3.02 181.2 176 19 29 135 .252 .390 32 32 17 1 0 0 0 0 .261 .237
R Boomer, Barrett 12 8 .600 2.62 185.2 170 13 32 127 .244 .371 33 33 18 0 0 0 0 0 .241 .247
R Flock, Eldridge 3 5 .375 5.40 83.1 109 15 23 62 .318 .496 57 0 0 0 26 10 9 3 .318 .317
L Brouwer, Glenn 3 7 .300 4.14 71.2 74 7 36 64 .275 .405 56 0 0 0 38 13 16 9 .311 .252
R Matt, Chas 1 4 .200 9.31 19.1 36 3 6 12 .404 .607 11 0 0 0 1 0 0 3 .456 .313
L Seevers, Lucas 3 5 .375 4.70 90.0 109 12 18 84 .300 .455 62 0 0 0 19 1 1 18 .281 .313
R Ridge, Matthew 11 4 .733 2.76 176.1 177 10 31 166 .259 .386 32 32 16 0 0 0 0 0 .246 .281
R Stratton, Bertram 9 11 .450 2.83 187.2 191 11 37 157 .267 .372 33 33 15 2 0 0 0 0 .261 .277
Rangers 88 74 .543 3.40 1458.1 1541 130 359 1171 .272 .404 162 162 82 4 152 47 42 53 .279 .264
Opponents 74 88 .457 4.11 1453.2 1530 158 459 1054 .274 .427 162 162 86 2 164 48 41 35 .282 .268
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Keene, Tyrell .273 2241 8775 993 2392 336 6 364 1158 516 1269 1199 .312 .437 112 .263 .276 0 1.000
SS Beier, Kent .257 2029 7584 992 1950 408 10 307 828 464 1497 989 .301 .435 352 .275 .250 32 .950
C Campanella(F), Roy .270 1908 7491 848 2026 149 0 330 961 401 1597 973 .308 .423 26 .265 .273 0 1.000
LF McCombs, Maxwell .285 1543 6289 865 1795 443 31 220 650 349 982 956 .324 .471 377 .267 .292 31 .975
3B Chapman, Victor .276 1532 5883 733 1624 340 17 191 631 326 1224 807 .314 .437 315 .270 .278 50 .960
RF Gamez, Modesto .292 1150 4688 676 1369 274 12 184 577 315 826 746 .338 .473 242 .280 .296 6 .984
3B Schmidt, Mike .245 1019 3935 471 964 187 1 149 470 232 1020 459 .288 .407 173 .245 .245 28 .987
RF Holtzman, Kraig .241 857 3171 346 764 161 3 95 296 189 820 344 .283 .383 147 .268 .235 7 .996
SS Kavanagh, McKinley .248 565 2036 206 504 75 2 57 208 71 563 205 .277 .370 23 .291 .228 68 .962
C Moyer, Frances .235 533 1865 160 438 78 1 42 147 100 459 176 .276 .345 18 .241 .231 2 .999
LF Duckworth, Rodrick .261 466 1786 199 466 123 2 50 183 93 348 221 .297 .416 93 .237 .268 4 .994
1B Langton, Trey .232 295 1118 115 259 30 0 42 124 50 216 109 .264 .371 8 .252 .226 1 .997
1B Malloy, Thanh .250 100 352 38 88 14 0 11 40 18 80 38 .284 .384 3 .276 .243 0 1.000
1B Mosley, Antony .260 27 96 11 25 8 0 3 10 3 26 11 .283 .438 0 .182 .284 0 1.000
LF Meagher, Sylvester .170 30 88 6 15 1 0 0 3 2 29 3 .189 .182 3 .197 .091 0 1.000
2B Palmatier, Albert .241 48 83 9 20 5 0 0 4 6 11 7 .300 .301 10 .174 .267 0 1.000
SS Bye, Syvest .364 16 33 5 12 2 0 3 7 0 7 8 .364 .697 1 .667 .296 1 .974
RF Robinson, Donn .182 12 33 4 6 1 0 1 3 0 9 1 .182 .303 0 .231 .150 0 1.000
RF Hooser, Timmy .222 4 18 3 4 2 0 0 3 1 5 1 .263 .333 1 .250 .214 0 1.000
C Fulk, Fredrick .125 3 8 1 1 0 0 0 1 0 5 0 .125 .125 0 .000 .000 0 1.000
CF Grinder, Arnold 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Plascencia, Art 33 20 .623 4.17 572.1 628 84 146 488 .273 .436 430 0 0 0 20 79 .282 .260
L Poppe, Dee 2 2 .500 4.20 30.0 37 6 11 20 .314 .517 15 0 0 0 0 0 .395 .275
R Kappel, Arnold 6 4 .600 4.86 92.2 112 9 49 60 .299 .437 60 0 0 0 8 11 .317 .274
L Brouwer, Glenn 54 54 .500 4.16 642.0 638 82 255 698 .255 .399 610 0 0 0 210 130 .279 .241
L Seevers, Lucas 55 67 .451 3.90 723.0 761 80 184 639 .266 .401 600 0 0 0 122 149 .275 .261
R Heyward, Leo 35 27 .565 3.24 606.0 627 69 88 567 .262 .401 450 0 0 0 43 104 .267 .254
L Bilger, Rickie 1 3 .250 5.83 58.2 78 7 23 26 .329 .489 30 3 2 0 2 6 .406 .298
R Matt, Chas 21 44 .323 4.93 786.1 937 141 164 505 .286 .464 313 37 16 0 20 18 .295 .274
R Ridge, Matthew 125 96 .566 3.61 2054.2 2231 220 241 1844 .270 .404 439 311 171 9 16 25 .270 .269
R Fraser, Thomas 203 132 .606 3.05 3086.0 2862 422 279 3075 .239 .389 494 482 311 14 0 1 .243 .231
R Boomer, Barrett 193 107 .643 3.41 2720.2 2731 404 259 2127 .254 .408 425 415 259 11 0 0 .256 .251
R Flock, Eldridge 118 117 .502 3.40 2182.1 2077 292 396 1961 .244 .393 763 228 141 4 111 81 .240 .250
R Stratton, Bertram 101 115 .468 3.69 2054.1 2194 245 387 1744 .267 .406 397 321 176 6 7 15 .270 .264
L Greening, Thomas 272 151 .643 2.86 3724.2 3762 381 319 3554 .256 .374 624 583 375 16 3 0 .259 .254