Stonewall Steers Team Statistics
Stonewall Steers Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Mitten, Brock        .241  155  639   54  154  35   1  15   64   26   98   63  .270  .369   9   1  15  .321  .220   0 1.000
  C Paul, Paris          .239  155  577   72  138  13   0  22   64   58  101   66  .308  .376   5   4  23  .242  .238   2  .998
 SS McFarland(F), Spunk  .275  157  575   81  158  15   0  34   86   55   77   92  .338  .478   5   7  18  .240  .284   0 1.000
 SS Wills, Maury         .255  138  573   63  146  42  10   3   38   27  101   62  .288  .379  58  21   8  .225  .264   0 1.000
 2B Ziemer, Mike         .256  137  563   58  144  43   1  14   52   35   94   69  .299  .410  47  13  14  .396  .241   0 1.000
 LF Sharrow, Eloy        .286  158  556   63  159  29   0  16   66   36   59   77  .328  .424   5   2  15  .289  .285   0 1.000
 CF Batten, Benedict     .255  157  554   63  141  31   0  10   49   45   95   62  .308  .365  12   1  12  .265  .252   0 1.000
 1B Beadle, Mitch        .249  153  531   50  132  14   0  19   65   38  126   60  .296  .382   9   2  24  .244  .250   8  .994
 LF Stutz, Shayne        .273  119  450   44  123  31   0  11   28   23   86   57  .310  .416   7   2  10  .426  .256   0  .000
 RF O'Leary, Willy       .267   52  161   33   43   9   0  11   29   16   43   28  .331  .528  12   3   7  .409  .245   0 1.000
 3B Wahl, Guy            .282   42  142   15   40   8   0   3   14   18   21   20  .358  .401   2   0   6  .286  .281   0 1.000
  C Wiggins, Brice       .285   39  130   11   37   4   0   2   15   14   17   16  .349  .362   1   0  17  .293  .271   0 1.000
 3B Hadley, Russell      .307   41  101   13   31   0   0   5   13    3   15   15  .327  .455   0   1   6  .239  .467   0 1.000

    Steers               .260  162 5552  620 1446 274  12 165  583  394  933  692  .308  .403 172  57 175  .278  .256  32  .995
    Opponents            .259  162 5511  697 1430 287   4 225  660  464  968  760  .317  .435 277  81 157  .248  .263  29  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Lebaron, Jonathan      2  10  .167  8.44   74.2  105  17   35   37  .338  .563  55   0   0   0  25  18   7  11  .359  .307
  R Lazo, Jeremy           8  12  .400  3.32  187.0  178  21   33  135  .249  .405  32  32  22   1   0   0   0   0  .267  .219
  R Maly, Gilbert          5   4  .556  4.50   40.0   45   1   25   32  .290  .374  45   0   0   0  30  14  18   3  .301  .278
  L Pounds, Peter          4   5  .444  3.64  113.2  106  15   57   78  .257  .421  66   0   0   0  21   2   2  11  .272  .248
  R Journey, Nathan        7  13  .350  5.44  165.1  187  41   54   96  .288  .520  33  33  15   1   0   0   0   0  .263  .327
  R Johnson, Walter       10  11  .476  2.62  240.2  185  26   56  191  .211  .334  33  33  22   3   0   0   0   0  .221  .196
  R Hernandez, Gary        3   5  .375  3.86  119.0  116  17   53   50  .257  .436  40   0   0   0  17   7   7   1  .253  .262
  L Hahn, Pablo            6   9  .400  7.90   57.0   74  14   41   37  .322  .587  53   0   0   0  32  10   0  18  .333  .314
  R Guenther, Roger       11  14  .440  3.39  188.2  193  28   28  116  .264  .430  32  32  19   1   0   0   0   0  .279  .239
  L Cryer, Wade            8   8  .500  2.95  186.1  150  24   46  154  .219  .366  32  32  19   0   0   0   0   0  .236  .210
  R Whitt, Irwin           5   2  .714  5.19   76.1   91  21   36   42  .312  .599  56   0   0   0  16   5   1   8  .339  .271

    Steers                69  93  .426  4.05 1448.2 1430 225  464  968  .259  .435 162 162  97   6 141  56  35  41  .269  .248
    Opponents             93  69  .574  3.66 1457.0 1446 165  394  933  .260  .403 162 162 103   4 124  41  39  43  .259  .262


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Sharrow, Eloy         .277  2867 11145  1410  3090  569  24  392  1253   514  1606  1509  .309  .438  539  .272  .280    0 1.000
 SS McFarland(F), Spunk   .266  1428  5483   555  1456  115   1  239   650   301   937   695  .304  .418   18  .253  .271   94  .978
 1B Beadle, Mitch         .232  1300  4646   454  1077   81   2  184   451   230  1382   459  .270  .369   22  .231  .232   38  .994
 2B Ziemer, Mike          .247  1211  4554   525  1126  230   6  145   416   205   903   504  .279  .396  256  .259  .244    0 1.000
 RF O'Leary, Willy        .228   692  2679   303   612  107   3  106   315   120   903   272  .263  .389  152  .235  .226   15  .988
  C Wiggins, Brice        .233   699  2558   183   597   50   4   34   176    91   527   196  .261  .296    4  .251  .225   17  .997
 2B Mitten, Brock         .241   512  2103   192   507   94   1   46   157    84   332   200  .271  .352   38  .253  .237   20  .979
 3B Wahl, Guy             .242   568  2059   181   499   79   1   64   184   101   383   214  .276  .375   14  .217  .250   46  .939
  C Paul, Paris           .256   544  1942   192   497   41   1   76   214   140   391   234  .305  .395    8  .254  .257    3  .999
 CF Batten, Benedict      .263   536  1871   190   493  104   0   47   190   130   351   229  .309  .394   30  .260  .265    6  .995
 SS Wills, Maury          .258   284  1183   145   305   85  20    9    68    50   193   131  .288  .386  125  .235  .265    0 1.000
 3B Hadley, Russell       .224   350   940    79   211   23   1   28    78    37   238    81  .255  .340    4  .221  .227    6  .989
 LF Stutz, Shayne         .267   139   525    49   140   33   0   11    28    25   105    61  .301  .392   11  .367  .254    0 1.000
 LF Montiel, Cristopher   .231   131   471    46   109   30   0   11    39    25   107    46  .273  .365    9  .222  .256    0 1.000
  P Deluca, Kyle          .135    94    37     2     5    1   0    0     0     1    22     0  .158  .162    0  .000  .139    0 1.000
  P Pounds, Peter         .000   212    11     0     0    0   0    0     1     0     6     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Deluca, Kyle            8    4  .667  6.10   162.1   184   33    92   109  .284  .478   80    0    0   0   3   5  .322  .266
  L Pounds, Peter          16   27  .372  4.96   312.1   349   49   167   190  .290  .463  208    0    0   0  22  45  .311  .279
  R Maly, Gilbert          11   16  .407  5.60    91.2   113   13    60    70  .307  .465  106    0    0   0  36  12  .327  .282
  L Hahn, Pablo             6    9  .400  7.90    57.0    74   14    41    37  .322  .587   53    0    0   0   0  18  .333  .314
  R Guenther, Roger        28   51  .354  4.39   631.1   718   90   162   361  .286  .450  159   96   46   2   5   5  .293  .276
  L Cryer, Wade            20   23  .465  3.61   523.2   493   73   136   452  .246  .395  219   32   19   0  11  14  .243  .247
  R Hernandez, Gary         3    5  .375  3.86   119.0   116   17    53    50  .257  .436   40    0    0   0   7   1  .253  .262
  R Lebaron, Jonathan       6   14  .300  7.31   131.2   178   26    71    62  .330  .530   94    0    0   0  14  22  .344  .310
  R Journey, Nathan         7   13  .350  5.44   165.1   187   41    54    96  .288  .520   33   33   15   1   0   0  .263  .327
  R Lazo, Jeremy          220  182  .547  3.56  3568.2  3551  610   349  2913  .251  .421  595  518  336  33  21  14  .249  .255
  R Johnson, Walter        45   72  .385  3.38  1142.2  1133  144   217   906  .254  .393  173  165  108  18   0   0  .260  .247
  R Whitt, Irwin            5    2  .714  5.19    76.1    91   21    36    42  .312  .599   56    0    0   0   1   8  .339  .271
  R Bullock, Bennie         0    3  .000  5.93   118.1   137   26    54    65  .287  .487   82    0    0   0   1   3  .302  .263