Spring Training 2052 Teams Statistics
Spring Training 2052 Teams Statistics
Wednesday, May 7, 2025
Alberta Rockies Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Hallum, Zack .196 29 112 11 22 7 0 1 6 2 28 6 .207 .286 9 3 1 .217 .191 0 1.000
1B Bonner, Bobby .243 29 111 15 27 7 0 1 5 7 7 10 .286 .333 10 0 1 .214 .253 0 1.000
2B Gallop, Chance .272 30 103 12 28 7 0 0 6 4 23 10 .321 .340 1 1 4 .310 .257 0 1.000
SS Wysong, Arthur .265 27 102 8 27 10 1 3 14 6 10 14 .300 .471 6 1 1 .313 .243 0 1.000
3B Strachan(F), Andy .299 29 97 11 29 9 0 0 9 6 4 12 .340 .392 0 0 4 .346 .282 0 1.000
LF LaFrance, Danny .263 29 95 10 25 6 1 1 4 8 21 11 .320 .379 5 1 0 .370 .221 0 1.000
C Nanney, Isaiah .298 25 94 15 28 10 0 4 20 7 12 17 .359 .532 6 2 1 .414 .246 0 1.000
RF Mollett, Carmen .120 27 92 6 11 4 0 0 6 6 32 2 .170 .163 2 1 3 .042 .147 0 1.000
C Ronning, Isaiah .247 22 89 9 22 5 0 1 4 4 15 8 .284 .337 1 0 1 .360 .203 0 1.000
SS Hittle, Robby .167 17 60 2 10 3 0 0 5 4 15 2 .215 .217 0 0 4 .100 .180 0 1.000
RF Mucha, Jaime .240 13 50 7 12 2 0 3 12 1 17 5 .250 .460 1 0 2 .292 .192 0 1.000
Rockies .255 30 1065 122 272 66 1 25 112 92 185 130 .314 .390 64 12 23 .283 .249 2 .998
Opponents .238 30 1052 76 250 61 3 11 69 58 188 97 .277 .333 38 6 27 .216 .251 8 .993
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Wieczorek, Rene 0 0 .000 9.00 2.0 2 2 1 0 .286 1.143 2 0 0 0 0 0 0 0 .200 .500
R Young*, Cy 2 3 .400 2.21 40.2 34 2 10 21 .221 .318 6 6 6 0 0 0 0 0 .202 .250
R Knisely, Hans 3 1 .750 2.06 43.2 30 3 7 25 .192 .308 6 6 5 0 0 0 0 0 .200 .184
R Moroney, Connie 2 2 .500 6.98 38.2 42 6 15 26 .275 .484 6 6 1 1 0 0 0 0 .348 .164
R Iser, Johnnie 1 0 1.000 3.07 14.2 15 2 5 10 .278 .444 4 0 0 0 2 2 0 0 .190 .333
L Fassero*, Jeff 2 3 .400 3.00 33.0 26 2 15 12 .220 .314 6 6 1 1 0 0 0 0 .273 .200
R Truluck, Darrick 1 2 .333 3.68 29.1 29 4 10 14 .254 .421 6 6 3 0 0 0 0 0 .260 .243
R Demko, Wes 0 2 .000 4.91 14.2 15 2 6 10 .273 .418 10 0 0 0 12 3 4 2 .375 .130
R Lowe*, Derek 1 0 1.000 .00 3.0 0 0 1 1 .000 .000 4 0 0 0 1 0 0 0 .000 .000
R Carnell, Damon 2 1 .667 2.61 10.1 10 0 3 7 .256 .308 6 0 0 0 0 0 3 0 .235 .273
L Cajigas, Teddy 1 1 .500 3.64 17.1 17 3 11 9 .279 .492 9 0 0 0 1 0 1 1 .294 .273
L Barrientos, Hai 0 0 .000 15.46 .1 1 0 1 0 .333 .333 1 0 0 0 0 0 0 0 .000 .333
L Laub, Abe 0 0 .000 4.19 19.1 19 5 5 10 .253 .493 9 0 0 0 5 3 1 1 .241 .261
Rockies 16 14 .533 2.29 279.0 250 11 58 188 .238 .333 30 30 26 0 20 2 7 5 .262 .221
Opponents 14 16 .467 3.50 277.2 272 25 92 185 .255 .390 30 30 21 0 23 13 8 8 .269 .227
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
CF Hallum, Zack .196 29 112 11 22 7 0 1 6 2 28 6 .207 .286 9 .217 .191 0 1.000
1B Bonner, Bobby .243 29 111 15 27 7 0 1 5 7 7 10 .286 .333 10 .214 .253 0 1.000
2B Gallop, Chance .272 30 103 12 28 7 0 0 6 4 23 10 .321 .340 1 .310 .257 0 1.000
SS Wysong, Arthur .265 27 102 8 27 10 1 3 14 6 10 14 .300 .471 6 .313 .243 0 1.000
3B Strachan(F), Andy .299 29 97 11 29 9 0 0 9 6 4 12 .340 .392 0 .346 .282 0 1.000
LF LaFrance, Danny .263 29 95 10 25 6 1 1 4 8 21 11 .320 .379 5 .370 .221 0 1.000
C Nanney, Isaiah .298 25 94 15 28 10 0 4 20 7 12 17 .359 .532 6 .414 .246 0 1.000
RF Mollett, Carmen .120 27 92 6 11 4 0 0 6 6 32 2 .170 .163 2 .042 .147 0 1.000
C Ronning, Isaiah .247 22 89 9 22 5 0 1 4 4 15 8 .284 .337 1 .360 .203 0 1.000
SS Hittle, Robby .167 17 60 2 10 3 0 0 5 4 15 2 .215 .217 0 .100 .180 0 1.000
RF Mucha, Jaime .240 13 50 7 12 2 0 3 12 1 17 5 .250 .460 1 .292 .192 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Young*, Cy 2 3 .400 2.21 40.2 34 2 10 21 .221 .318 6 6 6 0 0 0 .202 .250
R Knisely, Hans 3 1 .750 2.06 43.2 30 3 7 25 .192 .308 6 6 5 0 0 0 .200 .184
R Carnell, Damon 2 1 .667 2.61 10.1 10 0 3 7 .256 .308 6 0 0 0 3 0 .235 .273
L Cajigas, Teddy 1 1 .500 3.64 17.1 17 3 11 9 .279 .492 9 0 0 0 1 1 .294 .273
L Barrientos, Hai 0 0 .000 15.46 .1 1 0 1 0 .333 .333 1 0 0 0 0 0 .000 .333
R Demko, Wes 0 2 .000 4.91 14.2 15 2 6 10 .273 .418 10 0 0 0 4 2 .375 .130
R Lowe*, Derek 1 0 1.000 .00 3.0 0 0 1 1 .000 .000 4 0 0 0 0 0 .000 .000
R Truluck, Darrick 1 2 .333 3.68 29.1 29 4 10 14 .254 .421 6 6 3 0 0 0 .260 .243
R Moroney, Connie 2 2 .500 6.98 38.2 42 6 15 26 .275 .484 6 6 1 1 0 0 .348 .164
R Iser, Johnnie 1 0 1.000 3.07 14.2 15 2 5 10 .278 .444 4 0 0 0 0 0 .190 .333
R Wieczorek, Rene 0 0 .000 9.00 2.0 2 2 1 0 .286 1.143 2 0 0 0 0 0 .200 .500
L Laub, Abe 0 0 .000 4.19 19.1 19 5 5 10 .253 .493 9 0 0 0 1 1 .241 .261
L Fassero*, Jeff 2 3 .400 3.00 33.0 26 2 15 12 .220 .314 6 6 1 1 0 0 .273 .200
Aventura Stars Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Winningham, Antione .324 28 105 10 34 5 0 3 14 8 20 17 .374 .457 0 0 7 .410 .273 6 .970
3B Hailey, Brett .287 24 94 7 27 7 0 0 3 1 16 10 .299 .362 3 0 1 .250 .297 0 1.000
2B Penny, Damien .288 22 80 10 23 7 0 4 13 3 12 13 .313 .525 5 1 2 .316 .279 0 1.000
CF Leger, Moises .238 22 80 9 19 8 0 0 2 1 17 6 .247 .338 0 0 6 .208 .250 0 1.000
C White, Rich .263 21 76 5 20 5 0 3 10 4 6 10 .296 .447 1 0 2 .333 .246 0 1.000
RF McNutt, Wayne .270 17 63 7 17 5 0 2 10 2 15 8 .303 .444 1 1 3 .412 .217 0 1.000
2B Salyer, Arnold .151 14 53 6 8 2 0 1 6 7 5 3 .250 .245 7 0 1 .174 .133 0 1.000
RF Shrout(r), Davey .146 12 48 2 7 2 0 0 1 2 18 1 .180 .188 3 2 1 .045 .231 0 1.000
LF Henton, Jerry .267 11 45 4 12 3 0 0 2 0 12 4 .267 .333 2 1 0 .286 .235 0 1.000
LF Dossett, Arron .200 12 45 5 9 3 0 1 3 5 12 4 .280 .333 0 0 1 .158 .231 0 1.000
3B Shillings, Sandy .200 11 40 1 8 2 0 0 3 4 8 2 .273 .250 1 0 1 .167 .227 0 1.000
C Rathbone, Dong .125 12 40 4 5 2 0 2 3 3 14 2 .186 .325 0 0 3 .133 .120 0 1.000
LF Carol, Ralph .282 10 39 6 11 6 0 0 0 1 7 5 .300 .436 0 1 3 .250 .296 0 1.000
SS Nader, Bryon .184 13 38 2 7 5 0 0 3 0 8 2 .179 .316 0 0 0 .238 .118 0 1.000
SS McClaskey, Kevin .310 8 29 6 9 2 0 2 4 1 5 5 .333 .586 0 0 1 .200 .368 0 1.000
CF Sasai(F), Cory .250 7 28 3 7 2 0 0 4 1 6 2 .276 .321 0 0 4 .143 .286 0 1.000
1B Bush, Morgan .200 7 25 2 5 2 0 0 1 1 2 1 .259 .280 0 0 3 .200 .200 1 .983
LF Bartelt, Eugene .286 6 21 2 6 2 0 0 2 1 5 2 .318 .381 0 0 2 .000 .300 0 1.000
RF Cotter, Waylon .133 5 15 0 2 0 0 0 1 4 2 0 .300 .133 0 0 0 .250 .091 0 .000
RF McNally, Keven .067 5 15 0 1 0 0 0 0 1 3 0 .125 .067 1 0 0 .000 .091 0 1.000
SS Gerard, Chuck .071 4 14 0 1 0 0 0 0 0 5 0 .071 .071 0 0 0 .000 .077 0 1.000
C Spieker, Vernon .500 4 10 1 5 2 0 0 2 2 1 4 .583 .700 0 0 0 .500 .500 0 1.000
Stars .250 30 1027 119 257 58 5 25 108 96 173 125 .314 .389 45 19 34 .259 .246 8 .993
Opponents .247 30 1039 105 257 81 0 30 100 55 186 122 .283 .412 27 8 20 .218 .263 17 .985
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Randle, Ira 0 3 .000 4.13 24.0 30 1 8 22 .309 .454 5 4 1 0 2 2 0 0 .352 .256
R Birdsall, Nicholas 0 1 .000 5.40 5.0 5 1 0 0 .278 .500 3 0 0 0 1 0 1 1 .300 .250
R Forehand, Carl 0 0 .000 .45 20.0 12 0 4 9 .176 .221 10 0 0 0 0 0 1 0 .200 .152
R Ostby, Roy 1 0 1.000 .64 28.0 18 0 7 23 .180 .210 10 2 2 0 5 0 0 1 .170 .191
L Sydnor, Aaron 0 3 .000 5.25 36.0 38 2 22 17 .286 .391 7 7 3 1 0 0 0 0 .278 .289
R Needham, Ken 2 2 .500 5.93 13.2 16 2 5 8 .286 .464 6 2 1 0 5 2 0 0 .303 .261
R Rickard, Chang 0 0 .000 6.75 5.1 4 2 4 1 .250 .625 1 0 0 0 3 0 0 0 .273 .200
L Armer, Keven 0 0 .000 7.20 5.0 10 1 0 3 .435 .652 1 1 0 0 0 0 0 0 .667 .400
R Rutherford, Michael 1 1 .500 2.54 28.1 26 2 8 13 .239 .339 9 3 1 0 4 2 0 0 .185 .291
R Youkilis, Reese 1 1 .500 1.80 25.0 19 2 5 21 .207 .348 7 5 2 0 1 0 1 1 .245 .154
R Cripps(r), Darrin 0 2 .000 7.36 11.0 18 2 9 7 .360 .560 7 0 0 0 4 2 0 1 .333 .400
R Canales, Lynn 1 0 1.000 1.29 7.0 2 1 0 5 .087 .217 1 1 1 0 0 0 0 0 .125 .000
R Hrabosky, Sung 1 2 .333 5.73 11.0 13 1 4 3 .302 .442 6 0 0 0 1 0 1 0 .364 .238
L Jones, Kid 0 3 .000 8.22 15.1 17 2 20 7 .309 .545 4 4 1 0 0 0 0 0 .333 .297
R Loyola, Mose 0 0 .000 1.42 6.1 3 0 2 4 .136 .182 4 0 0 0 0 0 0 1 .250 .000
R Bubb(r), Jeremy 1 1 .500 10.80 8.1 16 2 7 4 .421 .684 5 0 0 0 1 0 0 0 .421 .421
R Copeland, Kraig 0 2 .000 15.00 6.0 11 5 4 3 .407 1.074 6 0 0 0 6 3 0 0 .333 .556
Stars 15 15 .500 3.08 272.0 257 30 55 186 .247 .412 30 30 15 0 18 6 6 4 .259 .239
Opponents 15 15 .500 3.77 272.0 257 25 96 173 .250 .389 30 30 13 0 38 8 6 3 .264 .236
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Winningham, Antione .324 28 105 10 34 5 0 3 14 8 20 17 .374 .457 0 .410 .273 6 .970
3B Hailey, Brett .287 24 94 7 27 7 0 0 3 1 16 10 .299 .362 3 .250 .297 0 1.000
2B Penny, Damien .288 22 80 10 23 7 0 4 13 3 12 13 .313 .525 5 .316 .279 0 1.000
CF Leger, Moises .238 22 80 9 19 8 0 0 2 1 17 6 .247 .338 0 .208 .250 0 1.000
C White, Rich .263 21 76 5 20 5 0 3 10 4 6 10 .296 .447 1 .333 .246 0 1.000
RF McNutt, Wayne .270 17 63 7 17 5 0 2 10 2 15 8 .303 .444 1 .412 .217 0 1.000
2B Salyer, Arnold .151 14 53 6 8 2 0 1 6 7 5 3 .250 .245 7 .174 .133 0 1.000
RF Shrout(r), Davey .146 12 48 2 7 2 0 0 1 2 18 1 .180 .188 3 .045 .231 0 1.000
LF Henton, Jerry .267 11 45 4 12 3 0 0 2 0 12 4 .267 .333 2 .286 .235 0 1.000
LF Dossett, Arron .200 12 45 5 9 3 0 1 3 5 12 4 .280 .333 0 .158 .231 0 1.000
3B Shillings, Sandy .200 11 40 1 8 2 0 0 3 4 8 2 .273 .250 1 .167 .227 0 1.000
C Rathbone, Dong .125 12 40 4 5 2 0 2 3 3 14 2 .186 .325 0 .133 .120 0 1.000
LF Carol, Ralph .282 10 39 6 11 6 0 0 0 1 7 5 .300 .436 0 .250 .296 0 1.000
SS Nader, Bryon .184 13 38 2 7 5 0 0 3 0 8 2 .179 .316 0 .238 .118 0 1.000
SS McClaskey, Kevin .310 8 29 6 9 2 0 2 4 1 5 5 .333 .586 0 .200 .368 0 1.000
CF Sasai(F), Cory .250 7 28 3 7 2 0 0 4 1 6 2 .276 .321 0 .143 .286 0 1.000
1B Bush, Morgan .200 7 25 2 5 2 0 0 1 1 2 1 .259 .280 0 .200 .200 1 .983
LF Bartelt, Eugene .286 6 21 2 6 2 0 0 2 1 5 2 .318 .381 0 .000 .300 0 1.000
RF Cotter, Waylon .133 5 15 0 2 0 0 0 1 4 2 0 .300 .133 0 .250 .091 0 .000
RF McNally, Keven .067 5 15 0 1 0 0 0 0 1 3 0 .125 .067 1 .000 .091 0 1.000
SS Gerard, Chuck .071 4 14 0 1 0 0 0 0 0 5 0 .071 .071 0 .000 .077 0 1.000
C Spieker, Vernon .500 4 10 1 5 2 0 0 2 2 1 4 .583 .700 0 .500 .500 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Birdsall, Nicholas 0 1 .000 5.40 5.0 5 1 0 0 .278 .500 3 0 0 0 1 1 .300 .250
R Forehand, Carl 0 0 .000 .45 20.0 12 0 4 9 .176 .221 10 0 0 0 1 0 .200 .152
R Copeland, Kraig 0 2 .000 15.00 6.0 11 5 4 3 .407 1.074 6 0 0 0 0 0 .333 .556
R Cripps(r), Darrin 0 2 .000 7.36 11.0 18 2 9 7 .360 .560 7 0 0 0 0 1 .333 .400
R Hrabosky, Sung 1 2 .333 5.73 11.0 13 1 4 3 .302 .442 6 0 0 0 1 0 .364 .238
R Ostby, Roy 1 0 1.000 .64 28.0 18 0 7 23 .180 .210 10 2 2 0 0 1 .170 .191
R Youkilis, Reese 1 1 .500 1.80 25.0 19 2 5 21 .207 .348 7 5 2 0 1 1 .245 .154
L Sydnor, Aaron 0 3 .000 5.25 36.0 38 2 22 17 .286 .391 7 7 3 1 0 0 .278 .289
R Canales, Lynn 1 0 1.000 1.29 7.0 2 1 0 5 .087 .217 1 1 1 0 0 0 .125 .000
R Needham, Ken 2 2 .500 5.93 13.2 16 2 5 8 .286 .464 6 2 1 0 0 0 .303 .261
L Jones, Kid 0 3 .000 8.22 15.1 17 2 20 7 .309 .545 4 4 1 0 0 0 .333 .297
R Rickard, Chang 0 0 .000 6.75 5.1 4 2 4 1 .250 .625 1 0 0 0 0 0 .273 .200
R Loyola, Mose 0 0 .000 1.42 6.1 3 0 2 4 .136 .182 4 0 0 0 0 1 .250 .000
R Bubb(r), Jeremy 1 1 .500 10.80 8.1 16 2 7 4 .421 .684 5 0 0 0 0 0 .421 .421
L Armer, Keven 0 0 .000 7.20 5.0 10 1 0 3 .435 .652 1 1 0 0 0 0 .667 .400
R Randle, Ira 0 3 .000 4.13 24.0 30 1 8 22 .309 .454 5 4 1 0 0 0 .352 .256
R Rutherford, Michael 1 1 .500 2.54 28.1 26 2 8 13 .239 .339 9 3 1 0 0 0 .185 .291
Boston Red Sox Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Coley, Mickey .185 30 119 7 22 8 0 0 9 7 22 6 .236 .252 0 0 4 .148 .196 0 1.000
SS Barefoot, Jordon .325 28 114 20 37 17 0 1 10 18 7 23 .417 .500 24 4 2 .381 .312 0 1.000
1B Vaughn*, Mo .286 29 112 12 32 7 0 6 21 9 19 19 .336 .509 1 1 1 .308 .279 0 1.000
SS Petrocelli*, Rico .238 27 105 8 25 6 0 2 7 8 24 10 .287 .352 0 0 1 .381 .202 0 1.000
3B YastrzemskiJr(F), C .223 27 103 5 23 2 0 3 10 8 23 9 .281 .330 1 0 0 .250 .217 0 1.000
RF Nixon*, Trot .284 24 102 14 29 9 1 2 6 7 18 15 .330 .451 7 0 2 .273 .286 0 1.000
CF Lynn*, Fred .225 29 102 12 23 8 0 1 9 10 20 10 .295 .333 6 2 0 .304 .203 0 1.000
C Garrow, Arlie .194 26 98 10 19 1 0 3 9 1 20 5 .198 .296 0 0 6 .125 .207 0 1.000
LF Ouzts, Clyde .292 29 96 17 28 3 0 3 10 12 17 14 .376 .417 19 2 2 .375 .275 0 1.000
RF Lary, Dong .297 17 64 9 19 1 0 3 14 8 8 10 .375 .453 0 0 3 .389 .261 0 1.000
2B Eastland, Albert .381 6 21 4 8 2 0 0 2 4 4 4 .480 .476 2 2 0 .500 .368 0 1.000
2B Parry, Clifton .176 11 17 4 3 1 0 1 3 0 0 1 .176 .412 4 1 1 .000 .250 0 .000
RF Ward, Rick .273 3 11 0 3 1 0 0 2 0 3 1 .250 .364 0 0 1 .167 .400 0 .000
C Finn, Ernie 1.000 2 1 0 1 0 0 0 0 0 0 1 1.000 1.000 0 0 0 .000 .000 0 1.000
Red Sox .270 30 1036 114 280 72 1 25 103 81 154 138 .322 .414 71 13 19 .254 .277 7 .994
Opponents .242 30 1020 99 247 55 0 25 91 63 206 107 .285 .370 26 8 22 .240 .243 9 .992
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Kott, Jamel 1 2 .333 6.43 7.0 13 0 2 2 .406 .531 5 0 0 0 4 1 2 0 .286 .500
R Sepulveda, Hiram 0 2 .000 5.94 16.2 19 1 7 9 .279 .382 10 0 0 0 3 0 0 0 .243 .323
L Jacobi, Kraig 1 1 .500 4.00 9.0 10 0 3 5 .313 .406 8 0 0 0 4 0 4 1 .000 .385
R Heuser, Lon 1 1 .500 2.46 33.0 38 2 5 21 .292 .392 6 6 3 0 0 0 0 0 .273 .313
R Foulke*, Keith 2 1 .667 2.63 13.2 12 1 1 6 .235 .314 8 0 0 0 3 0 0 2 .286 .174
L Luster, Billie 3 0 1.000 .22 41.2 31 0 6 30 .203 .281 6 6 6 0 0 0 0 0 .200 .203
R Schechter, PJ 2 1 .667 1.93 42.0 28 1 8 32 .185 .258 6 6 6 0 0 0 0 0 .232 .130
R Roquemore, Efrain 3 1 .750 1.91 37.2 35 3 2 36 .241 .386 6 6 5 0 0 0 0 0 .315 .167
R Myres, Ralph 1 0 1.000 .98 18.1 17 0 5 13 .250 .324 13 0 0 0 3 1 0 1 .303 .200
L Demers, Tommy 0 4 .000 6.06 16.1 19 2 7 6 .292 .446 14 0 0 0 3 0 1 3 .368 .261
L Monnier, Danny 2 1 .667 1.44 43.2 28 1 12 28 .178 .242 6 6 6 0 0 0 0 0 .200 .171
Red Sox 19 11 .633 3.16 267.2 247 25 63 206 .242 .370 30 30 22 2 16 6 8 4 .247 .237
Opponents 11 19 .367 3.57 265.0 280 25 81 154 .270 .414 30 30 15 1 19 4 5 5 .276 .264
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Coley, Mickey .185 30 119 7 22 8 0 0 9 7 22 6 .236 .252 0 .148 .196 0 1.000
SS Barefoot, Jordon .325 28 114 20 37 17 0 1 10 18 7 23 .417 .500 24 .381 .312 0 1.000
1B Vaughn*, Mo .286 29 112 12 32 7 0 6 21 9 19 19 .336 .509 1 .308 .279 0 1.000
SS Petrocelli*, Rico .238 27 105 8 25 6 0 2 7 8 24 10 .287 .352 0 .381 .202 0 1.000
3B YastrzemskiJr(F), C .223 27 103 5 23 2 0 3 10 8 23 9 .281 .330 1 .250 .217 0 1.000
RF Nixon*, Trot .284 24 102 14 29 9 1 2 6 7 18 15 .330 .451 7 .273 .286 0 1.000
CF Lynn*, Fred .225 29 102 12 23 8 0 1 9 10 20 10 .295 .333 6 .304 .203 0 1.000
C Garrow, Arlie .194 26 98 10 19 1 0 3 9 1 20 5 .198 .296 0 .125 .207 0 1.000
LF Ouzts, Clyde .292 29 96 17 28 3 0 3 10 12 17 14 .376 .417 19 .375 .275 0 1.000
RF Lary, Dong .297 17 64 9 19 1 0 3 14 8 8 10 .375 .453 0 .389 .261 0 1.000
2B Eastland, Albert .381 6 21 4 8 2 0 0 2 4 4 4 .480 .476 2 .500 .368 0 1.000
2B Parry, Clifton .176 11 17 4 3 1 0 1 3 0 0 1 .176 .412 4 .000 .250 0 .000
RF Ward, Rick .273 3 11 0 3 1 0 0 2 0 3 1 .250 .364 0 .167 .400 0 .000
C Finn, Ernie 1.000 2 1 0 1 0 0 0 0 0 0 1 1.000 1.000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Sepulveda, Hiram 0 2 .000 5.94 16.2 19 1 7 9 .279 .382 10 0 0 0 0 0 .243 .323
L Luster, Billie 3 0 1.000 .22 41.2 31 0 6 30 .203 .281 6 6 6 0 0 0 .200 .203
R Foulke*, Keith 2 1 .667 2.63 13.2 12 1 1 6 .235 .314 8 0 0 0 0 2 .286 .174
R Schechter, PJ 2 1 .667 1.93 42.0 28 1 8 32 .185 .258 6 6 6 0 0 0 .232 .130
R Roquemore, Efrain 3 1 .750 1.91 37.2 35 3 2 36 .241 .386 6 6 5 0 0 0 .315 .167
L Jacobi, Kraig 1 1 .500 4.00 9.0 10 0 3 5 .313 .406 8 0 0 0 4 1 .000 .385
R Myres, Ralph 1 0 1.000 .98 18.1 17 0 5 13 .250 .324 13 0 0 0 0 1 .303 .200
R Kott, Jamel 1 2 .333 6.43 7.0 13 0 2 2 .406 .531 5 0 0 0 2 0 .286 .500
L Demers, Tommy 0 4 .000 6.06 16.1 19 2 7 6 .292 .446 14 0 0 0 1 3 .368 .261
L Monnier, Danny 2 1 .667 1.44 43.2 28 1 12 28 .178 .242 6 6 6 0 0 0 .200 .171
R Heuser, Lon 1 1 .500 2.46 33.0 38 2 5 21 .292 .392 6 6 3 0 0 0 .273 .313
California Big Dogs Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
C Duck, Cleveland .238 30 122 7 29 8 0 2 15 5 26 11 .264 .352 0 1 4 .303 .213 0 1.000
LF Northern, Patrick .257 29 109 12 28 6 0 3 14 15 6 14 .352 .394 15 3 1 .250 .259 0 1.000
2B Young*, Eric .248 26 109 13 27 6 0 0 4 8 10 9 .299 .303 9 3 3 .200 .258 0 1.000
SS Berkeley, Wilfred .287 27 101 13 29 3 0 0 3 13 11 11 .365 .317 13 1 3 .250 .301 0 1.000
1B Strauser, Elmer .248 27 101 12 25 4 0 3 16 13 14 12 .325 .376 9 2 3 .233 .254 0 1.000
LF Sartor, Emory .289 29 97 16 28 3 0 6 15 17 13 19 .391 .505 4 2 4 .227 .307 0 1.000
CF Hamilton*, Josh .232 27 95 12 22 3 0 2 8 11 10 9 .308 .326 3 0 6 .130 .264 0 1.000
1B Langton, Trey .258 22 89 8 23 1 0 6 11 1 19 11 .261 .472 1 0 4 .273 .256 0 1.000
C Lofland, Adam .247 25 85 9 21 5 0 2 10 12 9 10 .337 .376 0 0 2 .214 .263 0 1.000
SS Banks(F), Ernie .235 14 51 5 12 1 0 0 5 7 6 4 .328 .255 1 1 0 .316 .188 0 1.000
3B Saulter, Benjamin .208 13 48 7 10 0 0 1 5 7 5 4 .321 .271 0 1 1 .174 .240 0 1.000
P Maberry, Emmanuel .200 9 10 0 2 1 0 0 0 0 4 0 .200 .300 0 0 1 1.000 .111 0 1.000
P Masterson, Donovan .500 11 2 0 1 1 0 0 0 0 1 1 .500 1.000 0 0 0 .500 .000 0 1.000
P Corkery, Russel .000 11 2 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 0 1.000
Big Dogs .191 30 977 51 187 43 0 17 47 36 255 61 .221 .288 9 2 25 .160 .194 47 .960
Opponents .324 30 1076 234 349 54 0 58 214 144 123 233 .403 .536 74 20 36 .292 .361 8 .993
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Maberry, Emmanuel 2 1 .667 3.26 38.2 37 4 6 35 .248 .376 6 6 4 0 0 0 0 0 .190 .271
R Masterson, Donovan 0 0 .000 2.37 19.0 23 3 6 14 .307 .493 10 0 0 0 5 3 0 1 .229 .375
R Corkery, Russel 1 0 1.000 .59 15.1 9 0 3 10 .170 .189 10 0 0 0 4 0 0 0 .194 .136
R Zielinski, Prince 3 1 .750 1.43 37.2 28 2 7 41 .207 .296 6 6 4 0 0 0 0 0 .202 .216
L Wade, Robert 1 2 .333 3.27 11.0 9 2 7 12 .225 .450 9 0 0 0 0 0 0 4 .308 .185
R Kania, Joel 0 0 .000 13.50 2.0 3 3 0 1 .333 1.333 2 0 0 0 0 0 0 0 .429 .000
R Irving, Newton 0 2 .000 5.40 5.0 6 0 2 3 .353 .529 6 0 0 0 4 2 1 0 .714 .100
R Thrush, Alan 1 2 .333 5.23 10.1 12 3 6 8 .300 .600 8 0 0 0 1 0 3 0 .304 .294
R Pliska, Joe 3 0 1.000 1.06 42.2 26 2 3 48 .171 .257 6 6 6 0 0 0 0 0 .203 .137
L Higbee, Chase 2 3 .400 2.58 38.1 30 4 7 37 .210 .364 6 6 5 0 0 0 0 0 .105 .226
L Helton, Jarvis 1 0 1.000 2.57 14.0 14 3 5 7 .264 .491 5 0 0 0 4 2 1 0 .111 .343
L Granata, Patrick 0 0 .000 1.80 5.0 3 0 0 4 .176 .235 2 0 0 0 0 0 0 0 .000 .200
R Edgell, Sebastian 0 1 .000 6.75 2.2 4 1 1 1 .333 .750 3 0 0 0 3 0 0 1 .571 .000
R Stuart, Warren 2 2 .500 3.23 30.2 20 4 7 26 .183 .367 6 6 3 0 0 0 0 0 .215 .136
Big Dogs 3 27 .100 7.41 258.2 349 58 144 123 .324 .536 30 30 5 1 26 11 2 1 .336 .316
Opponents 27 3 .900 1.53 270.2 187 17 36 255 .191 .288 30 30 26 3 10 5 6 6 .203 .178
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
C Duck, Cleveland .238 30 122 7 29 8 0 2 15 5 26 11 .264 .352 0 .303 .213 0 1.000
