Spring Training 2052 Teams Roster
Spring Training 2052 Teams Roster
Wednesday, May 7, 2025
Alberta Rockies Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Nanney, Isaiah 88 81 64 46 57 51 55 55 54 27 9 R Act 99 94
C Ronning, Isaiah 58 50 42 51 40 50 55 51 46 27 1 R Act 71 76
1B Bonner, Bobby 87 59 68 54 53 38 47 54 55 31 10 L Act 78 52
2B Gallop, Chance 59 58 67 52 46 46 48 60 50 21 1 S Act 80 59 SS-65
3B Strachan(F), Andy 85 65 48 50 52 45 55 50 50 23 9 L Act 99 79
SS Hittle, Robby 61 71 50 52 60 54 46 48 57 27 5 R Act 76 96
SS Wysong, Arthur 82 79 62 47 39 49 49 43 56 33 16 S Act 96 94
LF LaFrance, Danny 69 72 68 55 51 52 57 64 50 21 2 R Act 78 57
CF Hallum, Zack 77 58 81 48 61 55 55 54 56 23 3 R Act 78 69
RF Mollett, Carmen 51 74 69 53 61 56 54 50 54 32 11 R Act 76 64
RF Mucha, Jaime 57 70 72 41 54 61 49 49 55 30 5 R Act 75 86
C Barner, Cody 56 46 22 44 54 59 47 60 53 21 0 R AAA 67 74
1B Sharp, Dick 38 43 31 50 52 42 53 51 44 44 0 L AAA 49 43
2B Stanky*, Eddie 74 34 59 51 56 55 55 50 50 27 3 R AAA 0 74 SS-65
LF Danielson, Stanton 61 69 52 51 51 44 51 51 45 30 9 L AAA 63 72
CF Hand, Shad 67 38 68 49 45 40 49 52 44 28 7 L AAA 65 60
RF Baumgarten(r), Al 50 52 46 55 54 57 53 55 52 20 0 R AAA 52 67
C Connally, Fred 41 15 41 49 44 55 49 52 46 17 0 R LOW 35 81
2B Dorsey, Ellsworth 66 54 81 49 55 49 52 58 52 17 0 L LOW 51 79
2B Turk, Cap 43 19 45 50 49 50 54 50 51 18 0 R LOW 48 85
SS Beach, Hank 39 46 49 56 47 57 52 46 47 18 0 R LOW 60 81
LF Bearden, Charles 57 46 38 52 55 46 53 51 59 19 0 L LOW 53 44
CF Winland, Peter 60 53 56 44 59 51 54 60 46 20 0 L LOW 61 62
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
L Barrientos, Hai 83 57 69 33 50 58 50 48 55 76 0 0 93 0 0 0 23 8 O Act L 5 0 20 28
R Boman, Evan 71 53 77 50 46 38 50 51 55 82 94 0 0 0 0 0 22 1 O Act R 0 0 0 30
L Cajigas, Teddy 68 61 68 51 50 66 47 53 61 91 0 0 96 0 0 83 25 3 O Act L 0 0 0 27
R Carnell, Damon 75 55 91 56 54 41 46 54 55 82 0 0 0 57 66 0 29 4 O Act L 0 0 0 33
R Demko, Wes 66 53 87 46 58 45 55 44 47 71 0 0 94 90 0 0 21 2 O Act R 0 0 0 43
L Fassero*, Jeff 78 56 77 88 56 60 55 50 50 68 88 44 0 62 0 0 26 1 O Act L 0 9 30 39
R Iser, Johnnie 68 63 74 45 47 42 46 51 51 89 0 0 0 97 0 90 25 4 O Act R 0 0 0 35
R Knisely, Hans 82 92 98 51 47 44 46 55 56 69 93 0 86 0 63 0 24 1 O Act R 18 1 0 35
L Laub, Abe 83 75 67 39 44 59 51 59 55 79 88 69 0 64 0 0 24 8 O Act L 0 0 0 31
R Lowe*, Derek 60 71 95 76 56 45 55 50 50 50 0 0 66 50 77 0 23 2 O Act R 0 1 27 41
R Moroney, Connie 92 85 79 51 48 45 49 56 67 72 99 0 0 70 0 81 27 6 O Act R 0 0 0 45
R Truluck, Darrick 90 72 82 51 50 52 46 50 52 69 99 82 0 0 0 0 31 10 O Act R 9 0 0 27
R Wieczorek, Rene 76 77 82 62 57 52 48 55 58 73 70 0 0 77 0 0 29 10 O Act R 11 0 0 39
R Young*, Cy 80 97 99 80 56 45 55 50 50 70 55 68 0 87 0 0 29 7 O Act R 0 0 0 33
L Burner, Chance 75 67 73 61 51 55 49 52 50 97 0 97 0 0 0 0 33 4 O AAA L 8 0 0 41
R Cothern, King 59 52 64 60 51 46 52 63 53 0 79 0 80 0 0 0 23 0 O AAA R 0 0 0 22
L Escalante, Emmitt 77 61 73 51 50 55 49 55 46 61 0 66 78 0 0 0 29 0 O AAA L 0 0 0 27
R Ingraham, Garth 80 63 83 40 47 40 48 55 51 0 74 62 0 76 0 0 26 3 O AAA L 0 0 0 45
R Kremer, Morton 60 59 85 50 52 49 46 51 45 0 90 93 0 0 0 0 20 1 O AAA R 0 1 0 18
R Monteith, Sam 58 49 57 29 52 43 47 45 63 78 0 0 0 0 0 78 24 1 O AAA R 0 0 0 43
R Shultz, Joe 79 56 65 48 47 45 53 53 49 74 0 51 0 49 0 0 21 0 S AAA R 4 1 3 20
R Vandiver, Gary 81 64 72 58 46 44 48 44 55 72 0 65 0 77 0 0 30 10 O AAA R 0 0 0 24
L Struve, Joe 91 52 21 48 50 58 52 50 45 62 0 0 62 37 0 0 19 0 O LOW L 1 4 31 41
R Tobin, Carl 59 60 29 41 49 47 46 53 54 47 67 0 39 0 0 0 19 0 O LOW R 0 6 38 54
Aventura Stars Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Spieker, Vernon 64 88 38 54 55 59 50 62 51 33 12 R Act 74 73
C White, Rich 82 64 55 51 48 43 41 50 56 18 2 L Act 69 97
1B Bush, Morgan 74 84 60 50 55 51 51 54 48 29 9 R Act 69 63
1B Winningham, Antione 50 75 26 46 44 52 47 54 64 23 3 S Act 51 51
2B Penny, Damien 72 55 66 52 47 51 49 58 47 29 9 R Act 71 45 SS-63
3B Hailey, Brett 59 50 57 57 57 44 49 48 53 26 1 S Act 62 52
SS McClaskey, Kevin 61 73 38 51 56 56 51 53 53 28 5 R Act 79 88 2B-50
LF Bartelt, Eugene 61 72 57 55 51 44 47 61 44 24 1 L Act 80 71
LF Carol, Ralph 66 56 62 52 56 56 49 52 58 24 2 R Act 59 57
LF Henton, Jerry 60 57 62 48 54 55 51 51 63 25 1 R Act 75 81
CF Sasai(F), Cory 62 82 56 50 50 50 55 50 50 19 6 S Act 98 80 LF-80, 2B-66
RF McNally, Keven 54 79 47 51 53 58 51 46 59 24 2 R Act 65 63
RF McNutt, Wayne 50 65 62 45 41 40 50 57 47 23 0 L Act 60 71
C Rathbone, Dong 50 61 41 47 43 49 53 52 54 26 5 R AAA 88 67
2B Salyer, Arnold 88 56 89 61 51 46 50 52 50 33 13 S AAA 75 71 LF-47
3B Cuffie, Kyle 67 56 61 42 59 49 52 47 56 28 5 S AAA 66 80
3B Shillings, Sandy 60 46 69 48 47 48 51 52 51 23 1 L AAA 54 60 C-0
SS Gerard, Chuck 54 63 62 52 44 55 44 57 52 29 5 R AAA 72 86
SS Nader, Bryon 50 65 59 52 47 59 53 45 57 28 1 R AAA 76 82 2B-0
LF Dossett, Arron 60 55 56 44 49 55 49 54 56 24 2 S AAA 58 51
CF Leger, Moises 66 57 55 57 60 57 48 58 48 22 0 R AAA 55 73 LF-94
RF Cotter, Waylon 72 69 53 53 56 54 49 44 47 25 3 R AAA 48 71 CF-0
RF Shrout(r), Davey 44 59 79 48 62 50 41 53 52 21 0 R AAA 64 72
C Mack, Dennis 31 15 44 53 46 48 51 53 49 16 0 R LOW 29 69
SS Mahoney, Manny 29 17 51 43 57 55 48 52 44 16 0 R LOW 32 52
LF Rigsby(r), Roman 58 43 60 39 56 52 51 54 57 16 0 S LOW 46 67
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
L Armer, Keven 79 81 76 52 54 56 45 60 62 90 0 90 0 79 77 0 35 17 O Act L 0 0 0 21
R Birdsall, Nicholas 60 54 84 53 61 43 46 47 58 0 0 97 91 0 78 0 32 14 S Act L 0 0 0 52
R Canales, Lynn 93 78 92 95 50 49 52 43 55 90 0 0 68 78 0 0 33 12 O Act R 0 0 0 34
R Forehand, Carl 90 53 97 51 43 45 46 58 56 78 82 0 0 74 0 0 29 9 O Act R 0 0 0 26
R Loyola, Mose 81 59 82 49 51 46 50 47 47 88 64 68 0 0 0 0 33 13 O Act L 0 0 0 31
R Needham, Ken 75 69 73 55 57 50 50 51 44 70 81 0 74 0 78 0 31 9 O Act R 7 0 0 30
R Ostby, Roy 91 69 90 79 47 50 56 51 46 75 86 0 78 0 83 0 28 9 O Act L 0 0 0 41
R Randle, Ira 67 56 66 36 55 45 50 56 40 97 87 0 0 0 76 0 26 5 O Act S 0 0 0 34
R Rickard, Chang 70 68 85 56 51 45 54 53 46 78 97 97 0 0 0 0 32 8 O Act R 0 0 0 19
R Rutherford, Michael 92 55 94 43 48 49 55 49 51 85 71 0 67 0 0 0 27 5 O Act L 8 0 0 30
L Sydnor, Aaron 84 68 72 38 53 55 50 58 46 77 0 65 0 89 78 0 24 2 O Act L 0 0 0 25
R Youkilis, Reese 58 59 72 50 58 50 51 55 52 90 85 0 0 0 74 0 20 1 O Act R 0 0 0 25
R Bubb(r), Jeremy 67 62 33 32 52 46 54 57 48 0 90 0 43 0 0 0 19 0 O AAA R 10 7 10 22
R Copeland, Kraig 64 50 49 31 47 44 49 50 51 0 0 0 80 80 0 0 20 0 O AAA L 8 1 18 28
R Cripps(r), Darrin 58 62 40 36 42 42 50 50 52 0 0 0 82 70 0 0 19 0 O AAA R 6 2 7 17
R Hrabosky, Sung 90 57 99 58 52 51 50 41 50 69 70 89 0 0 0 0 28 6 O AAA R 0 0 0 22
L Jones, Kid 73 68 27 48 56 56 52 52 48 60 54 0 46 28 0 0 19 0 O AAA L 1 3 33 29
Boston Red Sox Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Finn, Ernie 45 24 42 50 53 56 49 50 51 19 0 R Act 40 73
C Garrow, Arlie 44 71 39 54 58 46 53 53 51 34 18 S Act 79 95
1B Coley, Mickey 65 99 31 51 61 59 48 52 54 28 11 R Act 55 63 3B-52, C-0
1B Vaughn*, Mo 69 90 50 50 54 47 57 52 52 24 5 L Act 99 83
2B Eastland, Albert 63 67 64 58 52 52 49 58 47 29 5 S Act 63 62
2B Parry, Clifton 87 48 82 50 49 52 55 59 59 34 17 R Act 73 93
3B YastrzemskiJr(F), C 71 96 29 52 53 52 57 52 52 32 6 S Act 94 81 LF-70, CF-74, C-0
SS Barefoot, Jordon 99 96 97 63 55 48 51 48 51 25 7 L Act 75 69 2B-81, 3B-0, C-0, CF-0, 1B-0
SS Petrocelli*, Rico 61 76 45 50 58 57 57 52 52 35 6 R Act 96 77 3B-82
LF Ouzts, Clyde 63 95 76 50 59 51 51 55 55 27 11 L Act 77 94 CF-74
CF Lynn*, Fred 77 81 66 52 54 47 57 52 52 21 3 L Act 99 71 LF-77, C-0
RF Lary, Dong 71 99 35 50 55 55 55 53 55 23 4 R Act 83 86 SS-0
RF Nixon*, Trot 72 78 61 52 54 47 57 52 52 24 6 L Act 99 83 CF-84
RF Ward, Rick 52 90 60 54 50 53 49 53 60 29 7 L Act 78 99
3B Adamo, Weldon 42 43 69 51 53 51 51 49 53 36 12 S AAA 55 47 SS-0
3B Beauchemin, Vince 63 60 87 49 66 61 51 60 53 29 6 R AAA 42 66 2B-53, C-0
SS Herbel, Eddie 34 15 38 52 53 47 47 53 51 18 0 R AAA 31 37
CF Loring, Art 64 47 83 46 57 55 51 60 60 30 14 L AAA 65 91
RF Kinch(r), Nathanael 46 36 48 53 61 53 53 60 58 16 2 R AAA 41 55
RF Scofield, Wilmer 56 91 65 58 51 45 48 60 55 20 3 L AAA 59 87
C Novello(r), Warren 61 49 42 56 55 53 48 60 48 18 0 S LOW 50 84
1B Hobart(r), Graham 38 41 28 50 54 58 51 58 46 17 0 R LOW 34 50
1B Schreiber, Stanley 59 81 34 52 54 48 49 58 50 19 0 L LOW 56 60
RF Hornsby, Kris 50 76 64 51 56 50 55 56 53 19 0 R LOW 60 89
RF Willis, Warner 53 53 38 49 57 54 55 49 52 18 0 R LOW 48 49
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
L Demers, Tommy 62 43 71 34 49 63 50 58 54 85 0 0 98 82 0 0 36 14 O Act S 0 0 0 28
R Foulke*, Keith 79 36 97 80 56 45 55 50 50 89 0 88 0 0 0 0 27 6 O Act R 0 0 25 55
R Heuser, Lon 98 63 96 63 58 47 50 54 59 89 85 0 78 77 0 0 32 15 O Act R 0 0 0 28
L Jacobi, Kraig 67 51 73 35 49 57 49 53 56 99 79 0 0 75 0 0 23 4 O Act L 16 1 0 33
R Kott, Jamel 88 44 84 46 52 47 52 53 60 71 64 0 0 71 0 80 27 7 O Act S 0 0 0 27
L Luster, Billie 97 77 97 72 53 55 49 59 51 97 63 81 64 0 0 0 31 10 O Act L 0 0 0 35
L Monnier, Danny 99 99 99 80 49 56 48 55 51 86 81 69 0 78 0 0 22 3 O Act L 0 1 0 32
R Myres, Ralph 56 59 73 37 51 48 50 53 56 90 0 83 0 0 76 0 22 2 S Act R 11 1 3 27
R Roquemore, Efrain 83 64 79 53 59 52 56 55 54 99 99 0 0 0 94 0 25 7 O Act S 0 0 0 31
R Schechter, PJ 93 88 99 74 46 46 58 52 58 76 69 0 68 71 0 0 26 9 O Act R 0 0 0 35
R Sepulveda, Hiram 64 51 68 41 51 42 52 59 56 91 81 0 0 90 0 0 33 12 O Act R 0 0 0 29
L Beverly, Percy 63 50 54 47 50 54 48 47 54 86 0 0 0 95 0 0 26 0 O AAA L 12 0 0 26
L Byrd, James 91 52 71 54 53 50 51 57 53 0 0 77 81 77 0 0 31 4 O AAA L 0 0 0 33
R Conard, Erich 57 66 68 52 48 47 51 56 60 96 0 0 0 99 0 0 36 17 O AAA R 0 0 0 32
L Pearce, Bill 55 48 15 23 48 51 47 55 43 76 0 0 57 0 0 0 17 0 O AAA R 0 2 36 35
R Pecora, Bradley 69 45 61 41 52 43 52 53 56 92 0 0 82 0 0 0 29 3 O AAA R 0 0 0 47
R Rollins, Rufe 77 65 41 40 52 46 52 53 52 79 0 0 0 36 0 73 19 0 O AAA R 1 5 25 42
L Blass, Rocco 99 82 85 68 47 57 48 52 60 60 55 55 44 0 0 0 19 0 O LOW L 14 1 9 27
R Butt(r), Carol 50 33 50 20 55 49 56 51 60 72 0 0 45 0 0 0 21 0 O LOW R 8 4 9 31
R Honeycutt, Troy 99 85 78 50 57 52 51 59 46 72 65 0 28 31 0 0 20 0 O LOW S 16 0 9 25
R Owens(r), Porter 67 61 43 41 48 51 53 52 59 38 42 0 54 0 0 0 18 0 O LOW L 9 2 12 28
L Spina, Pat 99 79 88 83 54 59 53 60 60 75 68 0 51 44 0 0 20 4 O LOW L 2 0 0 33
California Big Dogs Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Duck, Cleveland 68 79 49 53 52 50 49 57 57 29 9 S Act 75 76
C Lofland, Adam 90 96 33 46 61 59 54 57 58 31 9 R Act 95 96
1B Langton, Trey 68 86 32 48 54 38 49 44 57 25 7 L Act 80 80 3B-73
1B Strauser, Elmer 94 99 73 55 57 47 55 58 49 22 4 L Act 77 92 3B-55
2B Young*, Eric 90 41 76 51 56 55 55 50 50 28 7 R Act 99 76 LF-80
3B Saulter, Benjamin 87 89 34 54 50 62 47 62 54 30 13 R Act 68 98
SS Banks(F), Ernie 84 90 29 50 50 55 50 50 50 25 2 R Act 99 49 2B-82
SS Berkeley, Wilfred 89 99 73 53 45 52 46 54 50 23 2 R Act 98 99 3B-69
LF Northern, Patrick 99 95 91 49 43 55 54 49 48 24 5 S Act 96 92
LF Sartor, Emory 88 99 72 46 50 49 47 58 62 27 10 L Act 84 71 CF-71
CF Hamilton*, Josh 73 87 60 50 52 45 55 50 50 29 5 L Act 99 76 LF-76
1B Barren, Kelly 64 85 29 56 51 49 52 51 50 26 6 L AAA 74 58
LF Champagne, Arlie 74 43 66 52 53 49 47 58 49 32 0 S AAA 53 72
LF Feinstein, Jerry 80 83 63 49 58 58 52 61 56 32 12 R AAA 71 82 CF-67
RF Guest, Zachary 67 74 63 48 52 56 49 46 51 23 7 S AAA 41 65
RF Krawczyk, Wilburn 50 84 80 49 63 49 53 57 54 26 7 R AAA 62 83 C-0, 3B-0, SS-0, 2B-0
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Corkery, Russel 92 62 91 53 43 48 50 52 54 81 79 73 76 0 0 0 24 8 S Act L 0 0 0 36
R Edgell, Sebastian 62 54 68 48 55 45 55 53 43 94 0 0 0 0 0 96 28 8 O Act R 0 0 0 26
L Granata, Patrick 81 74 99 49 55 54 48 51 63 86 0 77 93 0 0 0 24 5 O Act L 0 0 0 15
L Helton, Jarvis 90 80 72 57 49 55 51 56 56 89 89 84 0 0 0 0 29 10 S Act L 0 0 0 24
L Higbee, Chase 92 91 99 56 49 55 47 57 51 97 0 94 0 96 0 96 28 9 O Act L 0 0 0 34
R Irving, Newton 68 48 75 50 49 45 51 51 55 96 0 0 98 0 0 0 30 5 O Act R 0 0 0 44
R Kania, Joel 78 75 99 57 50 44 50 52 49 95 85 0 73 93 0 0 26 2 O Act R 0 0 0 28
L Maberry, Emmanuel 97 98 99 99 52 55 47 46 46 90 73 82 0 90 0 0 24 5 O Act L 5 0 0 39
R Masterson, Donovan 67 59 77 40 49 48 47 48 55 97 0 0 97 95 0 0 28 8 O Act R 7 0 0 28
R Pliska, Joe 98 89 99 62 49 49 48 53 47 96 98 99 0 99 0 0 26 8 O Act R 0 0 0 29
R Stuart, Warren 87 75 99 48 55 42 47 52 50 99 94 0 93 0 0 0 28 6 O Act S 14 0 0 30
R Thrush, Alan 66 58 80 49 55 42 54 60 50 97 92 0 0 0 0 0 24 2 O Act R 3 0 0 33
L Wade, Robert 67 52 51 37 46 50 52 48 55 97 0 78 0 89 0 0 32 8 O Act L 0 0 0 28
R Zielinski, Prince 99 78 99 62 49 49 48 53 47 95 0 97 0 99 0 0 27 7 O Act R 0 0 0 27
R Lora, Eric 61 69 73 53 46 45 49 54 58 97 0 0 0 97 0 0 28 2 O AAA R 5 0 0 42
R Mouzon, Laurence 77 90 49 35 45 40 54 44 53 97 0 81 0 96 0 0 28 2 O AAA R 0 0 0 23
R Perry, Mason 62 64 72 64 44 40 47 50 58 96 0 0 88 89 0 0 25 5 O AAA R 2 0 0 32
R Worrell, Earnest 56 46 68 48 50 43 51 54 57 83 0 0 83 0 0 0 32 8 O AAA L 8 0 0 37
L Cruz, Chester 70 61 82 32 54 52 48 62 39 93 0 0 0 95 0 0 22 4 O LOW S 0 0 0 29
R Derry, Wilbur 99 74 99 78 51 50 53 46 58 82 90 40 0 77 0 0 21 0 O LOW R 0 0 0 29
R Gallimore, Toney 64 54 69 52 46 45 49 61 57 89 0 89 0 0 0 0 21 0 O LOW R 0 0 0 33
R Gillman, Donnie 64 59 75 51 40 44 45 55 49 93 89 0 0 0 0 0 20 3 O LOW S 0 0 0 37
L Jude, Barry 91 52 77 43 51 51 55 55 50 65 65 65 0 55 0 0 17 0 O LOW L 0 0 7 19
L Quintal, Wilmer 62 57 66 46 53 52 48 51 51 97 90 0 0 0 0 0 23 7 O LOW L 0 0 0 19
R Velazco, Dallas 99 88 99 67 53 42 47 62 55 60 65 0 73 63 0 0 20 0 O LOW L 0 0 0 33
Dallas Tacos Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Noe, Joseph 61 76 48 51 49 54 48 46 51 25 7 R Act 99 82
C Watts, Lee 65 69 39 54 55 59 50 62 51 32 10 R Act 77 73
1B Balboni(F), Steve 75 95 29 50 50 55 50 50 50 22 8 R Act 99 80 2B-80
1B Cardiel, Kip 65 73 43 45 50 53 51 53 50 21 1 R Act 68 63
2B Adcock, Jackie 73 67 72 46 49 43 48 48 50 33 13 L Act 94 79
2B Fiorentino, Noel 55 47 70 55 47 52 52 46 50 21 2 R Act 60 50 SS-60, LF-0, C-0
3B Crow, Jessie 82 91 79 46 51 45 53 50 51 32 13 L Act 91 84
SS Ewing, Carroll 70 61 35 50 60 52 52 54 49 30 8 R Act 62 89
SS Seal, Kasey 61 69 60 46 45 50 53 56 57 34 16 S Act 74 81
LF Bare, Craig 16 9 40 53 56 48 49 52 49 15 0 L Act 16 42
LF Corby, Ben 80 85 50 50 44 45 52 51 49 28 6 S Act 61 82 1B-83
CF Saez, Nathan 81 77 86 55 50 48 46 62 56 27 3 L Act 79 86
RF Ferrell, Felix 94 99 85 49 49 42 55 46 47 29 9 L Act 77 69
LF Rake, Truman 74 91 70 51 54 41 47 51 56 18 0 L LOW 59 67
CF Bachelder, Collin 64 40 57 48 62 45 52 59 54 18 0 L LOW 53 54
CF Beattie, Darell 78 57 73 45 51 44 55 45 50 21 0 L LOW 64 68 2B-60
RF Hammock, Chauncey 56 71 59 47 53 50 46 45 57 20 0 S LOW 61 87
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Adams, Wayne 91 83 99 42 47 42 53 48 46 83 84 0 0 90 0 0 30 4 O Act R 10 0 0 33
R Carlton, Stanton 98 74 86 61 50 45 50 56 49 75 76 98 0 0 0 83 27 6 O Act L 0 0 0 38
R Hasbrouck, Emerson 98 79 96 49 46 44 50 54 52 95 84 95 0 0 0 0 27 8 O Act R 0 0 0 35
R Kemmer, Wes 90 69 94 50 49 50 49 52 55 0 84 75 0 97 0 0 33 9 O Act R 0 0 0 42
R Lathrop, Lino 50 67 66 36 50 43 51 46 51 96 0 0 95 0 82 0 34 16 O Act R 0 5 0 21
L Leger, Myron 84 62 87 58 51 51 51 50 55 83 75 87 0 0 82 0 30 6 O Act S 0 0 0 27
L McLemore, Gabriel 92 83 96 58 51 56 46 55 51 65 0 78 0 74 0 0 33 13 O Act L 0 0 0 33
R Nealy, Chauncey 61 62 63 42 50 40 58 55 51 97 78 0 0 0 0 0 34 11 O Act R 0 0 0 22
R Perzanowski, Charli 57 45 25 42 43 46 51 47 53 76 0 0 0 66 0 0 19 0 O Act R 2 7 44 41
L Phillips, Don 96 68 97 68 51 53 47 57 49 75 59 75 0 0 0 0 30 11 O Act L 0 0 0 31
R Stinson, Harley 72 58 74 43 50 44 52 49 49 97 0 0 97 0 0 0 34 11 O Act R 0 0 0 31
R Tefft, Nick 99 72 90 49 49 41 45 54 50 90 86 82 0 95 0 0 32 10 S Act R 0 0 0 24
L Gray, Del 82 69 18 32 48 58 52 49 53 39 46 0 50 35 0 0 15 0 O AAA L 0 1 35 24
R Brooke(r), Amos 77 54 44 41 47 46 45 57 49 60 0 0 44 52 0 0 17 0 O LOW R 7 4 7 23
L Finnegan, Weldon 99 58 70 63 50 56 53 49 43 81 68 77 73 0 0 0 22 3 O LOW L 0 1 0 35
L Hunley, Kenneth 74 58 63 42 52 55 47 56 55 77 0 0 48 47 0 0 19 4 O LOW L 1 0 0 23
R Hutt(r), Clifford 57 66 35 24 44 49 54 39 41 58 30 0 28 26 0 0 17 0 O LOW R 9 9 9 24
R Kisner, Marty 97 82 99 52 51 48 51 46 48 76 88 92 95 0 0 0 23 0 O LOW L 0 0 0 23
R Liu, Grady 98 64 87 47 42 42 47 54 64 94 0 86 0 71 0 0 24 0 O LOW R 0 0 6 23
Hartford Yard Goats Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Brake, Connie 56 84 47 44 57 55 53 58 55 26 5 R Act 85 98 3B-53
C Fisk*, Carlton 74 75 68 50 56 55 55 50 50 27 7 R Act 99 88
1B Gifford, Valentin 84 75 31 47 51 52 47 55 46 35 14 S Act 67 60
1B Seay, Tyree 87 74 30 47 51 52 47 55 46 27 7 S Act 65 60 LF-49
2B Densmore, Emanuel 61 69 58 47 54 57 46 54 48 33 7 R Act 76 92
2B Knowlton, Reggie 68 48 64 53 59 55 50 48 45 34 9 R Act 62 53 CF-49
2B Perkins, Freddie 82 74 79 56 44 43 56 57 54 36 15 L Act 79 63
2B Vanwagoner, Ken 66 67 54 51 52 60 51 62 54 31 7 R Act 79 76 SS-91
3B Jones(F), Chipper 70 99 30 50 50 50 55 50 50 23 7 S Act 99 80
SS Blanks, Randell 85 99 85 53 44 41 49 41 48 25 6 L Act 97 99
SS Pickens, Terry 58 70 61 47 53 39 51 47 50 29 8 L Act 79 89
CF Eldridge, Steph 92 68 60 51 56 48 53 52 53 34 12 L Act 79 70
RF Maynard, Mark 79 89 80 53 61 56 54 50 54 31 10 R Act 75 68
RF Weisser, Joey 53 63 61 42 59 46 50 42 57 26 4 S Act 75 81
1B Gallop, Damian 59 89 35 48 58 58 51 55 48 31 8 R AAA 55 67
1B Mansini, Carlos 59 75 33 48 54 54 52 55 46 28 7 R AAA 55 72 3B-65
1B Mistretta, Barney 44 83 42 40 47 58 53 50 42 33 7 R AAA 55 66
1B Rector, Craig 62 73 29 43 43 43 48 52 61 29 3 L AAA 66 66 LF-61
C Shears, Jack 45 50 20 52 53 55 50 50 49 24 0 R LOW 91 68
1B Ives, Ward 61 51 44 44 56 51 51 54 55 20 0 R LOW 44 55
3B Strauss, Buddy 32 43 57 50 56 49 45 47 39 25 0 R LOW 64 55
LF Dempsey, Allan 61 56 61 48 53 54 51 48 56 26 0 R LOW 47 59
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Chisholm, Berry 55 54 65 46 46 51 52 52 48 75 0 0 0 93 0 0 30 7 O Act R 0 0 0 37
L Dehart, Zachariah 83 65 61 71 44 56 47 49 56 76 0 0 78 74 0 0 33 7 O Act L 0 0 0 25
R Goebel, Eddie 72 67 73 52 48 49 51 52 58 72 75 0 82 0 0 0 35 8 O Act R 0 0 0 35
L Grove*, Lefty 98 98 91 97 56 60 55 50 50 99 78 68 45 0 0 0 29 5 O Act L 0 0 30 34
R Jennings, Jewell 66 55 84 52 51 43 50 58 50 93 0 97 0 0 0 0 27 6 S Act L 0 0 0 33
L Kent(F), Clark 84 66 85 46 50 50 50 50 50 88 0 68 0 0 0 88 36 18 O Act L 0 0 0 45
R Latta, Lionel 68 54 57 35 52 39 54 54 63 85 96 0 0 0 0 0 23 0 O Act R 0 0 0 20
R Mickel, Terrance 81 52 86 67 44 49 55 55 42 79 0 83 0 82 0 0 38 17 O Act L 0 0 0 18
R Ono, Steve 77 65 91 68 47 41 52 45 47 83 76 78 62 0 0 0 33 12 O Act L 0 0 0 26
R Reichert, Ian 94 57 90 59 52 49 50 48 62 78 0 86 0 91 0 0 36 10 O Act R 1 0 0 27
R Wilbur, Morton 90 75 98 52 56 44 49 54 56 84 76 84 0 0 0 0 29 6 O Act L 15 0 0 22
R Confer, Leopoldo 90 65 70 52 48 47 54 50 47 69 0 76 68 0 0 0 28 2 O AAA R 0 0 0 34
