Pontiac Fieros Team Statistics
Pontiac Fieros Team Statistics
Tuesday, October 7, 2053
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Hand, Denny .270 156 604 81 163 40 0 19 58 52 71 85 .328 .430 36 13 18 .274 .268 0 1.000
LF Wilbanks, Von .268 157 600 75 161 33 0 21 53 31 112 78 .307 .428 43 18 16 .263 .271 0 1.000
3B Petrocelli, Steve .253 159 589 66 149 19 0 28 77 47 129 77 .309 .428 5 4 20 .216 .265 8 .972
RF Drakeford, Waldo .282 158 550 62 155 30 0 21 65 48 118 84 .336 .451 22 8 17 .295 .277 0 1.000
C Kingman(F), Dave .298 156 540 72 161 21 0 33 81 45 92 98 .350 .520 6 1 22 .284 .305 0 1.000
SS Huie, Ben .285 131 540 66 154 37 1 21 60 32 97 83 .325 .474 11 5 9 .288 .285 0 .000
1B Mcaleer, Kevin .297 133 529 63 157 11 0 22 56 28 75 77 .331 .442 0 0 21 .276 .300 39 .966
LF Crawford, Kennith .265 134 517 59 137 22 0 22 55 52 62 74 .331 .435 14 6 20 .283 .263 0 1.000
3B Furman, Damian .216 143 501 48 108 13 0 15 45 41 101 45 .277 .331 3 2 19 .226 .211 0 1.000
CF Estes, Mark .268 50 183 19 49 11 0 2 15 5 43 18 .286 .361 16 4 1 .273 .258 0 1.000
C Garneau, Eugene .191 39 141 7 27 3 0 1 5 8 25 7 .238 .234 0 1 5 .172 .222 1 .997
SS Bradberry, Wilber .179 38 134 7 24 7 0 1 10 11 15 8 .247 .254 1 1 9 .136 .261 0 1.000
LF Haggard, Jonathan .227 22 88 10 20 5 0 1 6 3 19 7 .253 .318 10 4 1 .250 .225 0 .000
Fieros .266 162 5516 635 1465 252 1 207 586 403 959 738 .316 .424 167 67 178 .252 .271 83 .986
Opponents .249 162 5568 570 1384 281 8 177 527 275 1116 628 .283 .397 260 77 127 .299 .245 25 .996
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Pray, Linwood 5 1 .833 3.70 73.0 75 15 16 40 .259 .472 56 0 0 0 20 9 1 9 .267 .243
R Perreira, Erik 6 6 .500 4.81 58.0 53 9 15 43 .238 .413 61 0 0 0 26 9 33 5 .235 .243
R Giorgi, Adolfo 17 7 .708 2.55 218.2 223 13 13 167 .262 .369 32 32 26 1 0 0 0 0 .268 .252
L Rasch, Dennis 1 0 1.000 6.38 18.1 26 2 9 20 .317 .415 11 0 0 0 14 4 3 1 .207 .377
R Lyda, Wayne 0 0 .000 18.00 1.0 2 0 0 2 .400 .600 2 0 0 0 0 0 0 0 .333 .500
R Wooden, Joseph 15 8 .652 2.54 227.0 208 23 26 169 .241 .377 33 33 27 1 0 0 0 0 .258 .214
R Eccleston, Korey 16 8 .667 2.50 238.0 201 25 30 227 .225 .355 33 33 26 3 0 0 0 0 .241 .198
R Obando, Quentin 8 10 .444 3.70 172.2 164 22 40 111 .248 .403 30 30 15 0 0 0 0 0 .249 .248
R Nadeau, Byron 3 5 .375 3.14 57.1 55 9 30 34 .252 .404 48 0 0 0 8 5 3 24 .254 .250
R Doris, Willis 12 8 .600 2.78 191.0 167 21 33 159 .231 .367 32 32 20 0 0 0 0 0 .229 .236
L Whitsett, Brendon 7 1 .875 4.38 84.1 97 15 22 67 .295 .492 58 0 0 0 12 6 2 7 .339 .268
R Brinson, Donald 1 4 .200 5.01 59.1 55 11 22 43 .244 .449 22 2 1 0 15 3 6 0 .238 .256
R Lheureux, Ashley 7 6 .538 5.33 54.0 58 12 19 34 .280 .517 48 0 0 0 15 3 7 13 .292 .260
Fieros 98 64 .605 3.25 1452.2 1384 177 275 1116 .249 .397 162 162 115 5 110 39 55 47 .254 .240
Opponents 64 98 .395 3.72 1438.1 1465 207 403 959 .266 .424 162 162 94 7 116 31 30 31 .265 .266
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
LF Crawford, Kennith .276 1970 7984 955 2202 446 17 311 799 425 1186 1129 .313 .453 233 .253 .283 2 .999
3B Furman, Damian .242 1861 7244 905 1751 174 4 403 926 316 1801 859 .276 .434 182 .249 .238 142 .950
SS Hand, Denny .292 1795 7147 1061 2089 274 7 415 975 390 1027 1191 .330 .507 350 .287 .294 176 .972
1B Mcaleer, Kevin .246 1718 6404 713 1573 89 3 335 760 329 1542 755 .284 .417 5 .232 .249 223 .975
3B Petrocelli, Steve .252 1162 4219 451 1062 69 0 199 460 237 971 503 .293 .410 26 .241 .254 17 .981
RF Drakeford, Waldo .260 1077 3863 465 1004 145 2 175 441 244 923 509 .304 .434 144 .269 .255 0 1.000
SS Bradberry, Wilber .232 1006 3855 300 893 146 9 43 248 142 766 307 .260 .308 30 .224 .235 30 .974
C Kingman(F), Dave .264 979 3624 456 957 65 0 203 473 223 800 500 .308 .450 16 .264 .264 1 1.000
C Garneau, Eugene .216 928 3430 255 740 124 5 55 179 118 704 251 .244 .303 31 .221 .213 3 .999
LF Abdallah, Bryan .216 865 3279 245 708 139 3 84 275 94 825 262 .240 .337 58 .218 .215 2 .999
LF Wilbanks, Von .249 574 2077 268 517 79 0 80 202 133 466 245 .296 .403 125 .254 .246 0 1.000
SS Huie, Ben .244 378 1409 160 344 75 1 45 133 65 347 154 .278 .395 33 .221 .248 29 .962
1B Steeves, Benjamin .217 323 1057 94 229 28 2 39 103 48 357 94 .254 .358 1 .213 .221 0 1.000
LF Haggard, Jonathan .223 204 726 70 162 32 1 19 42 18 155 61 .243 .348 26 .218 .224 0 1.000
CF Estes, Mark .214 112 369 40 79 18 1 7 25 12 91 28 .242 .325 27 .223 .201 3 .991
LF Orosco, Harlan .232 103 319 34 74 11 2 5 18 12 91 27 .262 .326 19 .253 .211 7 .957
CF Jones, Gregory .226 29 53 19 12 1 0 1 3 0 16 3 .268 .302 6 .237 .200 3 .927
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Kennedy, Warren 7 6 .538 3.81 366.0 422 52 64 226 .280 .426 277 0 0 0 18 28 .292 .262
R Nadeau, Byron 8 9 .471 3.24 100.0 91 13 51 60 .247 .397 83 0 0 0 9 35 .251 .243
R Giorgi, Adolfo 163 86 .655 2.65 2370.2 2160 248 193 2193 .236 .361 360 330 242 23 14 0 .240 .230
R Pray, Linwood 73 56 .566 3.67 949.1 940 156 209 681 .251 .417 811 0 0 0 111 199 .260 .237
R Parr, William 19 17 .528 4.51 297.1 276 52 103 244 .239 .415 77 45 21 0 0 0 .241 .234
R Brinson, Donald 131 127 .508 4.19 2168.2 2447 282 437 1111 .280 .422 419 308 169 25 14 7 .292 .261
R Perreira, Erik 36 32 .529 3.52 611.0 552 98 157 528 .234 .401 448 11 7 0 96 77 .232 .237
L Crump, Adrian 28 25 .528 3.98 578.2 602 95 118 422 .259 .416 314 27 15 1 24 50 .245 .266
R Doris, Willis 196 121 .618 3.11 2982.0 2684 435 418 2954 .234 .383 447 422 282 29 2 2 .236 .229
R Shelly, Luis 28 25 .528 5.41 364.1 390 86 121 299 .265 .477 333 5 3 0 38 79 .291 .226
L Rasch, Dennis 5 6 .455 3.78 171.1 169 21 63 148 .255 .392 110 0 0 0 18 24 .240 .263
L Whitsett, Brendon 21 10 .677 4.05 362.2 379 60 95 303 .268 .453 280 0 0 0 35 39 .272 .266
R Lyda, Wayne 7 6 .538 4.06 64.1 69 13 14 27 .268 .451 57 0 0 0 20 2 .284 .250
R Wooden, Joseph 176 110 .615 2.96 2566.0 2301 331 264 2039 .232 .375 362 362 250 36 0 0 .241 .219
R Lheureux, Ashley 54 45 .545 3.98 632.2 623 99 198 551 .253 .421 561 26 6 0 80 180 .262 .240
R Eccleston, Korey 152 69 .688 2.70 2069.1 1791 255 233 1755 .227 .367 295 288 204 25 1 1 .234 .218
R Blade, Chad 4 2 .667 7.25 103.0 138 38 50 79 .316 .611 72 0 0 0 3 8 .309 .329
R Obando, Quentin 51 55 .481 4.21 769.1 785 114 196 545 .263 .430 152 126 68 4 2 0 .267 .257