Pittsburgh Redwolfs Team Statistics
Pittsburgh Redwolfs Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Hagy, Dalton         .249  158  651   74  162  33   0  19   45   36  140   72  .287  .387  46  14  16  .211  .259   0 1.000
 2B Shellenberger, Barr  .282  160  646   84  182  47   0  19   76   45  109   93  .327  .443  66  15   8  .256  .288   0 1.000
 LF Balzer, Tracy        .251  158  613   51  154  33   0  18   59   25  126   67  .281  .393  26   7  17  .302  .239   0 1.000
 1B Biancardi(F), Andre  .307  160  593   68  182  22   0  34  100   70   89  116  .380  .516  10   6   9  .297  .309   0 1.000
  C Spieker, Vernon      .245  151  567   52  139  13   0  17   48   43  122   60  .298  .358   2   0  11  .286  .235   1  .999
 CF Crabtree, Tyree      .304  146  556   55  169  40   0  16   52   28  135   86  .340  .462  25   5  15  .354  .291   0 1.000
 RF Fredrick, Marshall   .213  146  522   43  111  19   0  15   43   33  119   45  .260  .335   5   2  26  .214  .212   0 1.000
 SS Faison, Bert         .211  140  508   47  107  26   0  14   41   30  145   44  .255  .344   3   2  17  .224  .207   0 1.000
 3B Hou, Buddy           .206  141  495   38  102  22   0   4   27   28   85   33  .249  .275   4   2  16  .160  .214   0 1.000
  C Favors, Charles      .236   40  140    9   33   6   0   0    8   11   27   11  .291  .279   0   2   5  .243  .233   2  .992
 SS Daniel, Claude       .237   27  114   13   27   5   0   3   10    7   29   11  .276  .360   2   0   7  .182  .250   0 1.000
 3B Hammaker, Steven     .207   24   87    7   18   2   0   3   11    8   16    7  .274  .333   3   1   3  .172  .304   0 1.000
 2B Ragan, Sheldon       .241   29   54   11   13   7   0   0    1    5   15    6  .317  .370  13   5   0  .400  .205   1  .941
 CF Boone, Daniel                1    0    1    0   0   0   0    0    0    0    0  .000  .000   1   0   0               0      

    Redwolfs             .252  162 5546  553 1399 275   0 162  521  369 1157  645  .299  .389 206  61 150  .252  .252  10  .998
    Opponents            .281  162 5544  770 1557 279   6 231  711  516  785  869  .343  .458 311  71 186  .270  .297  32  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Gallegos, Andrew       2   5  .286  4.67   34.2   43   5   14   19  .314  .504  39   0   0   0  25  10  18   3  .329  .299
  L Gowan, Booker          1   2  .333  5.67   66.2   68  11   36   29  .272  .472  34   0   0   0  20   4   2   2  .365  .205
  R Witt, Michael          9  16  .360  4.36  177.2  182  36   32  100  .266  .472  32  32  16   0   0   0   0   0  .301  .209
  R Roney, Courtney        7   6  .538  9.35   43.1   62  15   28   23  .343  .646  37   0   0   0  13   6   4   9  .348  .333
  L Freeman, Jody          5   7  .417  7.25   58.1   75  14   34   29  .329  .566  44   0   0   0  17   4   5  12  .297  .350
  L Jolliff, Odell         1   2  .333  5.12  109.0  122  14   47   59  .288  .439  39   0   0   0  22   5   6   1  .331  .257
  L Rohe, Ashley           4   5  .444  4.02  136.2  158  18   53   52  .299  .458  61   0   0   0  20   0   1  13  .314  .289
  R Longworth, Zack        4  16  .200  7.01  156.2  232  46   30   88  .347  .620  33  33   6   1   0   0   0   0  .363  .320
  L Cornish, Dallas       11  10  .524  2.64  191.0  159  14   45  146  .228  .328  32  32  21   0   0   0   0   0  .264  .214
  R Cordoba, Milton        6  13  .316  3.93  153.1  147  16   79   79  .259  .389  32  32  10   0   0   0   0   0  .257  .262
  L Carlton, Steve         4  20  .167  3.99  182.2  183  24   74   85  .263  .418  33  33  18   1   0   0   0   0  .259  .265
  L Hulsey, Damion         3   3  .500  3.87  125.2  126  18   44   76  .262  .420  66   0   0   0  18   7   1   9  .247  .271

    Redwolfs              57 105  .352  4.65 1435.2 1557 231  516  785  .281  .458 162 162  71   2 135  36  37  36  .304  .261
    Opponents            105  57  .648  3.24 1457.2 1399 162  369 1157  .252  .389 162 162 104   2 129  38  50  47  .262  .241


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Spieker, Vernon       .269  2178  8528   929  2292  231   7  351   903   406  1697  1084  .302  .421   53  .285  .262   16  .999
 1B Biancardi(F), Andre   .277  1453  5771   654  1597  116   2  305   716   328  1078   830  .316  .456   24  .284  .274    0 1.000
 SS Daniel, Claude        .237  1317  5058   457  1197  244   8  109   318   207  1226   475  .269  .353  114  .243  .235   14  .994
  C Favors, Charles       .237  1291  4723   367  1119  174   2  115   389   204  1059   440  .271  .348   23  .231  .240    9  .999
 CF Boone, Daniel         .201   830  2750   234   552   97   2   82   197    81   752   201  .227  .327   71  .214  .197   48  .983
 LF Hagy, Dalton          .223   642  2434   221   542  110   3   70   171   106   588   221  .256  .357  108  .208  .228   16  .976
 RF Divine, Carl          .214   658  2401   195   513  103   4   71   195   103   705   205  .248  .349   53  .203  .217   14  .987
 LF Thill, Brian          .161   619  2173   142   350   50   3   28    90    63   746    90  .188  .225   20  .189  .154   17  .979
 3B Tone, Brian           .178   454  1628    97   290   62   1   28    90    35   538    85  .196  .269   24  .184  .176    8  .992
 RF Fredrick, Marshall    .207   368  1334    90   276   44   1   24    89    52   355    93  .238  .295   11  .195  .211    8  .984
 2B Shellenberger, Barr   .269   351  1327   151   357   88   1   46   141    82   251   182  .311  .441   84  .239  .279    1  .999
 CF Crabtree, Tyree       .253   322  1289   122   326   67   2   26    74    53   343   134  .286  .369   40  .282  .243   24  .968
 LF Goldenberg, Hans      .203   288  1208    94   245   47   0   23    63    48   280    84  .235  .299   10  .213  .201    0 1.000
 3B Hou, Buddy            .209   287  1091    79   228   32   1   12    66    44   223    71  .242  .273    5  .215  .207   17  .973
  C Chess, Felton         .189   220   792    31   150   22   0   10    40    21   225    42  .214  .255    3  .218  .171    0 1.000
 CF Ordonez, Adrian       .215   219   739    51   159   31   0   13    60    34   171    57  .249  .310    8  .186  .232    7  .976
 LF Balzer, Tracy         .251   158   613    51   154   33   0   18    59    25   126    67  .281  .393   26  .302  .239    0 1.000
 SS Faison, Bert          .211   140   508    47   107   26   0   14    41    30   145    44  .255  .344    3  .224  .207    0 1.000
 3B Hammaker, Steven      .180    50   167    10    30   10   0    4    15    10    50    11  .226  .311    3  .152  .226    0 1.000
 2B Ragan, Sheldon        .185    54    81    15    15    7   0    0     1     5    23     5  .241  .272   18  .156  .204    3  .932
  P Longworth, Zack       .050   228    20     0     1    0   0    0     0     0    11     0  .050  .050    0  .000  .056   14  .939
  P Rohe, Ashley          .211   165    19     0     4    0   0    0     0     0     7     0  .211  .211    0  .333  .154    1  .990
  P Carlton, Steve        .000   168     9     0     0    0   0    0     1     1     5     0  .091  .000    0  .000  .000    7  .958
  P Gallegos, Andrew      .000   487     7     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    4  .962



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Longworth, Zack        41  109  .273  5.19  1249.1  1604  265   184   853  .305  .511  221  206   85  13   4   0  .317  .288
  L Rohe, Ashley           15   46  .246  5.86   579.1   699  105   312   254  .304  .500  158   64   26   5   1  15  .299  .307
  L Carlton, Steve         13  114  .102  6.90   781.2   971  148   449   322  .307  .498  164  164   49   8   0   0  .311  .305
  R Gallegos, Andrew       24   38  .387  5.91   734.0   890  168   214   424  .293  .505  484    0    0   0  78  28  .290  .296
  L Hulsey, Damion         38   95  .286  5.19  1313.1  1489  259   450   876  .281  .471  424  128   50   8  10  33  .284  .280
  L Freeman, Jody           7    9  .438  6.47   171.0   204   39   110   104  .310  .533  110    0    0   0   5  15  .326  .300
  L Cornish, Dallas       132   87  .603  3.48  1996.2  2001  263   277  1493  .254  .398  553  263  156   7  13  16  .254  .253
  R Cordoba, Milton         6   13  .316  3.93   153.1   147   16    79    79  .259  .389   32   32   10   0   0   0  .257  .262
  R Weddle, Billy           5    7  .417  4.30   142.1   140   28    58    65  .268  .461   97    0    0   0   6   7  .252  .285
  R Roney, Courtney        16   21  .432  9.51   222.1   319   80   156   107  .346  .674  145    0    0   0   5  21  .371  .319
  R Witt, Michael          28   79  .262  5.05  1194.0  1371  263   200   729  .284  .495  403  128   59   3  21  17  .297  .266
  L Gowan, Booker           7   14  .333  6.92   444.2   558  108   225   189  .310  .540  212    0    0   0   5  18  .334  .298
  L Jolliff, Odell         14   24  .368  5.25   534.2   600   80   268   288  .287  .457  180   32   13   1  10   3  .304  .278