Majestic Baseball League Leaderboard
Majestic Baseball League Leaderboard
Tuesday, October 7, 2053

League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 R. Campanella(F) (TEX)      .316    1 J. Gonzalez (WC)            .531    1 A. Salyer (AVE)              192   
 2 M. Bush (AVE)               .309    2 D. Kingman(F) (PON)         .520    2 M. Gamez (TEX)               191   
 3 R. Blanks (HAR)             .307    3 A. Biancardi(F) (PIT)       .516      M. Bush (AVE)                191   
   A. Biancardi(F) (PIT)       .307    4 E. Sartor (CAL)             .502    4 J. Barefoot (BOS)            190   
 5 M. Gamez (TEX)              .306    5 E. Strauser (CAL)           .496    5 R. Blanks (HAR)              187   
 6 T. Crabtree (PIT)           .304    6 M. Gamez (TEX)              .492    6 B. Shellenberger (PIT)       182   
   J. Barefoot (BOS)           .304    7 E. Uribe (TOR)              .486      A. Biancardi(F) (PIT)        182   
 8 F. Ferrell (DAL)            .302    8 W. Berkeley (CAL)           .485    8           3 players with     181   
 9 E. Strauser (CAL)           .299    9 R. Blanks (HAR)             .479   
10           2 players with    .298   10 S. McFarland(F) (STO)       .478   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 I. Wegner (JOL)               65    1 Z. Hallum (ALB)               17    1 S. McFarland(F) (STO)         34   
 2 W. Teneyck (WC)               55    2 M. Wills (STO)                10      A. Biancardi(F) (PIT)         34   
 3 R. Norwood (MIA)              51    3 M. Maynard (ALB)               5    3 D. Kingman(F) (PON)           33   
 4 B. Bonner (ALB)               50    4 E. Dorsey (ALB)                4      E. Sartor (CAL)               33   
 5 N. Saez (DAL)                 49      A. Salyer (AVE)                4    5 E. Uribe (TOR)                32   
   K. Beier (TEX)                49    6 C. Crawford (WC)               3    6 J. Gonzalez (WC)              31   
   M. McCombs (TEX)              49      J. Barefoot (BOS)              3      S. Petry (TOR)                31   
   A. Salyer (AVE)               49      B. Bonner (ALB)                3    8 S. Petrocelli (PON)           28   
 9           2 players with      48    9           9 players with       2      W. Berkeley (CAL)             28   
                                                                            10           3 players with      27   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 E. Sartor (CAL)              101    1 E. Strauser (CAL)            100    1 A. Biancardi(F) (PIT)        116   
 2 W. Berkeley (CAL)            100      A. Biancardi(F) (PIT)        100      M. Gamez (TEX)               116   
   W. Teneyck (WC)              100    3 H. Fager (WC)                 95    3 E. Strauser (CAL)            108   
 4 J. Barefoot (BOS)             94    4 S. Tully (WC)                 92      E. Sartor (CAL)              108   
 5 E. Strauser (CAL)             93    5 M. Gamez (TEX)                89    5 R. Blanks (HAR)              106   
 6 N. Saez (DAL)                 91    6 M. Maynard (ALB)              88      J. Barefoot (BOS)            106   
 7 W. Kelch (TOR)                90      B. Corby (DAL)                88    7 F. Ferrell (DAL)             105   
 8           4 players with      89    8 S. Balboni(F) (DAL)           87    8 W. Berkeley (CAL)            104   
                                       9 S. McFarland(F) (STO)         86    9 M. Bush (AVE)                102   
                                      10 C. Jones(F) (HAR)             83   10 E. Uribe (TOR)               100   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 M. Gamez (TEX)                75    1 J. Dube (BOS)                169    1 V. Gillis (MIA)              105   
 2 F. Ferrell (DAL)              70    2 M. Schmidt (TEX)             168    2 J. Barefoot (BOS)            101   
   A. Biancardi(F) (PIT)         70    3 I. Foulke (HAR)              151    3 P. Northern (CAL)             99   
 4 E. Sartor (CAL)               66    4 A. Dant (WC)                 148    4 N. Saez (DAL)                 92   
 5 M. Maynard (ALB)              64    5 B. Faison (PIT)              145    5 R. Norwood (MIA)              91   
 6 S. Tully (WC)                 63    6 D. Hagy (PIT)                140    6 W. Teneyck (WC)               83   
   S. Petry (TOR)                63    7 J. Weisser (HAR)             139    7 E. Strauser (CAL)             82   
 8 E. Strauser (CAL)             62    8 K. McNally (JOL)             138    8           3 players with      77   
   B. Saulter (CAL)              62      S. Schreiber (BOS)           138   
10           2 players with      61   10           2 players with     135   
 

League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 J. Pliska (CAL)               21    1 S. Carlton (PIT)              20    1 E. Perreira (PON)             33   
 2 P. Zielinski (CAL)            20    2 J. Kott (BOS)                 18    2 K. Hunley (DAL)               24   
 3 E. Hasbrouck (DAL)            18    3 Z. Longworth (PIT)            16    3 L. Latta (HAR)                21   
 4 E. Maberry (CAL)              17      M. Witt (PIT)                 16    4 J. Kott (BOS)                 19   
   A. Giorgi (PON)               17    5 M. Kisner (DAL)               15    5 A. Gallegos (PIT)             18   
   W. Stuart (CAL)               17      K. Haskins (TOR)              15      G. Maly (STO)                 18   
 7           5 players with      16      C. Rickard (AVE)              15      W. Venne (JOL)                18   
                                       8           3 players with      14    8 D. Masterson (CAL)            17   
                                                                               W. Finnegan (DAL)             17   
                                                                            10           3 players with      16   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 E. Escalante (MIA)           .50    1 P. Zielinski (CAL)          .179    1 W. Venne (JOL)              .248   
 2 P. Zielinski (CAL)          1.36    2 L. Rosado (CAL)             .184    2 P. Zielinski (CAL)          .252   
 3 L. Grove (HAR)              1.46    3 W. Venne (JOL)              .188    3 W. Finnegan (DAL)           .272   
 4 J. Pliska (CAL)             1.48    4 J. Pliska (CAL)             .193    4 J. Pliska (CAL)             .279   
 5 N. Tefft (DAL)              1.52    5 W. Finnegan (DAL)           .199    5 N. Tefft (DAL)              .281   
 6 E. Hasbrouck (DAL)          1.61      W. Stuart (CAL)             .199    6 L. Rosado (CAL)             .287   
   W. Finnegan (DAL)           1.61    7 L. Grove (HAR)              .205    7 W. Stuart (CAL)             .289   
 8 D. Monnier (BOS)            1.67    8 W. Johnson (STO)            .211    8 L. Grove (HAR)              .290   
 9 W. Stuart (CAL)             1.79    9           2 players with    .213    9 E. Hasbrouck (DAL)          .291   
10 E. Maberry (CAL)            1.82                                         10 D. Monnier (BOS)            .293   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 W. Johnson (STO)           240.2    1 K. Eccleston (PON)           227    1 Z. Dehart (HAR)               89   
 2 K. Eccleston (PON)         238.0    2 J. Pliska (CAL)              220    2 M. Cordoba (PIT)              79   
 3 J. Pliska (CAL)            231.0    3 A. Bosworth (TOR)            214    3 P. Spina (BOS)                78   
 4 L. Grove (HAR)             227.2    4 P. Zielinski (CAL)           201    4 S. Carlton (PIT)              74   
 5 J. Wooden (PON)            227.0      E. Maberry (CAL)             201    5 P. Cronk (WC)                 59   
 6 E. Maberry (CAL)           222.2    6 C. Higbee (CAL)              198      P. Schechter (BOS)            59   
 7 D. Monnier (BOS)           220.2    7 W. Stuart (CAL)              196      A. Sydnor (AVE)               59   
   L. Tores (JOL)             220.2    8 W. Johnson (STO)             191    8           3 players with      57   
 9 A. Giorgi (PON)            218.2      E. Defelice (TOR)            191   
10 A. Bosworth (TOR)          215.1   10 L. Grove (HAR)               183   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 P. Zielinski (CAL)          5.66    1 D. Rasch (PON)              9.82    1 A. Giorgi (PON)              .54   
 2 L. Rosado (CAL)             5.68    2 A. Bosworth (TOR)           8.94    2 J. Wooden (PON)             1.03   
 3 J. Pliska (CAL)             6.12    3 K. Eccleston (PON)          8.58    3 P. Zielinski (CAL)          1.11   
 4 W. Venne (JOL)              6.15    4 J. Pliska (CAL)             8.57    4 K. Eccleston (PON)          1.13   
 5 W. Finnegan (DAL)           6.35    5 P. Zielinski (CAL)          8.56    5 B. Quarterman (TOR)         1.16   
 6 W. Stuart (CAL)             6.48    6 L. Rosado (CAL)             8.53    6 E. Maberry (CAL)            1.25   
 7 L. Grove (HAR)              6.60    7 M. Ridge (TEX)              8.47    7 E. Hasbrouck (DAL)          1.32   
 8 N. Irving (CAL)             6.83    8 L. Seevers (TEX)            8.40    8 R. Guenther (STO)           1.34   
 9 W. Johnson (STO)            6.92    9 W. Stuart (CAL)             8.36    9 J. Kania (CAL)              1.36   
10 G. Isler (MIA)              6.97   10 C. Higbee (CAL)             8.31   10           2 players with    1.42   
 

League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 P. Northern (CAL)           .309    1 F. Ferrell (DAL)            .537    1 F. Perkins (HAR)            3668   
 2 F. Ferrell (DAL)            .306    2 P. Northern (CAL)           .517    2 A. Salyer (AVE)             3380   
 3 J. Barefoot (BOS)           .304    3 E. Sartor (CAL)             .508    3 M. Kestner (TOR)            3308   
 4 A. Salyer (AVE)             .302    4 D. Hand (PON)               .507    4 E. Sharrow (STO)            3090   
 5 F. Perkins (HAR)            .301    5 W. Berkeley (CAL)           .489    5 A. Staggers (MIA)           3072   
 6 E. Strauser (CAL)           .293    6 J. Feinstein (MIA)          .480    6 A. Wysong (ALB)             2938   
 7 M. Gamez (TEX)              .292    7 M. Kestner (TOR)            .475    7 K. Seal (DAL)               2675   
   D. Hand (PON)               .292    8 E. Strauser (CAL)           .473    8 J. Harn (JOL)               2620   
 9 R. Blanks (HAR)             .290      M. Gamez (TEX)              .473    9 J. Adcock (DAL)             2569   
10           2 players with    .288   10 S. Petry (TOR)              .472   10 J. Feinstein (MIA)          2545   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 A. Salyer (AVE)              742    1 A. Salyer (AVE)               62    1 M. Kestner (TOR)             713   
 2 F. Perkins (HAR)             703    2 J. Harn (JOL)                 44    2 S. Petry (TOR)               447   
 3 A. Wysong (ALB)              691    3 Z. Hallum (ALB)               42    3 J. Feinstein (MIA)           427   
 4 J. Adcock (DAL)              677      F. Perkins (HAR)              42    4 F. Ferrell (DAL)             425   
 5 A. Staggers (MIA)            632    5 A. Wysong (ALB)               39    5 D. Hand (PON)                415   
 6 J. Harn (JOL)                622    6 A. Staggers (MIA)             33    6 F. Perkins (HAR)             406   
 7 K. Seal (DAL)                570    7 M. McCombs (TEX)              31      A. Staggers (MIA)            406   
 8 E. Sharrow (STO)             569    8 J. Adcock (DAL)               30    8 D. Furman (PON)              403   
 9 F. Abel (MIA)                535    9 M. Maynard (ALB)              27    9 E. Sharrow (STO)             392   
10 F. Ferrell (DAL)             504   10 F. Abel (MIA)                 26   10 B. Klesko (TOR)              387   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 F. Perkins (HAR)            1828    1 M. Kestner (TOR)            1601    1 F. Perkins (HAR)            1886   
 2 A. Salyer (AVE)             1766    2 F. Ferrell (DAL)            1289    2 M. Kestner (TOR)            1768   
 3 M. Kestner (TOR)            1591    3 E. Sharrow (STO)            1253    3 A. Salyer (AVE)             1580   
 4 A. Staggers (MIA)           1440    4 J. Feinstein (MIA)          1248    4 A. Staggers (MIA)           1550   
 5 E. Sharrow (STO)            1410    5 A. Wysong (ALB)             1212    5 E. Sharrow (STO)            1509   
 6 J. Adcock (DAL)             1312    6 A. Staggers (MIA)           1202    6 F. Ferrell (DAL)            1472   
 7 F. Ferrell (DAL)            1310    7 S. Petry (TOR)              1162    7 A. Wysong (ALB)             1456   
 8 J. Feinstein (MIA)          1299    8 T. Keene (TEX)              1158    8 J. Feinstein (MIA)          1399   
 9 A. Wysong (ALB)             1279    9 K. Seal (DAL)               1135    9 S. Petry (TOR)              1288   
10 K. Seal (DAL)               1247   10 F. Perkins (HAR)            1125   10 K. Seal (DAL)               1266   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 A. Wysong (ALB)              642    1 M. Kestner (TOR)            2086    1 A. Salyer (AVE)             1084   
 2 M. Kestner (TOR)             599    2 K. Seal (DAL)               1952    2 F. Perkins (HAR)             947   
 3 F. Perkins (HAR)             584    3 A. Wysong (ALB)             1806    3 F. Ferrell (DAL)             667   
 4 F. Ferrell (DAL)             560    4 D. Furman (PON)             1801    4 J. Barefoot (BOS)            630   
 5 K. Seal (DAL)                556    5 D. Ortiz(F) (JOL)           1723    5 J. Harn (JOL)                618   
 6 J. Feinstein (MIA)           553    6 V. Spieker (PIT)            1697    6 R. Blanks (HAR)              604   
 7 S. Petry (TOR)               525    7 C. Jones(F) (HAR)           1689    7 J. Adcock (DAL)              588   
 8 A. Salyer (AVE)              523    8 J. Adams (MIA)              1674    8 E. Sharrow (STO)             539   
 9 T. Keene (TEX)               516    9 E. Sharrow (STO)            1606    9 A. Staggers (MIA)            509   
10 A. Staggers (MIA)            515   10 B. Klesko (TOR)             1604   10 J. Feinstein (MIA)           451   
 

League Active Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 T. Greening (TEX)            272    1 K. Armer (AVE)               244    1 G. Brouwer (TEX)             210   
 2 A. Bosworth (TOR)            235    2 J. Lazo (STO)                182    2 W. Venne (JOL)               157   
 3 J. Pliska (CAL)              224    3 T. Hunsinger (MIA)           173    3 L. Seevers (TEX)             122   
 4 J. Lazo (STO)                220    4 A. Bosworth (TOR)            155    4 V. Roder (MIA)               116   
 5 T. Fraser (TEX)              203    5 C. Young (ALB)               154    5 T. Dineen (HAR)              114   
 6 N. Tefft (DAL)               197    6 T. Greening (TEX)            151    6 L. Pray (PON)                111   
 7 W. Doris (PON)               196    7 L. Canales (AVE)             141      E. Flock (TEX)               111   
 8 B. Boomer (TEX)              193    8 B. Quarterman (TOR)          134      S. Ono (HAR)                 111   
 9 B. Quarterman (TOR)          190    9 T. Fraser (TEX)              132    9 E. Perreira (PON)             96   
10           2 players with     189   10 T. Braga (JOL)               129   10 N. Irving (CAL)               91   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 J. Pliska (CAL)             1.82    1 J. Pliska (CAL)             .208    1 J. Pliska (CAL)             .294   
 2 P. Zielinski (CAL)          1.88    2 P. Zielinski (CAL)          .209    2 P. Zielinski (CAL)          .296   
 3 W. Stuart (CAL)             1.96    3 W. Stuart (CAL)             .213    3 D. Monnier (BOS)            .308   
 4 P. Cronk (WC)               2.00    4 E. Defelice (TOR)           .218    4 W. Stuart (CAL)             .315   
 5 D. Monnier (BOS)            2.12    5 W. Venne (JOL)              .220    5 P. Cronk (WC)               .317   
 6 L. Grove (HAR)              2.19    6 P. Cronk (WC)               .221    6 L. Grove (HAR)              .329   
 7 E. Defelice (TOR)           2.41    7 K. Eccleston (PON)          .227    7 E. Defelice (TOR)           .334   
 8 W. Venne (JOL)              2.44      L. Grove (HAR)              .227    8 W. Venne (JOL)              .340   
 9 W. Finnegan (DAL)           2.47    9 D. Monnier (BOS)            .228    9 N. Tefft (DAL)              .346   
10           2 players with    2.54   10 A. Bosworth (TOR)           .230   10 G. Liu (DAL)                .347   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 K. Armer (AVE)            4060.2    1 A. Bosworth (TOR)           3615    1 K. Armer (AVE)               775   
 2 T. Greening (TEX)         3724.2    2 T. Greening (TEX)           3554    2 D. Hulsey (PIT)              450   
 3 J. Lazo (STO)             3568.2    3 K. Armer (AVE)              3177    3 S. Carlton (PIT)             449   
 4 A. Bosworth (TOR)         3494.0    4 T. Fraser (TEX)             3075    4 D. Brinson (PON)             437   
 5 T. Hunsinger (MIA)        3409.0    5 B. Quarterman (TOR)         2956    5 C. Young (ALB)               426   
 6 T. Fraser (TEX)           3086.0    6 W. Doris (PON)              2954    6 L. Canales (AVE)             419   
 7 B. Quarterman (TOR)       3029.1    7 J. Lazo (STO)               2913    7 W. Doris (PON)               418   
 8 W. Doris (PON)            2982.0    8 J. Pliska (CAL)             2765    8 B. Schmucker (WC)            406   
 9 L. Canales (AVE)          2729.2    9 P. Zielinski (CAL)          2711    9 E. Flock (TEX)               396   
10 B. Boomer (TEX)           2720.2   10 T. Hunsinger (MIA)          2613   10 B. Stratton (TEX)            387   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 J. Pliska (CAL)             6.92    1 G. Brouwer (TEX)            9.79    1 P. Zielinski (CAL)           .63   
 2 P. Zielinski (CAL)          7.00    2 J. Pliska (CAL)             9.50      J. Pliska (CAL)              .63   
 3 W. Stuart (CAL)             7.17    3 A. Bosworth (TOR)           9.31    3 B. Quarterman (TOR)          .65   
 4 E. Defelice (TOR)           7.27    4 C. Higbee (CAL)             9.22    4 A. Giorgi (PON)              .73   
 5 P. Cronk (WC)               7.42      L. Rosado (CAL)             9.22    5 T. Greening (TEX)            .77   
 6 W. Venne (JOL)              7.43    6 W. Stuart (CAL)             9.21    6 T. Fraser (TEX)              .81   
 7 L. Grove (HAR)              7.67    7 P. Zielinski (CAL)          8.98    7 C. Higbee (CAL)              .85   
 8 D. Monnier (BOS)            7.72    8 T. Fraser (TEX)             8.97    8 A. Bosworth (TOR)            .86   
 9 K. Eccleston (PON)          7.79    9 W. Doris (PON)              8.92      B. Boomer (TEX)              .86   
10 T. Stuck (TOR)              7.89   10 B. Quarterman (TOR)         8.78   10           2 players with     .88   
 

Retired Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 V. Rash                     .337    1 Z. Kestner                  .564    1 C. Yastrzemski(F)           4652   
 2 J. Truesdale                .336    2 J. McLachlan                .551    2 B. Stirling                 3856   
 3 J. McLachlan                .332    3 E. Slavens                  .547    3 S. McGee(F)                 3775   
 4 E. Slavens                  .330    4 A. Teter                    .546    4 C. Tann                     3738   
 5 Z. Kestner                  .322    5 V. Rash                     .545    5 R. Luiz                     3699   
 6 A. Ives                     .317    6 J. Truesdale                .543    6 L. Leclair                  3597   
 7 D. Hausman                  .316    7 C. Yastrzemski(F)           .534    7 A. Ives                     3545   
 8 A. Teter                    .311    8 J. Fink                     .531    8 B. Sheen                    3526   
 9 C. Yastrzemski(F)           .310    9           2 players with    .528    9 O. Tobey                    3518   
10           2 players with    .309                                         10 M. Jaffe                    3500   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 B. Sheen                     826    1 A. Friedrich                  76    1 C. Yastrzemski(F)           1093   
 2 R. Luiz                      799    2 B. Sheen                      74    2 B. Stirling                  865   
 3 D. Gaskins                   761    3 H. Wagner(F)                  73    3 C. Tann                      769   
 4 A. Friedrich                 748    4 R. Luiz                       69    4 S. McGee(F)                  747   
 5 O. Tobey                     736    5 O. Tobey                      67    5 C. Pederson                  732   
 6 S. Shanks                    723    6 S. Shanks                     54    6 T. Biancardi*                725   
 7 Z. Kestner                   690    7 Z. Kestner                    51      J. Eisenbarth                725   
 8 C. Simmons                   668    8 C. Delreal                    47    8 J. Fink                      723   
 9 G. McClusky                  666    9 J. Dinapoli                   45    9 W. Shultis                   722   
10           2 players with     664   10 C. Parry                      41   10 B. Tincher                   711   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 C. Yastrzemski(F)           2071    1 C. Yastrzemski(F)           2538    1 C. Yastrzemski(F)           2778   
 2 J. Fink                     2041    2 J. Eisenbarth               2068    2 B. Stirling                 2218   
 3 B. Stirling                 2040    3 B. Stirling                 1991    3 J. McLachlan                2138   
 4 C. Tann                     1946    4 C. Tann                     1978    4 C. Tann                     2129   
 5 Z. Kestner                  1817    5 S. McGee(F)                 1917    5 A. Ives                     2086   
 6 O. Tobey                    1803    6 C. Pederson                 1791    6 J. Fink                     2065   
   D. Gaskins                  1803    7 M. Jaffe                    1736    7 M. Jaffe                    2058   
 8 J. McLachlan                1796    8 J. Fink                     1727    8 Z. Kestner                  2054   
 9 C. Delreal                  1795    9 B. Tincher                  1701    9 A. Teter                    2013   
10 M. Jaffe                    1758   10 G. Kirklin                  1692   10 S. McGee(F)                 2011   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 C. Yastrzemski(F)            844    1 A. BiancardiJr.*            2791    1 Z. Kestner                   896   
 2 B. Stirling                  765    2 R. Jordan*                  2551    2 D. Gaskins                   867   
 3 M. Mantle*                   752    3 B. Stirling                 2529    3 R. Luiz                      837   
 4 R. Luiz                      748    4 T. Biancardi*               2473    4 B. Sheen                     827   
 5 B. Sheen                     732    5 W. Jurgens                  2427    5 J. Crow                      790   
 6 C. Tann                      719    6 S. McGee(F)                 2327    6 O. Tobey                     786   
 7 J. Bench*                    709    7 J. Sidwell                  2315    7 S. Shanks                    728   
 8 M. Jaffe                     698    8 I. Schwartz                 2281    8 C. Parry                     705   
 9 C. Perri                     696    9 D. Baylor*                  2242    9 R. Arthur                    697   
10 S. McGee(F)                  687   10 L. Marquez                  2198   10 H. Wagner(F)                 674   
 

Retired Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 W. Spahn(F)                  275    1 L. Tiant(F)                  288    1 A. Tillett                   319   
 2 C. Kent(F)                   271    2 M. Brooks(F)                 276    2 M. Granda                    267   
 3 T. Arends                    270      T. Legette                   276    3 J. Emberton                  223   
 4 A. Daniel(F)                 264    4 J. Woolford                  260    4 N. Gouveia                   219   
 5 A. Bixby                     260    5 M. Lolich(F)                 234    5 D. Alton                     214   
 6 M. Buckelew                  259    6 C. Kent(F)                   217    6 Z. Dark                      206   
 7 M. Brooks(F)                 251    7 T. Kuo(F)                    205    7 M. Tolbert                   190   
   F. Doxey                     251    8 M. Mussina(F)                200      G. Odonoghue                 190   
 9 J. Woolford                  250    9 J. Jacobo                    199    9 B. Havel                     176   
10 M. Mussina(F)                247   10           2 players with     187   10 G. Peach                     171   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 G. Odonoghue                2.18    1 N. Eisenhower               .209    1 A. Tillett                  .324   
 2 A. Tillett                  2.25    2 A. Tillett                  .212    2 A. Grise                    .330   
 3 A. Grise                    2.34    3 J. Crochet                  .221    3 B. Ragusa                   .333   
 4 B. Ragusa                   2.46    4 G. Odonoghue                .223    4 H. Hillyer                  .337   
 5 N. Gouveia                  2.54      C. Hoggard                  .223    5 G. Odonoghue                .341   
 6 C. Brunet                   2.58    6 K. Scrivner                 .224    6 J. Tatman                   .342   
 7 A. Daniel(F)                2.59    7 D. Kotter                   .225    7 A. Daniel(F)                .343   
 8           3 players with    2.61      Z. Dark                     .225    8 C. Kent(F)                  .347   
                                         N. Gouveia                  .225    9 N. Gouveia                  .348   
                                      10 J. Tatman                   .226   10           3 players with    .349   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 M. Brooks(F)              4836.1    1 W. Spahn(F)                 3977    1 J. Jacobo                   1128   
 2 C. Kent(F)                4666.1    2 C. Kent(F)                  3654    2 J. Barile                    913   
 3 J. Woolford               4340.1    3 M. Lolich(F)                3604    3 T. Kuo(F)                    868   
 4 A. Daniel(F)              4290.0    4 A. Daniel(F)                3468    4 V. Daughtry                  815   
 5 L. Tiant(F)               4257.2    5 M. Buckelew                 3464    5 L. Tiant(F)                  757   
 6 M. Lolich(F)              4206.2    6 J. Lester(F)                3354    6 C. Stiner                    742   
 7 W. Spahn(F)               4101.2    7 A. Bixby                    3315    7 J. Land                      722   
 8 M. Buckelew               4081.0    8 C. Schilling(F)             3233    8 R. Hays                      676   
 9 M. Mussina(F)             3978.1    9 S. Reece                    3196    9 E. Burns                     655   
10 T. Legette                3780.2   10 M. Brooks(F)                3169   10 C. Kent(F)                   651   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 N. Eisenhower               7.01    1 G. Peach                    9.95    1 M. Buckelew                  .58   
 2 A. Tillett                  7.10    2 G. Odonoghue                9.36    2 A. Bixby                     .59   
 3 J. Crochet                  7.54    3 S. Reece                    9.28    3 J. Tow                       .62   
 4 G. Odonoghue                7.62    4 A. Tillett                  9.24    4 C. Schilling(F)              .67   
 5 D. Kotter                   7.64    5 M. Granda                   9.18    5 T. Arends                    .69   
 6 Z. Dark                     7.67    6 L. Dennie                   9.04      S. Reece                     .69   
 7 C. Hoggard                  7.69    7 B. Donati                   8.87    7 B. Emanuel                   .76   
 8 N. Gouveia                  7.74    8 W. Spahn(F)                 8.73    8 A. Grise                     .77   
 9 J. Tatman                   7.78    9 C. Schilling(F)             8.69      F. Doxey                     .77   
10 J. Emberton                 7.79   10           2 players with    8.68   10 L. Penland                   .80