Joliet Convicts Team Statistics
Joliet Convicts Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Wegner, Irving       .290  160  624   76  181  65   2  13   46   47   72   98  .339  .463  47  12   7  .253  .304   0 1.000
 3B Harn, Johnny         .246  159  614   62  151  42   1   8   36   40   88   63  .292  .357  40  17  20  .284  .231   1  .998
 1B Ortiz(F), David      .238  161  614   59  146  28   1  17   68   37  116   63  .282  .370   4   1  19  .266  .227   0 1.000
 CF O'Driscoll, Alton    .244  160  607   57  148  33   0  10   44   37  109   60  .286  .348  43  16  10  .244  .244   0 1.000
 2B Goulette, Ken        .243  157  581   50  141  35   0  16   48   37   95   64  .289  .386  30   4  14  .276  .230   5  .976
 RF McNally, Keven       .221  160  579   43  128  25   0  17   61   41  138   55  .268  .352   8   0  14  .259  .206   0 1.000
 2B Foulke, Martin       .209  148  560   42  117  32   1   7   30   22  111   41  .238  .307  39  11  11  .148  .228   0 1.000
 SS McClaskey, Kevin     .204  159  540   42  110  23   0   9   39   30  122   39  .246  .296   3   2  17  .193  .209   0 1.000
  C Crespo, Rupeni       .225   82  316   24   71  26   0   2   23   11   78   25  .250  .326  20   8   6  .273  .209   1  .998
  C Frankel, Oscar       .214   79  295   18   63  12   0   6   30    9   68   22  .232  .315   0   1   9  .266  .194   0 1.000
 3B Marsden, Mac         .186   22   70    6   13   4   0   1    2    5   14    4  .237  .286   2   2   2  .224  .095   0  .000
 CF Blaylock, Lonnie     .102   13   49    2    5   1   0   1    2    2   10    1  .137  .184   2   1   1  .222  .075   0 1.000
 3B Beaver, Zackary      .278    7   18    3    5   2   0   0    1    2    7    2  .350  .389   2   0   0  .200  .375   0  .000
 SS Johnston, Virgil     .091    4   11    0    1   0   0   0    0    0    5    0  .091  .091   0   0   0  .000  .000   0 1.000

    Convicts             .234  162 5478  484 1280 328   5 107  430  320 1033  535  .275  .354 240  75 130  .245  .229  17  .997
    Opponents            .257  162 5583  545 1437 334   8 146  512  411  854  685  .307  .399 270  61 148  .246  .259  40  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Mccollum, Wilton       3   3  .500  3.82  101.1  104  14   27   47  .269  .433  42   0   0   0  19   2   3   2  .250  .296
  R Hungerford, Julian     8  12  .400  3.81  177.0  196  15   33   92  .285  .417  32  32  14   1   0   0   0   0  .267  .316
  L Goheen, Owen           3   6  .333  2.73  108.2  101   9   46   57  .252  .384  60   0   0   0  25   2   0  19  .246  .257
  R Tores, Larry          11   9  .550  1.92  220.2  181   8   50  146  .222  .318  33  33  25   0   0   0   0   0  .233  .203
  R Gillham, Rocky         3   5  .375  3.55   33.0   27   2   20   29  .223  .339  32   0   0   0  19   3  11   6  .208  .250
  R Sweeten, Harold        1   0 1.000  2.84   31.2   35   2    5   14  .289  .421  16   0   0   0   2   0   3   2  .265  .321
  R Venne, Wally           1   5  .167  2.20   41.0   28   1   23   29  .188  .248  37   0   0   0  18   6  18   3  .184  .196
  R Frost, Phil            5   4  .556  2.79  109.2  103   9   46   68  .249  .379  62   0   0   0  13   3   1   9  .253  .242
  R Eckersley, Dennis     13   9  .591  3.15  160.0  164  11   37   79  .265  .378  33  33  13   0   0   0   0   0  .274  .246
  R Barrington, Willy      7  12  .368  2.82  185.1  189  23   41   95  .264  .420  32  32  19   0   0   0   0   0  .265  .264
  L Davis, Mark            8   5  .615  2.37   64.2   55   2   30   47  .235  .325  43   0   0   0  14   3   3  16  .260  .216
  R Braga, Theron          8  13  .381  3.24  172.1  176  29   35  116  .266  .454  32  32  17   0   0   0   0   0  .250  .293
  R Godbout, Lloyd         1   1  .500  5.75   31.1   32   4    9   18  .262  .443  19   0   0   0   9   1   1   0  .227  .304
  R Hedin, Chung           3   3  .500  8.62   31.1   46  17    9   17  .336  .788  23   0   0   0   9   0   1   5  .329  .345

    Convicts              75  87  .463  3.11 1468.0 1437 146  411  854  .257  .399 162 162  88   1 128  20  41  48  .253  .263
    Opponents             87  75  .537  2.72 1475.0 1280 107  320 1033  .234  .354 162 162 105   3  85  25  52  39  .249  .225


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Harn, Johnny          .260  2450 10067  1211  2620  622  44  233   876   409  1374  1164  .290  .400  618  .264  .259  113  .978
 1B Ortiz(F), David       .247  1940  7443   755  1836  345   7  264   759   372  1723   843  .284  .401   89  .244  .248    0 1.000
 1B Weathers, Corey       .226  1648  6248   545  1415  107   4  243   627   285  1338   587  .262  .362    3  .216  .232   40  .996
 2B Goulette, Ken         .232  1519  5591   586  1296  293   9  130   399   263  1147   531  .267  .357  259  .229  .233  124  .958
 3B Marsden, Mac          .232  1364  5119   522  1188  249  14   89   325   223   957   457  .266  .338  236  .246  .226   22  .932
 LF Wegner, Irving        .278  1064  4381   537  1216  295  15   89   331   272   573   578  .321  .413  331  .275  .279   28  .987
 SS McClaskey, Kevin      .230   833  3024   217   695  118   4   53   221   154   692   261  .269  .324   11  .229  .230   40  .985
 CF Edmonson, Derek       .219   712  2525   223   552  112   4   38   182   118   560   199  .253  .311   96  .219  .219   28  .990
 RF McNally, Keven        .229   504  1823   159   417   84   0   52   164   108   475   178  .270  .360   15  .262  .212    0 1.000
 2B Foulke, Martin        .233   304  1229   100   286   89   3   11    60    48   215   108  .261  .337   80  .198  .244    0 1.000
  C Frankel, Oscar        .225   216   805    50   181   36   0   14    75    24   194    64  .246  .322    1  .216  .227    0 1.000
 CF O'Driscoll, Alton     .250   201   679    74   170   40   0   16    59    45   124    76  .297  .380   55  .246  .252    0 1.000
 LF Legler, Michael       .225   170   667    47   150   24   1   13    40    24   140    54  .255  .322    6  .224  .226    2  .975
 SS Johnston, Virgil      .218   161   582    37   127   28   0    8    47    11   176    41  .232  .308    3  .264  .199    0 1.000
  C Crespo, Rupeni        .225    82   316    24    71   26   0    2    23    11    78    25  .250  .326   20  .273  .209    1  .998
 CF Blaylock, Lonnie      .102    13    49     2     5    1   0    1     2     2    10     1  .137  .184    2  .222  .075    0 1.000
  P Tores, Larry          .182   273    33     2     6    1   0    0     4     3    10     1  .250  .212    0  .500  .111   15  .954
  P Barrington, Willy     .125   330    24     0     3    0   0    0     0     0    14     0  .125  .125    0  .000  .136   15  .941
 3B Beaver, Zackary       .278     8    18     4     5    2   0    0     1     2     7     2  .350  .389    3  .200  .375    0  .000
  P Mccollum, Wilton      .154   381    13     1     2    2   0    0     0     0     6     0  .154  .308    0  .000  .000    8  .930



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Tores, Larry           94  100  .485  3.50  1714.1  1807  172   266  1085  .264  .395  260  260  153  23   0   0  .264  .264
  R Barrington, Willy     100  121  .452  3.48  2005.1  1998  270   310  1155  .254  .409  321  321  197  14   0   0  .263  .240
  R Mccollum, Wilton       38   34  .528  4.49   597.1   657  101   153   314  .277  .452  377    0    0   0  44  50  .275  .279
  L Mooney, Billie          1    2  .333  7.75    33.2    50    9    15    24  .347  .597   26    0    0   0   2   1  .365  .337
  L Goheen, Owen           10   21  .323  3.56   260.1   261   24   113   143  .264  .398  177    0    0   0  14  55  .259  .266
  L Davis, Mark             8    5  .615  2.37    64.2    55    2    30    47  .235  .325   43    0    0   0   3  16  .260  .216
  R Sweeten, Harold         9    6  .600  3.74   281.1   312   33    44   146  .277  .426  191    0    0   0  33  31  .276  .278
  R Braga, Theron         137  129  .515  3.56  2422.0  2439  376   324  1827  .256  .425  427  350  210  17   8   1  .253  .259
  R Venne, Wally           36   37  .493  2.44   506.1   418   49   106   476  .220  .340  466    0    0   0 157 114  .243  .191
  R Godbout, Lloyd          9   11  .450  3.51   164.0   157   21    54   110  .248  .394  140    0    0   0  28  38  .246  .252
  R Hedin, Chung          117  121  .492  3.79  2225.0  2471  287   217  1281  .273  .423  555  268  171   9  26  43  .276  .268
  R Frost, Phil           133  114  .538  3.59  2268.2  2333  342   311  1633  .259  .422  599  264  167  10  23  45  .264  .251
  R Hungerford, Julian     44   43  .506  3.89   847.2   922  113   145   490  .276  .440  339   68   35   2  30  44  .278  .273
  R Eckersley, Dennis      33   32  .508  3.42   452.1   462   41   123   245  .261  .397  162   66   21   0  27  16  .270  .246
  R Gillham, Rocky          3    5  .375  3.55    33.0    27    2    20    29  .223  .339   32    0    0   0  11   6  .208  .250