Free Agent Pool
Free Agent Pool
Monday, January 5, 2054
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Alatorre(r), Jed 42 24 21 46 55 55 44 50 53 22 0 R 47 69
C Autry, Truman 67 55 45 52 51 58 50 53 57 29 0 R 80 71
C Beech, Kyle 34 27 25 49 56 54 47 56 56 22 0 R 36 54
C Cliff(r), Daryl 45 35 46 49 57 57 53 59 45 24 0 R 44 68
C Crisp, Jules 29 48 27 50 49 57 50 52 64 23 0 R 62 68
C Drinkard, Jeff 46 70 35 47 61 44 49 52 56 36 10 L 88 83
C Fierro, Derrick 50 57 25 49 50 53 47 54 58 31 0 R 80 58
C Garrow, Arlie 41 80 39 54 58 46 53 53 51 40 20 S 85 99
C Gillon, Winfred 30 27 27 47 48 49 49 55 46 25 0 S 39 49
C Kessinger, Benedict 60 75 44 56 53 58 54 48 52 31 6 R 89 88
C Kinnison, Lloyd 49 63 48 52 48 52 49 44 56 26 1 R 99 67
C Kopp, Modesto 49 61 23 51 53 54 47 50 56 32 0 R 58 84
C Lacey, Abe 56 58 34 49 44 50 49 55 49 33 0 R 99 90
C Lammers, Conrad 49 24 46 56 56 48 47 46 54 24 0 L 33 64
C Liptak, Derick 52 58 21 56 40 56 50 50 53 34 0 R 55 52
C Mack, Dennis 46 24 50 53 46 48 51 53 49 21 0 R 41 82
C McCool, Dennis 46 43 24 49 50 53 47 54 58 25 0 R 70 58
C McMichael, Stephen 46 58 19 55 52 57 48 44 52 35 0 R 70 72
C McMichaelJr, Greg 46 61 17 55 52 57 48 44 52 36 0 R 69 74
C Mehaffey, Adolph 38 55 22 46 56 49 48 52 54 28 0 S 41 57
C Neel, Ray 46 49 3 49 50 48 51 58 62 35 0 R 38 54
C Parson, Korey 42 64 30 51 59 64 51 55 57 38 13 R 68 85
C Parsons, Richie 37 19 37 52 45 58 49 54 52 24 0 R 30 63
C Pettyjohn, Brad 83 39 89 50 50 49 43 46 48 31 9 S 87 86
C Rosamond, Frederic 58 58 27 45 45 56 51 63 59 35 0 R 41 55
C Rosson, Seymour 48 66 34 47 51 46 51 46 55 38 13 S 71 75 1B-45
C Sneller, Dave 58 64 56 50 51 54 50 59 56 28 0 R 90 74
C Travers, Truman 54 33 44 52 51 58 50 53 57 23 0 R 49 63
C Twigg, Kyle 50 61 29 49 56 54 47 56 56 28 0 R 54 80
C Viles, Brendan 44 57 46 48 46 56 52 47 60 28 0 R 76 79
C Zell, Arlie 47 55 40 51 54 40 48 55 51 29 0 L 43 72
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B Ange, Monte 43 61 35 45 51 45 47 53 45 37 0 L 41 64
1B Blandford, Santo 41 70 17 51 44 46 42 49 60 38 0 L 63 67
1B Blount, Louis 57 72 29 48 54 54 52 55 46 35 0 R 63 84
1B Collins, Sydney 52 71 20 46 51 38 52 58 59 33 0 L 54 78
1B Ewell(r), Conrad 43 30 22 44 44 39 48 46 55 22 0 L 34 64
1B Faedo, Alan 29 13 36 49 46 53 52 46 48 23 0 R 22 37
1B Greiner, Rudolph 49 77 36 48 56 59 50 43 54 35 17 R 77 45
1B Harrison, Scott 59 84 39 48 56 59 50 43 54 34 6 R 80 47
1B Holford, Winfred 55 48 27 47 43 46 46 50 58 28 0 L 41 63
1B Laprocina, Jim 61 75 47 53 49 59 56 49 50 31 0 S 58 51
1B Noyola, Tyree 49 80 37 53 50 50 50 49 44 30 0 L 57 64
1B Ostrander, Rashad 44 78 42 54 55 43 49 49 51 36 17 L 81 72
1B Picard, Cecil 51 71 27 45 55 49 47 55 48 33 0 S 52 46
1B Richards, Matt 37 21 41 51 50 60 53 56 51 22 0 R 42 52
1B Ruddell, Ian 50 79 26 50 49 44 46 53 48 38 17 L 71 71
1B Spitzer, Jerome 65 71 39 46 49 49 50 68 49 35 6 R 62 77
1B Trump, Clinton 43 59 23 57 52 48 49 48 52 41 14 L 56 74 3B-34
1B Weegens, Matt 61 79 26 47 57 47 43 64 55 36 11 L 78 62
1B Wethington, Ralph 63 78 29 47 57 47 43 64 55 37 13 L 83 60
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Avera, Kyle 46 38 40 51 53 49 48 51 46 33 0 R 46 34
2B Chesson, Jordon 56 59 56 56 54 57 51 54 51 36 8 R 58 70 CF-58
2B Creasy, David 49 50 61 55 50 41 57 62 54 27 0 L 80 64
2B Escobar, Joan 45 52 39 42 59 50 44 53 43 31 0 R 45 62
2B Hackney, Darryl 60 36 54 45 58 52 53 53 45 28 0 S 39 30
2B Irish, Arlie 47 21 47 40 45 51 52 51 54 23 0 S 26 45
2B Kelso, Arden 63 44 59 40 45 51 52 51 54 29 0 S 37 62
2B Lam, Gordon 33 43 37 52 53 56 46 50 57 39 0 R 62 47
2B Mahn, Wes 50 60 62 52 57 49 44 62 53 35 0 S 43 63
2B Mincy, Pablo 28 40 55 47 47 58 50 48 59 30 0 R 48 36
2B Newman, Carol 25 33 25 43 54 50 47 52 61 38 0 L 27 27
2B Osteen, Bob 23 7 34 46 45 54 49 45 47 22 0 R 20 24
2B Peacock, Mike 34 12 27 47 53 54 43 47 53 20 0 R 27 52
2B Penny, Damien 72 57 65 52 47 51 49 58 47 34 11 R 70 47 SS-62
2B Song, Kip 57 57 61 53 51 45 50 57 50 34 7 S 90 69
2B Stembridge, Jared 47 42 56 47 49 53 56 51 61 39 11 R 61 39
2B Trappey, Armand 62 39 73 49 45 58 53 44 51 31 0 R 59 61
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Behler, Kris 42 42 28 42 59 49 52 47 56 41 0 S 61 66
3B Bilbrey, Evan 51 58 72 48 58 47 53 44 55 30 0 L 76 76
3B Bogan, Hai 40 59 68 52 53 56 55 55 53 35 0 R 83 67
3B Cornell, Vern 33 18 42 51 51 59 49 51 48 21 0 R 42 68
3B Cuffie, Kyle 68 60 60 42 59 49 52 47 56 33 7 S 67 84
3B Deas, Allen 60 44 57 48 52 61 49 51 59 35 0 R 72 66
3B Dilday, Philip 34 52 49 54 57 55 47 57 51 36 0 R 62 56
3B Doyon, Joseph 46 49 84 50 49 53 48 46 53 27 0 R 51 52
3B Edick, Alex 48 60 67 47 51 52 47 51 53 31 0 R 99 77
3B Hailey, Brett 61 52 62 57 57 44 49 48 53 31 3 S 63 51
3B Ince, Rocky 47 49 65 53 58 56 45 50 49 36 10 R 76 70
3B Keller, Mickey 38 45 57 53 56 53 49 53 60 38 0 R 59 55
3B Lyons, Carmen 54 51 58 45 52 61 51 58 49 29 0 R 63 74
3B Ormond, Quinton 45 64 49 47 54 43 54 57 58 37 9 L 69 76
3B Schiro, Sylvester 32 65 26 48 49 50 50 42 54 39 0 R 47 62
3B Sprecher, Matthew 47 56 62 53 58 56 45 50 49 35 0 R 80 74
3B Suarez, Eduardo 41 47 77 44 47 58 48 50 48 22 0 R 58 83 2B-50
3B Swarr, Rich 74 58 85 53 57 56 52 52 51 31 0 R 67 86
3B Villalpando, Damien 42 52 36 56 55 42 48 55 58 40 16 L 72 44
3B Wilkerson, Steffen 54 32 48 51 51 51 52 47 59 23 0 S 50 64
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Biddle, Loyd 52 72 45 49 60 58 52 50 58 32 0 R 69 99
SS Bowlin, Timothy 43 58 41 48 51 57 51 54 49 39 14 R 71 82
SS Brittin, Hap 26 19 44 56 50 42 49 51 47 24 0 L 28 50
SS Bruton, Malik 54 32 33 46 52 40 52 45 65 33 0 L 42 48
SS Butner, Cecil 32 35 33 55 53 53 44 52 52 27 0 R 48 50
SS Cossey, Luigi 45 76 44 46 61 59 54 55 60 40 20 R 43 62
SS Dubuc, Evan 44 38 48 56 55 56 46 45 38 29 0 R 46 62
SS Lyles, Christian 49 75 62 58 52 54 53 51 56 34 9 R 81 99
SS Mahoney, Manny 38 22 57 43 57 55 48 52 44 22 0 R 44 58
SS Mullett, Odis 60 69 55 57 43 55 45 57 48 34 8 R 85 71 2B-89
SS Nader, Bryon 51 68 58 52 47 59 53 45 57 33 3 R 78 88
SS Neale, Clinton 51 62 47 55 64 53 51 51 44 33 0 R 58 84
SS Oliveros, Andrea 51 46 61 53 62 54 45 59 42 29 8 R 35 68
SS Robbins, Booker 57 75 49 47 57 55 55 48 55 31 0 R 74 88
SS Singleton, Garrett 54 70 49 52 52 57 50 49 46 27 0 R 44 84
SS Stubenrau, Wyatt 68 49 70 43 46 56 45 52 50 31 0 R 69 82
SS Weeden, George 20 3 23 52 52 59 44 51 52 21 0 R 18 46
SS Winfield, Heath 34 42 6 45 55 45 52 50 53 40 0 L 42 67
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF Bedolla, Barton 56 67 67 44 60 45 55 49 47 31 0 L 98 75
LF Berger, Andy 64 72 55 55 55 42 53 60 57 32 0 L 76 66
LF Clever, Chester 48 64 42 47 54 54 47 46 45 35 0 R 62 68
LF Comerford, Anton 45 71 43 54 52 57 47 54 61 38 9 R 67 83
LF Danielson, Stanton 63 78 51 51 51 44 51 51 45 36 11 L 69 81
LF Dossett, Arron 63 58 56 44 49 55 49 54 56 30 4 S 60 55
LF Estrada, Bill 33 18 41 49 49 46 50 48 45 20 0 L 38 48
LF Eye, James 41 72 46 51 54 61 53 52 62 31 0 R 61 72
LF Faber, Sandy 48 62 51 49 57 48 48 49 57 34 0 L 43 39
LF Featherstone, Quincy 48 64 39 52 50 53 51 44 57 34 13 S 67 52
LF Gans, Lawerence 26 40 13 56 46 61 53 49 62 42 0 R 37 37
LF Gaylor, Ben 66 54 65 47 44 56 52 46 55 29 0 R 32 29
LF Gies, Carl 60 70 45 47 54 54 47 46 45 34 0 R 62 71
LF Goldstein, Galen 52 50 68 49 51 44 44 65 47 32 0 L 45 62
LF Guitierrez, Lynwood 62 48 29 47 49 49 46 55 59 31 0 L 45 62
LF Hamlin, Harvey 62 72 36 53 47 41 49 54 56 30 0 L 48 88
LF Henton, Jerry 63 60 63 48 54 55 51 51 63 30 3 R 79 88
LF Horner, Howie 35 16 40 51 52 64 49 50 48 21 0 R 48 65
LF Iles, Darrell 63 63 59 55 52 55 47 59 59 29 0 S 48 50
LF Jones, Matt 58 69 85 53 54 45 47 48 47 31 0 L 73 60
LF Lewis, Lou 49 51 51 58 53 51 47 49 50 24 0 S 54 50
LF Listach, Burt 54 69 59 51 54 57 46 59 54 30 0 R 58 74
LF Lytle, Arron 55 49 55 48 49 50 52 45 42 25 0 L 49 57
LF Paige, Fritz 50 35 69 49 51 44 44 65 47 26 0 L 41 50
LF Plumley, Jerome 61 56 48 45 54 46 48 46 54 31 0 L 67 66
LF Pokorny, Rob 61 60 71 51 43 47 49 49 49 32 0 S 92 99
LF Rolfes, Jeffry 48 80 47 45 53 59 46 49 49 35 12 R 62 42
LF Schoenberg, Darrick 50 49 40 50 52 58 47 60 46 40 14 R 50 64
LF Simpkins, Morris 50 55 30 49 48 49 49 60 56 29 6 R 44 52
LF Soo, Chance 51 72 50 55 55 55 52 57 53 33 0 R 42 67
LF Spitzer, Benedict 52 30 50 47 44 56 52 46 55 23 0 R 24 27
LF Sproles, Russ 55 55 48 57 43 46 54 49 60 30 0 L 78 54
LF Timmer, Ahmed 59 57 47 44 55 44 49 54 59 32 0 L 68 62
LF Tucker, John 48 40 58 51 47 47 50 47 45 25 0 L 48 52
LF Whitefield, Landon 58 67 55 53 39 50 47 49 57 33 0 S 84 67
LF Zook, Greg 42 68 42 50 50 45 54 48 60 37 0 L 68 79
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF Boehmer, Lanny 29 45 36 56 49 47 48 55 55 38 0 L 39 59
CF Burrowes, Cordell 67 50 58 48 62 45 52 59 54 30 0 L 83 63
CF Gannon, Shawn 59 56 49 46 56 52 49 52 55 38 12 R 40 68 LF-60
CF Greenhalgh, Curt 54 37 71 51 53 44 54 52 45 24 0 L 40 54
CF Harner, Lloyd 60 57 45 50 49 53 49 53 56 31 0 R 58 55
CF Hassinger, Alexander 57 62 80 55 44 54 43 53 50 38 18 L 61 89
CF High, Young 55 45 43 55 53 45 47 49 43 33 0 L 65 77
CF Kellner, Spencer 50 59 59 52 59 55 46 62 58 38 10 R 75 69
CF Malizia, Courtney 54 42 68 51 53 39 48 51 46 30 0 L 65 51
CF Marrow, Mel 65 39 64 53 58 46 50 59 53 30 0 S 45 86
CF Neeley, Warner 47 49 34 52 56 57 50 55 46 30 0 R 25 60
CF Newton, Grant 44 56 67 50 46 60 53 52 43 21 0 R 48 66
CF Tam, Myles 48 47 69 53 64 54 49 52 55 26 0 R 74 86
CF Tuohy, Ian 36 45 52 45 57 52 44 54 54 37 0 L 51 77
CF Walley, Lee 48 45 47 59 55 58 52 50 50 27 0 R 38 47
CF Wolff(r), Darrell 43 26 49 46 45 47 50 46 46 22 0 L 61 49
Right Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
RF Ashley, Harry 29 20 43 53 47 55 52 49 55 20 0 R 28 32
RF Banning, Jeffry 30 55 43 48 57 51 51 57 50 27 0 R 32 71
RF Borror(r), Darrin 45 40 26 54 55 48 48 57 56 23 0 R 47 71
RF Canizales, Kristofer 27 66 45 44 51 45 48 55 57 35 0 L 65 81
RF Claunch, Leon 27 50 25 56 53 50 54 52 57 40 0 R 64 59
RF Corcoran, Bill 47 22 42 50 51 41 45 50 49 22 0 L 58 64
RF Cosby(r), John 36 30 40 59 52 45 46 51 57 23 0 L 37 49
RF Devore, Luke 63 70 55 50 55 51 51 54 48 36 11 R 59 68 1B-75
RF Ellenburg, Louis 47 79 55 52 63 52 49 60 55 38 16 R 81 89
RF Engelbrecht, Logan 40 42 47 51 45 45 53 43 63 23 0 L 32 64
RF Follett, Ezra 23 51 22 51 64 59 51 45 49 37 0 R 35 16
RF French, Theodore 50 91 86 49 51 59 44 65 61 31 12 R 90 66
RF Gillman, Ahmad 45 62 43 47 48 53 55 55 55 40 0 R 80 90
RF Grandstaff, Bert 43 61 45 51 46 44 47 52 55 26 0 L 56 58
RF Hamada, Bruce 35 91 67 51 55 41 47 46 58 32 0 L 49 78
RF Jennings, Alex 85 39 58 51 48 43 52 56 50 31 0 S 61 82
RF Krout, Beau 52 78 50 56 48 48 49 53 57 34 11 L 40 50
RF Mastin, Rex 43 78 48 54 55 52 50 57 57 36 0 L 38 68
RF McGriff, Logan 32 69 26 57 59 54 50 55 55 31 0 S 42 52
RF Mucha, Jaime 58 71 72 41 54 61 49 49 55 35 7 R 75 88
RF Oldfield, Derek 25 18 36 49 45 36 52 52 48 20 0 L 21 29
RF Polite, Greg 45 58 34 51 48 57 56 49 51 38 0 R 46 57
RF Richmond, Theo 21 40 41 53 51 40 49 59 50 38 0 L 34 29
RF Stoltzfus, Aubrey 50 68 78 54 57 49 52 49 51 30 0 R 52 62
RF Uresti, Rocco 63 63 61 56 53 49 50 51 54 27 0 L 49 66
RF Westerberg, Zach 48 61 57 52 47 54 50 55 52 27 0 R 59 65
RF Zamora, Clifton 55 51 45 48 50 58 50 58 53 36 0 R 23 67
Starting Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R Abbate, Shawn 37 76 36 38 53 44 45 48 49 69 39 0 57 0 0 0 20 0 O S 1 3 40 59
L Bartell(r), Mason 85 63 49 50 48 48 48 51 45 58 47 0 0 20 0 0 23 0 O L 12 2 13 24
R Clayborne, Sung 98 80 96 49 48 51 52 62 52 46 61 0 49 0 0 0 38 0 O R 10 12 6 26
R Dasenbrook, Alf 75 65 51 30 49 42 50 51 46 35 42 0 0 40 0 0 20 0 O R 0 4 39 36
R Giron, Lawrence 69 69 59 52 46 47 49 57 56 78 76 0 0 0 0 66 38 9 O R 0 0 0 37
R Goldberg, Dennis 92 68 93 43 57 45 47 50 41 58 66 87 0 0 0 0 36 0 O R 8 6 9 35
R Heinz, Bryan 89 99 99 48 54 52 53 50 57 49 0 66 74 0 0 0 28 0 O S 10 16 21 41
R Hosford, Walter 64 64 77 27 49 44 55 51 54 0 36 0 0 0 0 57 30 0 O R 18 14 23 51
R Ingraham, Garth 83 68 87 38 47 40 48 55 51 0 78 65 0 80 0 0 32 5 O L 0 0 0 45
L Jones, Kid 78 74 39 55 56 56 52 52 48 63 57 0 50 30 0 0 25 0 O L 0 1 22 35
R Killebrew, Kyle 60 77 56 21 56 46 57 58 46 0 70 69 0 0 0 0 24 0 O R 6 8 9 40
R Kinkead, Mckinley 57 71 64 44 52 42 54 54 56 84 0 50 0 0 0 0 37 0 O R 15 14 15 33
R Levien, Frank 38 66 40 21 45 45 47 56 50 50 0 0 37 42 0 0 21 0 S R 1 6 40 58
R Lowe, Derek 62 74 99 79 56 45 55 50 50 52 0 0 69 52 82 0 28 4 O R 0 1 17 42
R Maner, James 67 88 69 75 55 43 46 51 51 40 51 40 50 0 0 0 22 0 O R 0 3 22 42
R Newcomb, Ollie 67 85 90 45 47 42 48 53 59 0 69 0 0 63 0 0 34 0 O L 2 4 3 45
L Papworth, Kevin 50 64 58 35 56 45 48 52 50 57 60 45 0 39 0 0 21 0 O L 0 1 30 31
L Sund, Lane 93 79 76 47 52 59 52 55 60 49 55 0 51 0 0 0 26 0 O L 7 1 16 28
R Teague, Louis 88 74 65 52 53 45 54 59 52 80 0 0 54 0 0 64 36 12 O R 15 0 0 34
R Tobin, Carl 65 65 42 49 49 47 46 53 54 51 74 0 45 0 0 0 25 0 O R 0 5 35 65
R Vandiver, Gary 83 67 71 58 46 44 48 44 55 76 0 68 0 81 0 0 36 12 O R 0 0 0 21
R Walser, Caleb 61 63 68 45 47 51 49 54 56 76 0 79 94 0 0 0 40 14 O R 0 0 0 25
R Whitlow, Anibal 75 86 56 44 49 40 51 51 43 0 0 0 66 61 0 0 26 8 O R 4 2 2 31
R Wieczorek, Rene 82 80 83 60 57 52 48 55 58 77 74 0 0 81 0 0 35 12 O R 5 0 0 37
R Wilkinson, Jack 84 76 59 43 48 42 46 51 51 56 54 0 79 60 0 0 27 0 O R 2 10 27 53
L Willie, Donte 78 61 68 35 55 53 53 49 42 83 68 0 0 75 0 0 38 13 O L 0 0 0 38
Relief Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R Bond, Marcello 74 24 49 72 45 48 49 50 54 64 0 51 0 51 0 0 23 0 O R 0 3 31 34
R Clerk, Joseph 82 45 62 27 53 54 52 50 52 83 0 0 48 0 0 0 38 0 O R 7 14 16 22
R Fife, Marvin 90 50 82 60 54 40 47 58 57 80 74 0 86 0 0 0 38 15 O R 0 0 0 39
R Franzen, Justin 67 42 76 42 53 45 57 55 45 82 0 0 61 0 0 0 39 0 O R 8 15 13 33
R Godbey, Frank 60 47 58 40 47 47 50 61 54 86 0 0 0 99 0 0 40 0 S L 0 0 0 28
R Grear(r), Marcus 54 58 39 20 52 48 51 47 49 78 0 0 0 43 0 0 23 0 O R 20 7 14 29
L Hampson, Carson 55 49 71 25 46 58 51 60 48 66 0 54 0 0 0 0 37 0 O L 18 0 8 41
R Hufnagel(r), Austin 52 45 27 34 41 50 54 54 59 0 38 55 0 0 0 0 23 0 O R 13 4 15 32
L Ibayashi, Bujirou 66 48 77 56 50 56 52 50 45 62 0 0 39 47 0 0 22 0 O L 1 4 31 43
L Lefferts*, Craig 65 50 99 99 56 60 55 50 50 58 0 82 0 0 44 0 32 7 O L 0 3 33 50
L Litten, Carlton 80 58 72 29 55 58 52 53 54 66 0 23 34 0 0 0 40 0 O L 0 0 12 35
R Mitchell, Blaine 86 43 79 54 47 54 49 48 49 64 67 0 74 0 47 0 27 0 O S 0 0 0 51
R Rita, Christopher 49 51 52 33 47 46 51 43 53 70 0 47 0 0 0 0 26 0 S R 9 1 19 30
R Severeid, Jim 50 47 38 37 54 44 51 47 46 0 0 72 0 79 0 0 24 0 O R 0 2 29 46
L Shears, Luis 49 40 34 30 54 54 51 43 51 0 0 55 65 0 0 0 46 0 O L 1 11 32 55
L Shultz, John 58 48 70 25 46 58 51 60 48 66 0 54 0 0 0 0 36 0 O L 18 0 15 46
R Speights, Troy 71 39 68 45 49 48 51 46 53 76 0 0 75 0 0 0 37 0 O R 0 3 5 35
R Tinkham, Myron 62 52 76 33 59 49 52 61 61 84 0 0 60 0 0 0 36 0 O R 15 12 20 42
R Toledo, Claude 72 50 98 59 53 44 49 55 52 79 0 69 0 0 0 57 34 3 O S 0 0 0 31