Dallas Tacos Team Statistics
Dallas Tacos Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Saez, Nathan         .260  160  655   91  170  49   1  15   38   51  101   83  .313  .406  92  18  14  .221  .272   0 1.000
 LF Rake, Truman         .259  158  614   73  159  45   0  16   59   41  126   76  .304  .410  47  10  14  .248  .262   0 1.000
 LF Corby, Ben           .293  162  604   71  177  42   0  22   88   53   92   99  .346  .472   6   6  15  .284  .296   0 1.000
 1B Balboni(F), Steve    .285  160  599   55  171  20   0  24   87   49   90   89  .337  .439   7   0  19  .288  .285   0 1.000
 RF Ferrell, Felix       .302  158  596   88  180  45   0  19   77   70   82  105  .376  .473  63  12   8  .270  .312   0 1.000
  C Noe, Joseph          .256  156  546   59  140  33   1  20   58   34  115   70  .298  .430   8   3  16  .258  .256   1  .999
 3B Kwiatkowski, Arlie   .228  147  544   46  124  37   0   8   42   19  130   46  .251  .340  23   7  19  .228  .228   0 1.000
 2B Adcock, Jackie       .265  122  475   57  126  31   0  13   35   34   84   61  .317  .413  35  13   6  .323  .251   0 1.000
 SS Ewing, Carroll       .232  132  475   35  110  28   1   4   41   30   78   42  .276  .320   4   4  15  .277  .213   6  .990
 CF Beattie, Darell      .248   60  214   20   53  12   0   4   13   14   41   22  .297  .360  15   7   2  .375  .218   0 1.000
 SS Seal, Kasey          .160   28  100    4   16   3   0   1    9    6   24    4  .202  .220   1   0   1  .273  .146   1  .992
  C Watts, Lee           .189   18   53    3   10   2   0   0    3    6    8    3  .283  .226   0   0   2  .148  .231   0 1.000
 1B Cardiel, Kip         .189   15   53    5   10   1   0   3   10    1   13    4  .200  .377   1   0   1  .135  .313   0 1.000
 RF Hammock, Chauncey    .154    6   13    2    2   1   0   0    0    2    3    0  .267  .231   1   0   2  .200  .125   0 1.000
 2B Fiorentino, Noel     .273    9   11    1    3   2   0   0    0    1    2    1  .333  .455   2   0   0  .000  .333   0  .000

    Tacos                .261  162 5552  610 1451 351   3 149  560  411  989  704  .311  .406 305  80 134  .260  .262  19  .997
    Opponents            .248  162 5521  509 1370 306   5  99  467  358 1028  582  .293  .359 257  66 151  .245  .249  36  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Liu, Grady             9  13  .409  3.33  175.2  157  11   39  152  .239  .347  33  33  15   0   0   0   0   0  .225  .261
  R Kisner, Marty          9  15  .375  2.54  198.2  193  19   49  113  .256  .381  33  33  22   1   0   0   0   0  .253  .260
  R Nealy, Chauncey        2   4  .333  6.32   94.0  145  18   31   62  .356  .568  56   0   0   0  19   8   2   6  .356  .357
  R Tefft, Nick           16   3  .842  1.52  195.2  153   4   34  161  .218  .281  32  32  24   0   0   0   0   0  .231  .200
  L Leger, Myron           4   3  .571  3.82   77.2   76   8   15   47  .259  .391  37   0   0   0  10   3   4   1  .195  .301
  L Phillips, Don          5   3  .625  3.46  114.1  117   4   34   61  .266  .355  60   0   0   0  21   5   2  10  .248  .276
  R Stinson, Harley       12   7  .632  3.48   82.2   80   7   18   63  .258  .390  53   0   0   0  23   7   7  14  .289  .208
  L Finnegan, Weldon       7   2  .778  1.61   89.1   63   3   43   53  .199  .272  61   0   0   0  17   1  17  15  .164  .218
  R Carlton, Stanton      11   6  .647  3.70  182.2  175  16   42  111  .256  .395  32  32  13   0   0   0   0   0  .248  .270
  L Hunley, Kenneth        7   5  .583  3.91   48.1   46   4   22   26  .254  .359  48   0   0   0  26   8  24   5  .292  .233
  R Hasbrouck, Emerson    18   1  .947  1.61  212.0  165   5   31  179  .213  .291  32  32  27   0   0   0   0   0  .236  .181

    Tacos                100  62  .617  2.93 1471.0 1370  99  358 1028  .248  .359 162 162 101   1 116  32  56  41  .249  .247
    Opponents             62 100  .383  3.46 1450.0 1451 149  411  989  .261  .406 162 162  90   1 113  35  24  40  .269  .251


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Seal, Kasey           .255  2790 10471  1247  2675  570  21  345  1135   556  1952  1266  .294  .413  422  .248  .259  228  .963
 2B Adcock, Jackie        .269  2308  9565  1312  2569  677  30  295   948   429  1427  1257  .301  .438  588  .263  .270  100  .989
 RF Ferrell, Felix        .306  1938  7790  1310  2380  504  12  425  1289   560  1079  1472  .350  .537  667  .296  .309    0 1.000
 LF Corby, Ben            .275  1452  5632   647  1548  286   5  191   689   338   950   763  .316  .429  102  .276  .274    0 1.000
 1B Balboni(F), Steve     .278  1287  5018   538  1394  112   1  236   733   309   969   708  .318  .442   26  .291  .272    0 1.000
 CF Saez, Nathan          .279   807  3389   525   946  266   7   85   286   198   553   472  .319  .437  355  .283  .278    1 1.000
  C Watts, Lee            .256   809  3118   313   798  127   3   65   262   121   634   319  .287  .361    7  .262  .251    1 1.000
 SS Ewing, Carroll        .225   827  2986   206   673  113   3   59   217   109   622   244  .253  .325    7  .215  .230  104  .960
  C Noe, Joseph           .236   491  1675   185   396   92   1   36   138   127   399   173  .291  .357   26  .235  .237    5  .999
 1B Cardiel, Kip          .252   339  1239   115   312   73   0   34   128    60   313   139  .285  .393   11  .228  .262    1  .998
 LF Rake, Truman          .259   158   614    73   159   45   0   16    59    41   126    76  .304  .410   47  .248  .262    0 1.000
 3B Kwiatkowski, Arlie    .225   152   561    48   126   37   0    9    45    19   135    47  .247  .339   23  .218  .227    1  .997
 CF Beattie, Darell       .248    60   214    20    53   12   0    4    13    14    41    22  .297  .360   15  .375  .218    0 1.000
 2B Fiorentino, Noel      .260    32    50     8    13    4   0    0     3     1     4     4  .275  .340   10  .333  .250    0  .000
 RF Hammock, Chauncey     .154     6    13     2     2    1   0    0     0     2     3     0  .267  .231    1  .200  .125    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Stinson, Harley        28   30  .483  4.01   359.1   384   43   106   265  .275  .434  278    0    0   0  32  79  .302  .240
  L Hunley, Kenneth         7    5  .583  6.29    73.0    78    9    60    30  .279  .414   57    0    0   0  24   5  .290  .272
  L Phillips, Don          26   22  .542  3.22   600.2   594   64   120   292  .257  .390  373    5    2   0  37  50  .252  .259
  R Perzanowski, Charlie    2   15  .118  9.52   122.0   153   23   136    73  .325  .548   33   33    1   1   0   0  .314  .338
  L Leger, Myron           31   30  .508  3.22   704.1   725   59   132   430  .264  .382  516    0    0   0  88  78  .247  .273
  R Tefft, Nick           197   73  .730  2.60  2576.1  2423  203   338  2179  .245  .346  435  367  272  12  10   0  .253  .234
  R Liu, Grady              9   13  .409  3.33   175.2   157   11    39   152  .239  .347   33   33   15   0   0   0  .225  .261
  L Finnegan, Weldon       11    5  .688  2.47   153.0   136   15    65    85  .242  .364  128    0    0   0  21  20  .221  .253
  R Kisner, Marty           9   15  .375  2.54   198.2   193   19    49   113  .256  .381   33   33   22   1   0   0  .253  .260
  R Carlton, Stanton       62   26  .705  3.49   849.1   831  100   154   643  .254  .394  332   69   38   3  38  29  .249  .260
  R Nealy, Chauncey         8   20  .286  6.88   205.1   293   45    80   142  .336  .559  146    7    0   0  20  15  .339  .331
  R Hasbrouck, Emerson    157   81  .660  2.81  2035.2  1858  213   225  1648  .238  .364  333  295  212  24   1   3  .244  .229