California Big Dogs Team Statistics
California Big Dogs Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Northern, Patrick    .284  159  626   89  178  45   0  13   66   57   75   90  .342  .419  99  25   8  .257  .292   0 1.000
 SS Berkeley, Wilfred    .280  157  625  100  175  44   0  28   67   61   68  104  .346  .485  77  17  20  .278  .281   0 1.000
 CF Hamilton, Josh       .273  158  620   81  169  29   0  26   76   52   97   90  .327  .445  13   7  20  .302  .264   0 1.000
 LF Sartor, Emory        .282  159  616  101  174  36   0  33   81   66   65  108  .353  .502  57  19   7  .291  .280   0 1.000
 1B Strauser, Elmer      .299  158  599   93  179  35   1  27  100   62   78  108  .365  .496  82  17  18  .304  .297   0 1.000
 3B Saulter, Benjamin    .256  146  520   51  133  17   0  22   71   62   72   72  .332  .415   6   7  21  .276  .249   5  .983
 SS Banks(F), Ernie      .278  151  496   56  138  13   0  24   69   47   70   75  .335  .450  12   0  23  .243  .288   0 1.000
 LF Hedrick, Benjamin    .272  116  397   55  108  30   0  13   43   35   62   58  .329  .446  33   3   7  .310  .262   0  .000
  C Duck, Cleveland      .272  102  378   37  103  18   0  13   45   18   64   48  .304  .423   9   3  15  .250  .277   0 1.000
  C Lofland, Adam        .268   89  287   36   77   7   0  13   51   43   27   44  .359  .429   7   4  10  .316  .245   0 1.000
 RF Krawczyk, Wilburn    .231   44  117   22   27   6   1   5   12    9   33   14  .283  .427  19   1   5  .222  .232   0 1.000
 1B Barren, Kelly        .257   31  109    9   28   3   0   2   11   13   15   12  .331  .339   1   2   7  .279  .242   0 1.000
 2B Young, Eric          .244   33   78    8   19   4   0   1    5    5    8    7  .289  .333   6   3   1  .300  .184   0 1.000
 RF Guest, Zachary       .111   15   36    4    4   0   0   0    0    6    3    0  .238  .111  10   0   1  .158  .059   0 1.000

    Big Dogs             .276  162 5468  738 1508 287   2 220  697  530  734  835  .338  .450 421 108 162  .283  .274   6  .999
    Opponents            .222  162 5367  392 1193 270   4 103  351  269 1287  461  .258  .332 181  62 115  .238  .211  42  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Rosado, Lon            4   1  .800  2.49   25.1   16   2    8   24  .184  .287  27   0   0   0   9   0   9   7  .100  .228
  R Stuart, Warren        17   2  .895  1.79  211.0  152  10   36  196  .199  .289  33  33  23   1   0   0   0   0  .215  .174
  L Wade, Robert           0   1  .000  4.15    8.2   10   2    0    8  .270  .486  10   0   0   0   5   0   0   0  .167  .368
  R Zielinski, Prince     20   3  .870  1.36  211.1  133   8   26  201  .179  .252  32  32  28   0   0   0   0   0  .171  .193
  R Youkilis, Reese        2   2  .500  8.10   13.1   24   2    6    9  .393  .607   9   0   0   0   1   0   0   2  .314  .500
  R Pliska, Joe           21   4  .840  1.48  231.0  157  11   38  220  .193  .279  33  33  30   0   0   0   0   0  .212  .163
  R Masterson, Donovan     6   7  .462  3.94   59.1   60   9   16   45  .265  .425  44   0   0   0  10   4  17   6  .237  .295
  L Maberry, Emmanuel     17   4  .810  1.82  222.2  186   8   31  201  .224  .304  32  32  28   0   0   0   0   0  .236  .220
  L Luce, Darron           2   3  .400  9.53   11.1   20   4    1    3  .370  .685   8   0   0   0   4   0   3   0  .214  .425
  R Kania, Joel            5   4  .556  3.07   99.2  103   9   15   71  .269  .399  66   0   0   0  12   1   9   5  .270  .267
  L Jacobi, Kraig          5   1  .833  3.12   80.2   83  11   21   60  .264  .430  54   0   0   0  19   6   2  14  .256  .269
  R Irving, Newton         3   2  .600  2.17   29.0   22   2    8   21  .216  .353  25   0   0   0  11   4   4  10  .262  .146
  L Granata, Patrick       0   3  .000  3.15   40.0   44   5   15   30  .272  .414  32   0   0   0  22   8  11   1  .214  .315
  L Higbee, Chase         15   8  .652  2.31  214.1  183  20   48  198  .231  .366  32  32  27   0   0   0   0   0  .204  .241

    Big Dogs             117  45  .722  2.20 1457.2 1193 103  269 1287  .222  .332 162 162 136   1  93  23  55  40  .216  .228
    Opponents             45 117  .278  4.41 1422.0 1508 220  530  734  .276  .450 162 162  74   7  98  34  21  29  .282  .268


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Saulter, Benjamin     .283  2097  7982   884  2260  181   3  363  1045   461  1075  1139  .321  .443   36  .302  .275   64  .962
 LF Hedrick, Benjamin     .261  2027  7510   946  1959  462  10  241   741   399  1287   943  .298  .421  384  .256  .263   14  .995
  C Lofland, Adam         .284  1863  6922   767  1968  118   0  314   945   416   964   983  .324  .437   26  .292  .281    5 1.000
 RF Northern, Patrick     .309   973  4074   646  1260  296  13  175   478   294   430   749  .355  .517  427  .300  .312   11  .992
 LF Sartor, Emory         .288  1017  3972   600  1144  205   7  218   565   307   538   683  .339  .508  269  .278  .292    3  .997
 1B Strauser, Elmer       .293   963  3916   566  1148  216   6  159   528   314   570   640  .345  .473  325  .324  .282    9  .999
 CF Hamilton, Josh        .274  1045  3870   436  1059  226  10  133   432   154   719   513  .302  .440   88  .299  .265    0 1.000
 SS Berkeley, Wilfred     .282   799  3030   461   855  157   2  155   392   228   449   492  .334  .489  253  .282  .282   29  .990
 1B Barren, Kelly         .242   768  3003   243   727   62   3   99   272   131   764   298  .275  .364    2  .238  .243    9  .997
  C Duck, Cleveland       .246   758  2887   255   709  122   5   75   252   132   613   296  .280  .369   27  .252  .243    6  .999
 SS Banks(F), Ernie       .271   776  2875   318   780   76   1  117   340   180   438   379  .313  .421   29  .253  .278    0 1.000
 2B Young, Eric           .234   496  1784   158   417   83   6   16    83    64   253   145  .260  .314   82  .247  .227   40  .978
 RF Krawczyk, Wilburn     .245   355  1132   167   277   68   6   36    95    44   326   126  .278  .411   88  .257  .238    9  .964
 RF Guest, Zachary        .162    72   191    14    31    5   0    1     5    10    67     7  .208  .204   11  .181  .095    0 1.000
 LF Temple, Burt          .000     5     4     1     0    0   0    0     0     1     2     0  .200  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Luce, Darron            8   23  .258  5.31   161.0   179   30    75   107  .282  .473  166    0    0   0  81  12  .312  .269
  R Perry, Mason           13   14  .481  3.25   330.0   294   36    92   284  .236  .386  268    0    0   0  18  45  .234  .239
  R Thrush, Alan            4    8  .333  3.19    98.2   115   12    19    91  .289  .427   97    0    0   0  13  31  .311  .259
  L Rosado, Lon            34   35  .493  3.82   463.2   471   50   148   475  .261  .390  395    0    0   0  64  83  .262  .261
  L Maberry, Emmanuel     117   71  .622  2.97  1599.1  1485  164   288  1285  .241  .365  235  228  165  16   0   0  .248  .238
  L Quintal, Wilmer         0    0  .000 13.50    14.0    26    4    20     6  .406  .656    6    0    0   0   0   0  .419  .394
  R Kania, Joel            56   31  .644  2.99   768.0   751   85   100   634  .252  .386  200   96   64   1  15   5  .255  .247
  R Stuart, Warren        138   40  .775  1.96  1628.1  1297  128   166  1666  .213  .315  301  229  188   7  39  11  .223  .199
  L Jacobi, Kraig          22   20  .524  3.87   358.1   381   35   139   250  .275  .399  252    6    1   0  39  47  .285  .271
  L Wade, Robert           12   22  .353  4.27   668.0   589  106   305   611  .231  .393  398    0    0   0  15  37  .216  .238
  R Irving, Newton         22   20  .524  2.76   251.1   225   38    62   196  .237  .402  270    0    0   0  91  67  .240  .232
  L Granata, Patrick       74   69  .517  3.16  1339.2  1293  194   211   940  .249  .399  286  186  122   7  12  16  .228  .257
  R Zielinski, Prince     180   90  .667  1.88  2718.2  2114  167   190  2711  .209  .296  396  396  328  18   0   0  .202  .218
  L Higbee, Chase         179   86  .675  2.64  2381.2  2103  253   225  2439  .231  .359  356  327  250  24   3   0  .235  .229
  R Mouzon, Laurence        8    3  .727  3.78   154.2   144   20    81   121  .249  .392  137    0    0   0  14   2  .231  .268
  L Cruz, Chester           3   13  .188  6.97    81.1    97   13    66    41  .296  .466   26   20    4   0   0   0  .333  .279
  R Youkilis, Reese         8   11  .421  5.92    76.0    94   11    34    50  .302  .505   74    0    0   0  26   7  .272  .341
  R Edgell, Sebastian      13   17  .433  5.07   159.2   172   30    81   125  .271  .454  139    0    0   0  13  39  .275  .266
  R Gillman, Donnie         0    0  .000  7.84    10.1    14    2     7     3  .311  .489    3    0    0   0   0   0  .346  .263
  R Lora, Eric              7    6  .538  4.13   126.1   121   20    36   121  .246  .413  112    0    0   0  10  37  .210  .284
  L Helton, Jarvis         48  100  .324  4.15  1275.0  1248  201   338   878  .247  .404  212  199  112  13   1   0  .259  .242
  R Masterson, Donovan     64   52  .552  3.30   851.1   811  103   182   795  .248  .386  435   53   28   1  70  64  .234  .266
  R Pliska, Joe           224   56  .800  1.82  2618.2  2014  168   182  2765  .208  .294  363  363  304  17   0   0  .209  .206