Boston Red Sox Team Statistics
Boston Red Sox Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Barefoot, Jordon     .304  159  625   94  190  46   3  16   68   61   65  106  .366  .464 101  17  24  .277  .311   0 1.000
 1B Vaughn, Mo           .267  158  604   56  161  28   0  16   68   47  109   75  .316  .392  11   3  18  .298  .258   0 1.000
 CF Lynn, Fred           .254  157  602   61  153  45   2  10   41   43  105   70  .304  .385  28  14  23  .238  .259   0 1.000
 LF Ouzts, Clyde         .256  161  581   61  149  39   1  18   65   43  114   75  .311  .420  51   9  12  .299  .242   0 1.000
 RF Nixon, Trot          .254  139  568   61  144  39   1  11   28   36   93   64  .298  .384  23   9  14  .189  .263   0 1.000
 1B Coley, Mickey        .273  162  560   52  153  13   0  14   48   38  100   66  .319  .371   6   1  21  .264  .276   0  .000
  C Dube, Juan           .222  156  555   37  123  30   1   5   39   21  169   42  .250  .306   8   0  18  .156  .243   2  .998
 RF Lary, Dong           .265  143  540   45  143  18   0  10   57   44  102   61  .319  .354   7   1  18  .285  .258   0 1.000
 3B Schreiber, Stanley   .201  139  498   24  100  14   0   8   48   29  138   33  .243  .277   4   2  13  .187  .203  13  .959
 2B Eastland, Albert     .219   49  187   18   41  14   0   2   14    7   39   15  .250  .326   9   2   4  .274  .175   1  .995
 RF Ward, Rick           .261   26   92   16   24   6   0   4   11    3   28   11  .289  .457   3   0   0  .274  .125   0  .000
 RF Scofield, Wilmer     .236   31   72   14   17   2   1   3    6    6   27    8  .295  .417   7   2   0  .125  .250   0 1.000
 SS Herbel, Eddie        .000    4   10    1    0   0   0   0    0    1    3    0  .091  .000   0   0   0  .000  .000   0 1.000
  C Alcock, Zack         .286    2    7    0    2   1   0   0    0    0    3    0  .286  .429   0   0   0  .286  .000   0 1.000

    Red Sox              .254  162 5501  540 1400 295   9 117  493  379 1095  624  .302  .375 258  60 165  .252  .255  55  .991
    Opponents            .265  162 5559  616 1473 302  12 113  560  478  977  690  .322  .385 219  62 158  .252  .274  27  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Schechter, PJ         11   8  .579  2.39  207.1  171   5   59  146  .225  .316  33  33  26   0   0   0   0   0  .222  .229
  R Roquemore, Efrain      8   8  .500  3.25  183.0  173  14   38  136  .246  .364  32  32  14   0   0   0   0   0  .251  .238
  L Spina, Pat             9  12  .429  2.83  184.2  178  10   78  114  .255  .337  32  32  15   1   0   0   0   0  .277  .246
  R Sepulveda, Hiram       4  12  .250  6.46  107.1  137  20   44   67  .309  .508  72   0   0   0  23   6   1  14  .344  .275
  R Myres, Ralph           5   9  .357  5.57  118.0  136  19   57   66  .293  .483  53   0   0   0  26   8   4   2  .313  .271
  L Monnier, Danny        12   6  .667  1.67  220.2  186   5   46  179  .228  .293  33  33  27   0   0   0   0   0  .264  .215
  L Luster, Billie         7  13  .350  3.26  193.1  206  11   46  163  .274  .372  32  32  18   2   0   0   0   0  .238  .286
  R Kott, Jamel            5  18  .217  9.27   76.2  121  21   42   29  .368  .660  61   0   0   0  26  14  19   3  .350  .385
  R Boman, Evan            3   3  .500  4.26  101.1  118   8   48   38  .294  .403  72   0   0   0  25   8   0  21  .321  .262
  R Foulke, Keith          5   4  .556  2.98   51.1   47   0   20   39  .246  .314  40   0   0   0  23   3  12   7  .225  .275

    Red Sox               69  93  .426  3.64 1443.2 1473 113  478  977  .265  .385 162 162 100   3 123  39  36  39  .274  .258
    Opponents             93  69  .574  3.13 1454.1 1400 117  379 1095  .254  .375 162 162 109   2 137  40  41  36  .255  .253


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Barefoot, Jordon      .304  1437  5809   795  1765  412  17  132   502   329   789   889  .342  .449  630  .291  .308  160  .951
 LF Ouzts, Clyde          .235  1133  4234   424   993  204   1  127   355   219  1003   430  .273  .373  237  .231  .236   20  .990
 1B Coley, Mickey         .243  1102  4062   371   987   76   0  111   342   215   963   392  .282  .344   29  .247  .241   28  .989
 1B Vaughn, Mo            .252   859  3232   293   814  148   1   98   332   211   667   374  .296  .389   36  .278  .246    0 1.000
 RF Nixon, Trot           .247   823  3209   286   794  198   5   73   237   156   631   344  .283  .380  108  .241  .248    0 1.000
 RF Lary, Dong            .255   618  2317   193   591   54   1   65   226   153   517   253  .303  .363   11  .264  .251    8  .988
 CF Lynn, Fred            .237   600  2255   220   534  155   5   39   150   142   424   230  .282  .362  111  .234  .237    0 1.000
 RF Ward, Rick            .215   430  1578   141   340   70   2   50   122    58   518   137  .246  .357   19  .211  .217    2  .998
 CF Loring, Art           .192   350  1225    94   235   41   4   13    56    44   295    71  .222  .264   53  .251  .182   22  .985
  C Dube, Juan            .213   247   893    62   190   43   1   11    72    30   272    63  .239  .300   11  .191  .220    2  .999
 2B Eastland, Albert      .211   179   653    54   138   35   0   10    51    24   177    48  .240  .311   23  .239  .200   28  .956
 3B Schreiber, Stanley    .201   139   498    24   100   14   0    8    48    29   138    33  .243  .277    4  .187  .203   13  .959
 3B Beauchemin, Vince     .205   113   332    26    68   19   0    3    23    10    89    21  .231  .289   18  .199  .222    3  .933
 RF Scofield, Wilmer      .227    60   172    21    39    4   1    3     8     8    60    14  .261  .314    7  .167  .239    0 1.000
 RF Kinch, Nathanael      .117    28    94     2    11    2   0    0     2     0    47     1  .117  .138    0  .088  .133    0 1.000
 SS Herbel, Eddie         .000     4    10     1     0    0   0    0     0     1     3     0  .091  .000    0  .000  .000    0 1.000
  C Alcock, Zack          .286     2     7     0     2    1   0    0     0     0     3     0  .286  .429    0  .286  .000    0 1.000
  C Finn, Ernie           .000     1     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Sepulveda, Hiram       30   67  .309  5.02   740.1   875  126   225   493  .290  .469  550    0    0   0  73 129  .297  .282
  R Kott, Jamel            15   43  .259  6.52   434.2   648   76   140   156  .346  .531  262    8    2   0  44  11  .329  .365
  R Boman, Evan            13    7  .650  3.83   237.2   226   25    94   103  .254  .386  170    0    0   0  11  35  .266  .237
  R Foulke, Keith          18   38  .321  3.56   295.2   321   18    69   222  .276  .373  284    0    0   0  78  75  .289  .258
  L Spina, Pat              9   23  .281  5.10   233.0   254   18   131   129  .279  .382   46   46   16   2   0   0  .304  .267
  L Byrd, James             4   13  .235  5.86   195.0   255   28    71    87  .311  .469   72   18    5   0   1   3  .277  .326
  R Schechter, PJ          59   64  .480  3.23  1047.2  1029   76   231   643  .253  .366  169  165  118   5   1   1  .262  .242
  R Myres, Ralph           16   13  .552  4.88   341.1   370   44   150   192  .279  .443  179    0    0   0  11  15  .295  .262
  L Monnier, Danny         54   33  .621  2.12   919.1   789   37   176   625  .228  .308  133  133  108   8   0   0  .231  .227
  L Luster, Billie        133   96  .581  2.65  2124.1  2008  175   257  1538  .244  .354  336  312  218  17   2   1  .243  .244
  R Roquemore, Efrain      42   44  .488  3.42   864.1   839  112   149   661  .250  .398  285  119   62   0  48  48  .252  .246
  R Pecora, Bradley         1    0 1.000  4.91    36.2    45    5    16    25  .300  .480   30    0    0   0   3   4  .368  .182