Aventura Stars Team Statistics
Aventura Stars Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Salyer, Arnold       .298  158  644   77  192  49   4   5   38   47   69   91  .346  .410  67  22  12  .267  .307   0 1.000
 1B Bush, Morgan         .309  156  618   68  191  34   0  20   74   47  104  102  .356  .461  13   4  18  .364  .294   0 1.000
 CF Sasai(F), Cory       .273  157  598   52  163  47   0  20   60   49  117   88  .326  .452   5   2  23  .235  .284   0 1.000
 LF Bartelt, Eugene      .233  129  494   43  115  28   0  13   38   21  100   48  .264  .368   4   6  18  .172  .247   0 1.000
  C Ferry, Houston       .241  100  361   27   87  21   0   5   28   31   86   37  .299  .341   5   1   9  .250  .238   1  .999
 3B Shillings, Sandy     .251   92  343   32   86  25   0   3   27   12   70   33  .275  .350  21   7   6  .313  .227   6  .972
 RF Haith, Rene          .246   90  337   32   83  29   0   8   31   26   98   40  .299  .404  12   6   8  .211  .256   0 1.000
 1B Winningham, Antione  .267   83  311   23   83  15   0   7   32   13   58   35  .294  .383   0   0   9  .256  .271   1  .979
 SS Gerard, Chuck        .270   73  285   23   77  19   2   1   20    8   67   29  .292  .361   4   0   8  .313  .258   0 1.000
 LF Herbert, Barry       .248   67  278   19   69  13   0   5   28   17   70   28  .291  .349   3   0   7  .250  .248   0 1.000
 SS Enochs, Keith        .219   55  201   14   44   2   0   5   20    9   51   15  .255  .303   1   1   8  .250  .211   0 1.000
  C Barner, Cody         .230   45  174    9   40   8   0   1    3    3   44   12  .247  .293   1   0   4  .190  .235   1  .997
 SS Wethington, Zachari  .245   40  143   13   35  10   0   3   17   10   38   15  .297  .378   0   0   2  .205  .286   0 1.000
 RF Cotter, Waylon       .224   39  125    9   28   2   0   1    7   15   29   10  .305  .264   3   0   2  .179  .244   0 1.000
 CF Incantalupo, Clark   .190   30   84   16   16   6   0   0    2    9   22    5  .269  .262  21   4   1  .176  .200   0 1.000
 1B Callas, Graham       .205   21   78    3   16   3   0   0    3    1   16    4  .213  .244   0   0   3  .000  .239   0  .000
 RF Foster, Walter       .197   24   76    3   15   3   0   0    3    7   11    4  .274  .237   0   0   0  .176  .203   0 1.000
 3B Ouellette, Dexter    .283   18   60    3   17   2   0   0    4    2   12    5  .302  .317   1   0   5  .300  .280   0 1.000
 RF McNutt, Wayne        .182    8   33    4    6   3   0   1    3    0    9    2  .182  .364   1   0   0  .143  .192   0 1.000
 CF Leger, Moises        .200    2    5    1    1   0   0   0    0    0    1    0  .200  .200   0   0   0  .250  .000   0  .000
 RF Shrout(r), Davey             1    0    1    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      

    Stars                .254  162 5659  503 1436 336   7 102  467  354 1161  622  .297  .370 183  55 160  .246  .256  20  .997
    Opponents            .275  162 5649  636 1551 345  10 110  587  494  914  747  .331  .398 298  88 163  .271  .275  23  .996


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Rickard, Chang         7  15  .318  3.46  176.2  198  13   43   85  .289  .438  34  34  13   0   0   0   0   0  .279  .306
  L Sydnor, Aaron          3   5  .375  4.73  112.1  126   8   59   68  .288  .382  47   7   1   1  14   5   3   4  .264  .301
  R Birdsall, Nicholas     7   9  .438  5.08   95.2  119  16   27   55  .308  .487  62   0   0   0  26   8   3  18  .323  .287
  R Adams, Wayne           9   8  .529  2.79  193.1  169   9   56  143  .237  .336  35  31  17   2   0   0   0   0  .245  .225
  R Randle, Ira            0   1  .000  6.75    5.1    8   0    3    2  .364  .500   3   0   0   0   1   0   0   2  .333  .400
  R Ostby, Roy             3  12  .200  3.30  171.2  175   8   50   93  .264  .375  33  33  14   0   0   0   0   0  .272  .250
  R Canales, Lynn          9  10  .474  2.40  161.0  168   8   41  121  .270  .368  43  23  12   1  14   0   1   0  .296  .230
  R Needham, Ken           6   2  .750  4.37  101.0   91  12   48   52  .246  .392  56   0   0   0  16   2   1   4  .262  .229
  L Armer, Keven           5  11  .313  3.84  140.2  136  10   51   97  .257  .367  27  24   8   0   0   0   0   1  .297  .242
  R Loyola, Mose           0   0  .000  7.98   14.2   22   2    5   10  .344  .531   4   0   0   0   2   0   0   0  .300  .382
  R Kemmer, Wes            6   9  .400  4.42  110.0  128   7   33   58  .295  .415  47  10   2   0   4   3   3   3  .291  .299
  R Hrabosky, Sung         0   0  .000  5.00    9.0   13   0    2    7  .371  .457   5   0   0   0   0   0   0   2  .278  .471
  R Vizcaino, Mathew       2   2  .500  7.30   37.0   52   6   17   24  .344  .570  18   0   0   0   4   0   0   2  .247  .457
  R Rutherford, Michael    4   5  .444  3.46   83.1   91   7   34   51  .286  .409  40   0   0   0  14   3   5   3  .267  .312
  R Forehand, Carl         5   7  .417  2.44   59.0   55   4   25   48  .250  .355  51   0   0   0  46  10  16   9  .243  .257

    Stars                 66  96  .407  3.73 1470.2 1551 110  494  914  .275  .398 162 162  67   4 141  31  32  32  .276  .273
    Opponents             96  66  .593  2.87 1486.0 1436 102  354 1161  .254  .370 162 162 107   1 139  27  58  44  .255  .253


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Salyer, Arnold        .302  2560 11208  1766  3380  742  62  168   772   523  1119  1580  .333  .424 1084  .294  .304   74  .984
 1B Bush, Morgan          .257  1631  6369   690  1639  332  12  214   602   309  1220   769  .292  .414  172  .270  .253   23  .998
 CF Sasai(F), Cory        .244   872  3269   288   799  188   3   93   307   217   770   370  .292  .389   40  .241  .246    0 1.000
 SS Gerard, Chuck         .236   397  1499   127   354   75   7   20   112    61   374   133  .266  .336   60  .263  .227   19  .986
 LF Bartelt, Eugene       .259   287  1099   106   285   71   1   28   115    55   226   130  .294  .402   16  .282  .253    0 1.000
 RF Cotter, Waylon        .223   254   915    81   204   43   0   12    55    64   181    77  .274  .309    8  .187  .237    0 1.000
 1B Winningham, Antione   .238   223   827    55   197   36   0   18    69    31   208    76  .267  .347    0  .215  .244   25  .968
 3B Shillings, Sandy      .241   147   511    51   123   39   0    4    37    16   108    45  .260  .341   29  .275  .228    7  .977
  C Ferry, Houston        .221   134   489    33   108   25   0    8    37    34   131    42  .269  .321    5  .225  .220    2  .998
 SS Wethington, Zachari   .240   124   441    45   106   27   0   12    44    24   123    47  .281  .383    8  .275  .223    4  .992
 SS Enochs, Keith         .254   107   393    33   100   10   0   16    50    19    94    45  .288  .402    2  .311  .226    0 1.000
 RF Haith, Rene           .246    90   337    32    83   29   0    8    31    26    98    40  .299  .404   12  .211  .256    0 1.000
 LF Herbert, Barry        .248    67   278    19    69   13   0    5    28    17    70    28  .291  .349    3  .250  .248    0 1.000
 RF McNutt, Wayne         .223    66   256    29    57   20   0    7    33     8    81    24  .244  .383    7  .286  .202    0 1.000
  C Barner, Cody          .230    45   174     9    40    8   0    1     3     3    44    12  .247  .293    1  .190  .235    1  .997
 1B Callas, Graham        .195    46   169    10    33    8   0    0     7     3    37     8  .208  .243    0  .087  .212    7  .954
 RF Shrout(r), Davey      .228    33   114    13    26    5   0    3    10     3    32     9  .248  .351    8  .280  .213    0 1.000
 LF Carol, Ralph          .179    51   106    13    19    7   0    2    10     8    24     7  .239  .302    3  .196  .167    1  .980
 CF Leger, Moises         .116    27    95     7    11    3   0    0     5     4    17     2  .157  .147    0  .143  .108    0 1.000
 CF Incantalupo, Clark    .190    30    84    16    16    6   0    0     2     9    22     5  .269  .262   21  .176  .200    0 1.000
 RF Foster, Walter        .197    24    76     3    15    3   0    0     3     7    11     4  .274  .237    0  .176  .203    0 1.000
 3B Ouellette, Dexter     .283    18    60     3    17    2   0    0     4     2    12     5  .302  .317    1  .300  .280    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Rickard, Chang         83  125  .399  3.27  1835.0  1896  193   277  1268  .262  .401  352  289  171  10   2   5  .269  .251
  R Ostby, Roy             52  106  .329  3.79  1345.0  1384  173   257   738  .260  .415  307  194  107  14  14  10  .258  .262
  R Needham, Ken           18   32  .360  4.48   476.2   498   62   176   234  .269  .427  164   53   21   0   7   8  .265  .276
  L Mastropietro, Ben       1    3  .250  7.04    15.1    20    6    17     7  .323  .661   11    0    0   0   1   0  .438  .283
  R Canales, Lynn         152  141  .519  3.15  2729.2  2689  284   419  2138  .251  .376  501  378  248  32  13  11  .245  .261
  R Birdsall, Nicholas     66   80  .452  3.17  1018.0  1025   96   194   685  .257  .383  688    0    0   0  80 161  .275  .230
  L Armer, Keven          189  244  .436  3.26  4060.2  3932  404   775  3177  .247  .367  662  584  381  53   5   8  .246  .248
  R Loyola, Mose           21   35  .375  4.07   586.1   680   63   127   349  .285  .424  244   41   22   2  21  28  .276  .298
  R Randle, Ira             9   15  .375  5.30   188.2   219   34    67   163  .286  .472  125    0    0   0  18  26  .309  .258
  R Adams, Wayne           78   63  .553  3.11  1268.2  1270  136   227   907  .258  .386  199  195  126  18   0   0  .262  .252
  R Kemmer, Wes            91  109  .455  3.29  1842.1  1885  173   311   947  .259  .383  403  256  159  12  23  17  .265  .249
  L Sydnor, Aaron          19   30  .388  4.01   543.0   548   41   211   327  .265  .389  158   55   23   1   9   5  .260  .268
  R Hrabosky, Sung         23   21  .523  3.33   357.1   395   28    65   188  .277  .403  252    0    0   0  30  57  .274  .280
  R Vizcaino, Mathew       26   39  .400  4.73   620.1   696   71   274   305  .278  .417  227   73   37   4  27  23  .275  .284
  R Rutherford, Michael    17   30  .362  4.49   254.1   284   30    93   184  .283  .428  174    0    0   0  32  37  .279  .286
  R Forehand, Carl         32   46  .410  3.40  1002.2  1049  115   166   630  .264  .405  633    4    2   0  63  90  .265  .263