Majestic Baseball League Teams Statistics
Majestic Baseball League Teams Statistics
Monday, January 5, 2054
Alberta Rockies Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Rockies 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Rockies 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Wysong, Arthur .265 2774 11077 1279 2938 691 39 354 1212 642 1806 1456 .307 .431 404 .258 .268 207 .981
C Nanney, Isaiah .250 1915 7498 727 1877 432 13 184 735 419 1102 837 .289 .385 242 .234 .257 16 .999
1B Bonner, Bobby .270 1730 7187 791 1940 489 20 116 544 303 950 843 .298 .392 346 .254 .274 0 1.000
RF Maynard, Mark .274 1733 6558 818 1795 370 27 209 750 346 1148 882 .310 .434 424 .281 .271 11 .996
3B Strachan(F), Andy .257 1576 5974 500 1537 354 14 100 514 305 832 650 .292 .371 76 .247 .261 40 .987
CF Hallum, Zack .216 964 3694 350 799 183 42 47 260 157 704 299 .248 .327 243 .238 .208 14 .995
CF Hand, Shad .191 746 3114 240 596 108 7 24 118 105 752 172 .221 .254 116 .186 .193 43 .983
LF LaFrance, Danny .228 744 2830 234 646 166 5 37 222 151 632 249 .268 .330 126 .247 .221 0 1.000
SS Hittle, Robby .226 491 1745 141 395 55 2 44 120 62 454 148 .256 .336 15 .218 .232 27 .971
2B Dorsey, Ellsworth .235 320 1222 137 287 76 6 21 102 67 237 120 .275 .358 111 .236 .234 19 .978
2B Gallop, Chance .224 293 1075 70 241 64 1 6 73 47 239 83 .256 .302 47 .225 .224 0 1.000
C Rathbone, Dong .196 163 596 30 117 17 0 10 40 12 161 34 .214 .275 1 .239 .181 0 1.000
C Ronning, Isaiah .210 36 143 7 30 3 0 0 9 6 36 7 .240 .231 1 .158 .229 0 1.000
P Fassero, Jeff .000 109 2 0 0 0 0 0 0 0 1 0 .000 .000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Fassero, Jeff 8 4 .667 3.39 220.2 218 18 104 114 .265 .394 108 0 0 0 12 3 .267 .264
R Moroney, Connie 64 85 .430 3.67 1312.1 1309 145 326 701 .257 .395 243 188 121 13 5 4 .266 .245
R Truluck, Darrick 27 30 .474 3.43 501.1 512 49 117 266 .261 .393 331 5 2 0 54 51 .254 .271
R Knisely, Hans 35 45 .438 3.08 695.0 636 53 190 386 .245 .361 160 99 64 4 11 3 .253 .233
R Demko, Wes 21 37 .362 3.58 429.2 442 56 147 249 .267 .433 223 32 8 1 34 54 .276 .255
R Carnell, Damon 3 2 .600 4.26 50.2 59 11 10 32 .282 .512 37 0 0 0 4 4 .304 .239
R Kremer, Morton 1 1 .500 9.39 30.2 52 7 15 11 .388 .634 13 0 0 0 0 3 .475 .259
R Iser, Johnnie 44 56 .440 3.32 1028.2 980 114 244 774 .248 .381 271 128 75 3 12 30 .243 .256
R Young, Cy 120 154 .438 3.50 2350.0 2506 227 426 1289 .268 .399 352 350 219 50 0 0 .273 .261
L Cajigas, Teddy 29 28 .509 4.18 562.0 522 68 214 450 .246 .391 338 0 0 0 31 65 .245 .246
R Corkery, Russel 14 13 .519 4.99 390.0 436 83 98 203 .279 .489 212 0 0 0 15 16 .284 .272
L Burner, Chance 2 4 .333 2.37 68.1 54 5 15 36 .216 .324 45 0 0 0 4 2 .244 .203
L Barrientos, Hai 2 5 .286 7.66 47.0 44 8 51 18 .256 .424 39 0 0 0 0 12 .237 .265
R Monteith, Sam 0 1 .000 4.20 15.0 14 2 8 8 .246 .456 10 0 0 0 0 3 .300 .118
L Laub, Abe 27 53 .338 4.76 726.1 823 103 294 350 .287 .452 389 27 14 1 38 48 .266 .297
Aventura Stars Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Stars 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Stars 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
2B Salyer, Arnold .302 2560 11208 1766 3380 742 62 168 772 523 1119 1580 .333 .424 1084 .294 .304 74 .984
1B Bush, Morgan .257 1631 6369 690 1639 332 12 214 602 309 1220 769 .292 .414 172 .270 .253 23 .998
CF Sasai(F), Cory .244 872 3269 288 799 188 3 93 307 217 770 370 .292 .389 40 .241 .246 0 1.000
SS Gerard, Chuck .236 397 1499 127 354 75 7 20 112 61 374 133 .266 .336 60 .263 .227 19 .986
LF Bartelt, Eugene .259 287 1099 106 285 71 1 28 115 55 226 130 .294 .402 16 .282 .253 0 1.000
RF Cotter, Waylon .223 254 915 81 204 43 0 12 55 64 181 77 .274 .309 8 .187 .237 0 1.000
1B Winningham, Antione .238 223 827 55 197 36 0 18 69 31 208 76 .267 .347 0 .215 .244 25 .968
3B Shillings, Sandy .241 147 511 51 123 39 0 4 37 16 108 45 .260 .341 29 .275 .228 7 .977
C Ferry, Houston .221 134 489 33 108 25 0 8 37 34 131 42 .269 .321 5 .225 .220 2 .998
SS Wethington, Zachari .240 124 441 45 106 27 0 12 44 24 123 47 .281 .383 8 .275 .223 4 .992
SS Enochs, Keith .254 107 393 33 100 10 0 16 50 19 94 45 .288 .402 2 .311 .226 0 1.000
RF Haith, Rene .246 90 337 32 83 29 0 8 31 26 98 40 .299 .404 12 .211 .256 0 1.000
LF Herbert, Barry .248 67 278 19 69 13 0 5 28 17 70 28 .291 .349 3 .250 .248 0 1.000
RF McNutt, Wayne .223 66 256 29 57 20 0 7 33 8 81 24 .244 .383 7 .286 .202 0 1.000
C Barner, Cody .230 45 174 9 40 8 0 1 3 3 44 12 .247 .293 1 .190 .235 1 .997
1B Callas, Graham .195 46 169 10 33 8 0 0 7 3 37 8 .208 .243 0 .087 .212 7 .954
RF Shrout(r), Davey .228 33 114 13 26 5 0 3 10 3 32 9 .248 .351 8 .280 .213 0 1.000
LF Carol, Ralph .179 51 106 13 19 7 0 2 10 8 24 7 .239 .302 3 .196 .167 1 .980
CF Leger, Moises .116 27 95 7 11 3 0 0 5 4 17 2 .157 .147 0 .143 .108 0 1.000
CF Incantalupo, Clark .190 30 84 16 16 6 0 0 2 9 22 5 .269 .262 21 .176 .200 0 1.000
RF Foster, Walter .197 24 76 3 15 3 0 0 3 7 11 4 .274 .237 0 .176 .203 0 1.000
3B Ouellette, Dexter .283 18 60 3 17 2 0 0 4 2 12 5 .302 .317 1 .300 .280 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Forehand, Carl 32 46 .410 3.40 1002.2 1049 115 166 630 .264 .405 633 4 2 0 63 90 .265 .263
R Canales, Lynn 152 141 .519 3.15 2729.2 2689 284 419 2138 .251 .376 501 378 248 32 13 11 .245 .261
R Randle, Ira 9 15 .375 5.30 188.2 219 34 67 163 .286 .472 125 0 0 0 18 26 .309 .258
R Needham, Ken 18 32 .360 4.48 476.2 498 62 176 234 .269 .427 164 53 21 0 7 8 .265 .276
R Adams, Wayne 78 63 .553 3.11 1268.2 1270 136 227 907 .258 .386 199 195 126 18 0 0 .262 .252
R Kemmer, Wes 91 109 .455 3.29 1842.1 1885 173 311 947 .259 .383 403 256 159 12 23 17 .265 .249
L Sydnor, Aaron 19 30 .388 4.01 543.0 548 41 211 327 .265 .389 158 55 23 1 9 5 .260 .268
L Mastropietro, Ben 1 3 .250 7.04 15.1 20 6 17 7 .323 .661 11 0 0 0 1 0 .438 .283
R Rickard, Chang 83 125 .399 3.27 1835.0 1896 193 277 1268 .262 .401 352 289 171 10 2 5 .269 .251
R Loyola, Mose 21 35 .375 4.07 586.1 680 63 127 349 .285 .424 244 41 22 2 21 28 .276 .298
R Hrabosky, Sung 23 21 .523 3.33 357.1 395 28 65 188 .277 .403 252 0 0 0 30 57 .274 .280
R Ostby, Roy 52 106 .329 3.79 1345.0 1384 173 257 738 .260 .415 307 194 107 14 14 10 .258 .262
R Rutherford, Michael 17 30 .362 4.49 254.1 284 30 93 184 .283 .428 174 0 0 0 32 37 .279 .286
Boston Red Sox Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Red Sox 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Red Sox 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Barefoot, Jordon .304 1437 5809 795 1765 412 17 132 502 329 789 889 .342 .449 630 .291 .308 160 .951
LF Ouzts, Clyde .235 1133 4234 424 993 204 1 127 355 219 1003 430 .273 .373 237 .231 .236 20 .990
1B Coley, Mickey .243 1102 4062 371 987 76 0 111 342 215 963 392 .282 .344 29 .247 .241 28 .989
1B Vaughn, Mo .252 859 3232 293 814 148 1 98 332 211 667 374 .296 .389 36 .278 .246 0 1.000
RF Nixon, Trot .247 823 3209 286 794 198 5 73 237 156 631 344 .283 .380 108 .241 .248 0 1.000
RF Lary, Dong .255 618 2317 193 591 54 1 65 226 153 517 253 .303 .363 11 .264 .251 8 .988
CF Lynn, Fred .237 600 2255 220 534 155 5 39 150 142 424 230 .282 .362 111 .234 .237 0 1.000
RF Ward, Rick .215 430 1578 141 340 70 2 50 122 58 518 137 .246 .357 19 .211 .217 2 .998
CF Loring, Art .192 350 1225 94 235 41 4 13 56 44 295 71 .222 .264 53 .251 .182 22 .985
C Dube, Juan .213 247 893 62 190 43 1 11 72 30 272 63 .239 .300 11 .191 .220 2 .999
2B Eastland, Albert .211 179 653 54 138 35 0 10 51 24 177 48 .240 .311 23 .239 .200 28 .956
3B Schreiber, Stanley .201 139 498 24 100 14 0 8 48 29 138 33 .243 .277 4 .187 .203 13 .959
3B Beauchemin, Vince .205 113 332 26 68 19 0 3 23 10 89 21 .231 .289 18 .199 .222 3 .933
RF Scofield, Wilmer .227 60 172 21 39 4 1 3 8 8 60 14 .261 .314 7 .167 .239 0 1.000
RF Kinch, Nathanael .117 28 94 2 11 2 0 0 2 0 47 1 .117 .138 0 .088 .133 0 1.000
SS Herbel, Eddie .000 4 10 1 0 0 0 0 0 1 3 0 .091 .000 0 .000 .000 0 1.000
C Alcock, Zack .286 2 7 0 2 1 0 0 0 0 3 0 .286 .429 0 .286 .000 0 1.000
C Finn, Ernie .000 1 1 0 0 0 0 0 0 0 1 0 .000 .000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Roquemore, Efrain 42 44 .488 3.42 864.1 839 112 149 661 .250 .398 285 119 62 0 48 48 .252 .246
L Luster, Billie 133 96 .581 2.65 2124.1 2008 175 257 1538 .244 .354 336 312 218 17 2 1 .243 .244
R Pecora, Bradley 1 0 1.000 4.91 36.2 45 5 16 25 .300 .480 30 0 0 0 3 4 .368 .182
L Byrd, James 4 13 .235 5.86 195.0 255 28 71 87 .311 .469 72 18 5 0 1 3 .277 .326
R Schechter, PJ 59 64 .480 3.23 1047.2 1029 76 231 643 .253 .366 169 165 118 5 1 1 .262 .242
R Foulke, Keith 18 38 .321 3.56 295.2 321 18 69 222 .276 .373 284 0 0 0 78 75 .289 .258
R Myres, Ralph 16 13 .552 4.88 341.1 370 44 150 192 .279 .443 179 0 0 0 11 15 .295 .262
R Boman, Evan 13 7 .650 3.83 237.2 226 25 94 103 .254 .386 170 0 0 0 11 35 .266 .237
L Monnier, Danny 54 33 .621 2.12 919.1 789 37 176 625 .228 .308 133 133 108 8 0 0 .231 .227
L Spina, Pat 9 23 .281 5.10 233.0 254 18 131 129 .279 .382 46 46 16 2 0 0 .304 .267
R Kott, Jamel 15 43 .259 6.52 434.2 648 76 140 156 .346 .531 262 8 2 0 44 11 .329 .365
California Big Dogs Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Big Dogs 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Big Dogs 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
3B Saulter, Benjamin .283 2097 7982 884 2260 181 3 363 1045 461 1075 1139 .321 .443 36 .302 .275 64 .962
LF Hedrick, Benjamin .261 2027 7510 946 1959 462 10 241 741 399 1287 943 .298 .421 384 .256 .263 14 .995
C Lofland, Adam .284 1863 6922 767 1968 118 0 314 945 416 964 983 .324 .437 26 .292 .281 5 1.000
RF Northern, Patrick .309 973 4074 646 1260 296 13 175 478 294 430 749 .355 .517 427 .300 .312 11 .992
LF Sartor, Emory .288 1017 3972 600 1144 205 7 218 565 307 538 683 .339 .508 269 .278 .292 3 .997
1B Strauser, Elmer .293 963 3916 566 1148 216 6 159 528 314 570 640 .345 .473 325 .324 .282 9 .999
CF Hamilton, Josh .274 1045 3870 436 1059 226 10 133 432 154 719 513 .302 .440 88 .299 .265 0 1.000
SS Berkeley, Wilfred .282 799 3030 461 855 157 2 155 392 228 449 492 .334 .489 253 .282 .282 29 .990
1B Barren, Kelly .242 768 3003 243 727 62 3 99 272 131 764 298 .275 .364 2 .238 .243 9 .997
C Duck, Cleveland .246 758 2887 255 709 122 5 75 252 132 613 296 .280 .369 27 .252 .243 6 .999
SS Banks(F), Ernie .271 776 2875 318 780 76 1 117 340 180 438 379 .313 .421 29 .253 .278 0 1.000
2B Young, Eric .234 496 1784 158 417 83 6 16 83 64 253 145 .260 .314 82 .247 .227 40 .978
RF Krawczyk, Wilburn .245 355 1132 167 277 68 6 36 95 44 326 126 .278 .411 88 .257 .238 9 .964
RF Guest, Zachary .162 72 191 14 31 5 0 1 5 10 67 7 .208 .204 11 .181 .095 0 1.000
LF Temple, Burt .000 5 4 1 0 0 0 0 0 1 2 0 .200 .000 0 .000 .000 0 .000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Zielinski, Prince 180 90 .667 1.88 2718.2 2114 167 190 2711 .209 .296 396 396 328 18 0 0 .202 .218
L Rosado, Lon 34 35 .493 3.82 463.2 471 50 148 475 .261 .390 395 0 0 0 64 83 .262 .261
L Maberry, Emmanuel 117 71 .622 2.97 1599.1 1485 164 288 1285 .241 .365 235 228 165 16 0 0 .248 .238
R Lora, Eric 7 6 .538 4.13 126.1 121 20 36 121 .246 .413 112 0 0 0 10 37 .210 .284
L Helton, Jarvis 48 100 .324 4.15 1275.0 1248 201 338 878 .247 .404 212 199 112 13 1 0 .259 .242
L Quintal, Wilmer 0 0 .000 13.50 14.0 26 4 20 6 .406 .656 6 0 0 0 0 0 .419 .394
R Youkilis, Reese 8 11 .421 5.92 76.0 94 11 34 50 .302 .505 74 0 0 0 26 7 .272 .341
R Irving, Newton 22 20 .524 2.76 251.1 225 38 62 196 .237 .402 270 0 0 0 91 67 .240 .232
L Cruz, Chester 3 13 .188 6.97 81.1 97 13 66 41 .296 .466 26 20 4 0 0 0 .333 .279
L Granata, Patrick 74 69 .517 3.16 1339.2 1293 194 211 940 .249 .399 286 186 122 7 12 16 .228 .257
R Perry, Mason 13 14 .481 3.25 330.0 294 36 92 284 .236 .386 268 0 0 0 18 45 .234 .239
R Gillman, Donnie 0 0 .000 7.84 10.1 14 2 7 3 .311 .489 3 0 0 0 0 0 .346 .263
R Mouzon, Laurence 8 3 .727 3.78 154.2 144 20 81 121 .249 .392 137 0 0 0 14 2 .231 .268
R Edgell, Sebastian 13 17 .433 5.07 159.2 172 30 81 125 .271 .454 139 0 0 0 13 39 .275 .266
R Thrush, Alan 4 8 .333 3.19 98.2 115 12 19 91 .289 .427 97 0 0 0 13 31 .311 .259
R Masterson, Donovan 64 52 .552 3.30 851.1 811 103 182 795 .248 .386 435 53 28 1 70 64 .234 .266
L Wade, Robert 12 22 .353 4.27 668.0 589 106 305 611 .231 .393 398 0 0 0 15 37 .216 .238
R Kania, Joel 56 31 .644 2.99 768.0 751 85 100 634 .252 .386 200 96 64 1 15 5 .255 .247
R Stuart, Warren 138 40 .775 1.96 1628.1 1297 128 166 1666 .213 .315 301 229 188 7 39 11 .223 .199
R Pliska, Joe 224 56 .800 1.82 2618.2 2014 168 182 2765 .208 .294 363 363 304 17 0 0 .209 .206
L Jacobi, Kraig 22 20 .524 3.87 358.1 381 35 139 250 .275 .399 252 6 1 0 39 47 .285 .271
L Higbee, Chase 179 86 .675 2.64 2381.2 2103 253 225 2439 .231 .359 356 327 250 24 3 0 .235 .229
L Luce, Darron 8 23 .258 5.31 161.0 179 30 75 107 .282 .473 166 0 0 0 81 12 .312 .269
Dallas Tacos Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Tacos 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Tacos 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Seal, Kasey .255 2790 10471 1247 2675 570 21 345 1135 556 1952 1266 .294 .413 422 .248 .259 228 .963
RF Ferrell, Felix .306 1938 7790 1310 2380 504 12 425 1289 560 1079 1472 .350 .537 667 .296 .309 0 1.000
LF Corby, Ben .275 1452 5632 647 1548 286 5 191 689 338 950 763 .316 .429 102 .276 .274 0 1.000
1B Balboni(F), Steve .278 1287 5018 538 1394 112 1 236 733 309 969 708 .318 .442 26 .291 .272 0 1.000
CF Saez, Nathan .279 807 3389 525 946 266 7 85 286 198 553 472 .319 .437 355 .283 .278 1 1.000
C Watts, Lee .256 809 3118 313 798 127 3 65 262 121 634 319 .287 .361 7 .262 .251 1 1.000
SS Ewing, Carroll .225 827 2986 206 673 113 3 59 217 109 622 244 .253 .325 7 .215 .230 104 .960
C Noe, Joseph .236 491 1675 185 396 92 1 36 138 127 399 173 .291 .357 26 .235 .237 5 .999
1B Cardiel, Kip .252 339 1239 115 312 73 0 34 128 60 313 139 .285 .393 11 .228 .262 1 .998
LF Rake, Truman .259 158 614 73 159 45 0 16 59 41 126 76 .304 .410 47 .248 .262 0 1.000
3B Kwiatkowski, Arlie .225 152 561 48 126 37 0 9 45 19 135 47 .247 .339 23 .218 .227 1 .997
CF Beattie, Darell .248 60 214 20 53 12 0 4 13 14 41 22 .297 .360 15 .375 .218 0 1.000
2B Fiorentino, Noel .260 32 50 8 13 4 0 0 3 1 4 4 .275 .340 10 .333 .250 0 .000
RF Hammock, Chauncey .154 6 13 2 2 1 0 0 0 2 3 0 .267 .231 1 .200 .125 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Liu, Grady 9 13 .409 3.33 175.2 157 11 39 152 .239 .347 33 33 15 0 0 0 .225 .261
L Finnegan, Weldon 11 5 .688 2.47 153.0 136 15 65 85 .242 .364 128 0 0 0 21 20 .221 .253
R Kisner, Marty 9 15 .375 2.54 198.2 193 19 49 113 .256 .381 33 33 22 1 0 0 .253 .260
L Phillips, Don 26 22 .542 3.22 600.2 594 64 120 292 .257 .390 373 5 2 0 37 50 .252 .259
R Carlton, Stanton 62 26 .705 3.49 849.1 831 100 154 643 .254 .394 332 69 38 3 38 29 .249 .260
L Hunley, Kenneth 7 5 .583 6.29 73.0 78 9 60 30 .279 .414 57 0 0 0 24 5 .290 .272
R Hasbrouck, Emerson 157 81 .660 2.81 2035.2 1858 213 225 1648 .238 .364 333 295 212 24 1 3 .244 .229
R Perzanowski, Charlie 2 15 .118 9.52 122.0 153 23 136 73 .325 .548 33 33 1 1 0 0 .314 .338
R Tefft, Nick 197 73 .730 2.60 2576.1 2423 203 338 2179 .245 .346 435 367 272 12 10 0 .253 .234
R Nealy, Chauncey 8 20 .286 6.88 205.1 293 45 80 142 .336 .559 146 7 0 0 20 15 .339 .331
L Leger, Myron 31 30 .508 3.22 704.1 725 59 132 430 .264 .382 516 0 0 0 88 78 .247 .273
Hartford Yard Goats Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Yard Goats 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Yard Goats 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
2B Perkins, Freddie .301 2879 12200 1828 3668 703 42 406 1125 584 1484 1886 .334 .465 947 .291 .305 281 .975
3B Jones(F), Chipper .248 1935 7589 663 1883 158 1 262 875 467 1689 825 .293 .373 24 .242 .250 67 .981
C Fisk, Carlton .235 1915 7469 679 1757 348 20 138 540 305 1514 678 .266 .343 254 .254 .228 9 .999
SS Blanks, Randell .290 1770 7274 1003 2106 403 15 256 879 442 1134 1092 .329 .455 604 .306 .284 180 .975
1B Seay, Tyree .255 1647 6257 533 1594 223 2 143 526 350 878 662 .296 .360 22 .257 .254 19 .992
1B Gallop, Damian .227 1195 4570 387 1037 51 0 177 431 195 1265 418 .261 .354 7 .240 .220 67 .988
2B Vanwagoner, Ken .232 834 3145 258 729 129 7 59 201 113 665 271 .260 .334 46 .252 .220 101 .969
C Brake, Connie .219 558 1954 147 427 84 1 33 128 101 486 157 .257 .313 14 .224 .215 1 .999
1B Mansini, Carlos .211 378 1368 97 289 34 2 33 101 62 358 104 .248 .311 0 .204 .216 0 .000
1B Rector, Craig .197 334 1176 72 232 40 0 24 76 56 274 80 .235 .293 0 .225 .190 0 1.000
LF Conde, Aron .199 293 1138 93 227 58 0 21 72 58 263 82 .242 .306 20 .231 .196 0 1.000
SS Pickens, Terry .176 246 833 67 147 24 2 11 41 33 220 43 .208 .250 26 .175 .177 40 .939
RF Weisser, Joey .231 207 745 62 172 35 0 18 55 35 180 69 .268 .350 18 .216 .236 0 1.000
CF Foulke, Isreal .217 148 567 28 123 24 0 5 48 24 151 40 .248 .286 4 .236 .211 0 1.000
2B Densmore, Emanuel .218 155 435 43 95 24 0 5 23 20 93 33 .256 .308 20 .238 .187 11 .972
P Wilbur, Morton .000 383 5 0 0 0 0 0 0 0 3 0 .000 .000 0 .000 .000 17 .935
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Wilbur, Morton 132 123 .518 3.60 2205.1 2178 340 275 1381 .252 .421 381 321 194 19 3 3 .265 .234
L Grove, Lefty 123 73 .628 2.19 1934.0 1649 133 269 1753 .227 .329 262 262 211 36 0 0 .222 .229
R Dineen, Terrance 34 51 .400 3.81 416.1 487 40 96 207 .286 .426 376 0 0 0 114 80 .297 .274
R Ono, Steve 49 71 .408 4.04 1270.0 1345 186 229 787 .266 .431 688 54 27 1 111 90 .262 .274
R Confer, Leopoldo 13 24 .351 4.57 224.1 240 31 81 97 .276 .451 152 0 0 0 37 22 .283 .267
L Dehart, Zachariah 20 34 .370 3.84 490.1 481 53 216 287 .258 .400 156 70 29 4 14 15 .265 .255
R Chisholm, Berry 12 16 .429 5.73 259.1 311 45 105 151 .298 .490 188 0 0 0 4 37 .287 .310
R Jennings, Jewell 51 35 .593 2.95 647.1 596 73 130 447 .242 .378 501 0 0 0 37 126 .252 .230
R Reichert, Ian 38 37 .507 3.28 767.2 744 74 116 514 .252 .387 337 80 34 0 39 70 .256 .245
R Latta, Lionel 11 18 .379 5.02 100.1 114 17 59 62 .295 .494 101 0 0 0 37 10 .327 .251
Joliet Convicts Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Convicts 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Opponents 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Convicts 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Opponents 0 0 .000 .00 .0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 .000 .000
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
3B Harn, Johnny .260 2450 10067 1211 2620 622 44 233 876 409 1374 1164 .290 .400 618 .264 .259 113 .978
1B Ortiz(F), David .247 1940 7443 755 1836 345 7 264 759 372 1723 843 .284 .401 89 .244 .248 0 1.000
2B Goulette, Ken .232 1519 5591 586 1296 293 9 130 399 263 1147 531 .267 .357 259 .229 .233 124 .958
3B Marsden, Mac .232 1364 5119 522 1188 249 14 89 325 223 957 457 .266 .338 236 .246 .226 22 .932
LF Wegner, Irving .278 1064 4381 537 1216 295 15 89 331 272 573 578 .321 .413 331 .275 .279 28 .987
SS McClaskey, Kevin .230 833 3024 217 695 118 4 53 221 154 692 261 .269 .324 11 .229 .230 40 .985
