Majestic Baseball League Teams Roster
Majestic Baseball League Teams Roster
Monday, January 5, 2054

Alberta Rockies Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Nanney, Isaiah       84  82  59   46  57  51  55  55  54     33  11   R  Act     98  94     
  C Rathbone, Dong       54  67  44   47  43  49  53  52  54     32   7   R  Act     96  74     
 1B Bonner, Bobby        81  56  62   54  53  38  47  54  55     36  12   L  Act     76  50     
 2B Dorsey, Ellsworth    73  69  85   49  55  49  52  58  52     23   2   L  Act     65  80     
 2B Gallop, Chance       59  58  67   52  46  46  48  60  50     27   3   S  Act     87  58  SS-69   
 3B Armes, Branden       48  51  66   59  50  52  48  59  51     26   0   R  Act     60  74     
 3B Strachan(F), Andy    85  65  50   50  52  45  55  50  50     29  11   L  Act     99  79     
 SS Hittle, Robby        59  69  48   52  60  54  46  48  57     33   7   R  Act     73  96     
 SS Wysong, Arthur       71  72  53   47  39  49  49  43  56     39  18   S  Act     90  91     
 LF LaFrance, Danny      69  72  68   55  51  52  57  64  50     26   4   R  Act     87  58     
 CF Hallum, Zack         84  60  80   48  61  55  55  54  56     29   5   R  Act     83  69     
 CF Weed, Toby           66  39  67   55  54  52  50  55  64     29   0   R  Act     96  80     
 RF Maynard, Mark        69  84  64   53  61  56  54  50  54     37  13   R  Act     69  63     

  C Ronning, Isaiah      59  50  38   51  40  50  55  51  46     32   3   R  AAA     71  78     
 2B Stanky, Eddie        75  34  56   51  56  55  55  50  50     32   5   R  AAA     30  71  SS-66   
 LF Bearden, Charles     57  54  37   52  55  46  53  51  59     25   0   L  AAA     64  43     
 CF Hand, Shad           64  37  65   49  45  40  49  52  44     34   9   L  AAA     65  62     
 CF Winland, Peter       60  53  57   44  59  51  54  60  46     26   0   L  AAA     66  63     
 RF Baumgarten, Al       50  69  46   55  54  57  53  55  52     26   0   R  AAA     59  67     

  C Connally, Fred       53  20  41   49  44  55  49  52  46     23   0   R  LOW     42  84     
 1B Chamberlain, David   52  51  55   51  49  46  54  49  48     22   0   L  LOW     63  78     
 2B Turk, Cap            50  28  48   50  49  50  54  50  51     24   0   R  LOW     58  88     
 3B Kramer, Barry        37  18  48   58  52  47  51  53  53     20   0   R  LOW     40  71     
 SS Beach, Hank          43  56  50   56  47  57  52  46  47     24   0   R  LOW     77  78  3B-30   
 SS Lofton, Silas        47  57  37   44  47  55  51  58  49     25   0   R  LOW     65  75     
 CF Hayes, Sam           46  30  88   55  49  53  51  46  55     21   0   R  LOW     26  39     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Barrientos, Hai      81  55  69  33   50  58  50  48  55    87   0   0  96   0   0   0    29  10   O  Act    L   0   0  11  30  
 L  Cajigas, Teddy       65  59  68  50   50  66  47  53  61    91   0   0  97   0   0  85    31   5   O  Act    L   0   0   0  26  
 R  Carnell, Damon       75  53  89  54   54  41  46  54  55    82   0   0   0  57  66   0    34   6   O  Act    L   0   0   0  31  
 R  Corkery, Russel      92  59  94  55   43  48  50  52  54    81  79  73  76   0   0   0    30  10   S  Act    L   0   0   0  36  
 R  Demko, Wes           68  53  87  46   58  45  55  44  47    81   0   0  95  90   0   0    27   4   O  Act    R   0   0   0  45  
 L  Fassero, Jeff        77  55  80  87   56  60  55  50  50    68  90  45   0  62   0   0    31   3   O  Act    L   0   5  17  39  
 R  Iser, Johnnie        65  67  73  45   47  42  46  51  51    90   0   0   0  97   0  91    31   6   O  Act    R   0   0   0  36  
 R  Knisely, Hans        84  92  98  52   47  44  46  55  56    74  93   0  86   0  72   0    30   3   O  Act    R  11   0   0  35  
 L  Laub, Abe            83  76  67  39   44  59  51  59  55    79  88  69   0  64   0   0    30  10   O  Act    L   0   0   0  31  
 R  Moroney, Connie      93  82  79  48   48  45  49  56  67    72  99   0   0  70   0  82    33   8   O  Act    R   0   0   0  43  
 R  Truluck, Darrick     85  71  83  46   50  52  46  50  52    69  99  82   0   0   0   0    37  12   O  Act    R   3   0   0  25  
 R  Young, Cy            78  95  98  80   56  45  55  50  50    70  56  68   0  87   0   0    34   9   O  Act    R   0   0   0  32  

 L  Burner, Chance       71  62  71  56   51  55  49  52  50    97   0  97   0   0   0   0    39   6   O  AAA    L   0   0   0  36  
 R  Cothern, King        59  50  64  60   51  46  52  63  53     0  79   0  80   0   0   0    29   0   O  AAA    R   0   0   0  21  
 R  Kremer, Morton       59  59  85  51   52  49  46  51  45     0  93  95  47   0   0   0    25   3   O  AAA    R   0   5   0  20  
 R  Monteith, Sam        58  47  57  29   52  43  47  45  63    78   0   0   0   0   0  78    30   3   O  AAA    R   0   0   0  44  
 R  Renteria, John       87  84  99  53   43  42  53  50  57    59   0   0  74  60   0   0    27   0   O  AAA    L  15   9  18  27  
 R  Shultz, Joe          81  56  65  51   47  45  53  53  49    74   0  54   0  51   0   0    26   0   S  AAA    R   0   1   0  23  
 L  Velasco, Jim         71  35  32  35   51  63  49  47  54    62  45   0   0  71   0   0    20   0   O  AAA    L   0   2  41  45  

 L  Borom, Eddie         81  64  35  56   50  58  47  49  49    67  86   0  72   0   0   0    22   0   O  LOW    L   0   2  28  46  
 R  Bullett, Hiker       73  67  56  60   55  49  55  52  50    49   0   0  51  45   0  65    25   0   O  LOW    R   1   4  24  42  
 L  Struve, Joe          91  52  28  56   50  58  52  50  45    66   0   0  68   0   0   0    25   0   O  LOW    L   0   2  22  47  

Aventura Stars Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Barner, Cody         62  50  23   44  54  59  47  60  53     27   1   R  Act     84  80     
  C Ferry, Houston       63  71  30   54  62  48  54  61  54     25   2   L  Act     73  81     
 1B Bush, Morgan         69  82  55   50  55  51  51  54  48     35  11   R  Act     71  61     
 1B Winningham, Antione  52  75  24   46  44  52  47  54  64     29   5   S  Act     53  50     
 2B Motley, Percy        60  50  68   49  49  54  57  58  53     27   0   R  Act     59  78     
 2B Salyer, Arnold       81  51  75   61  51  46  50  52  50     38  15   S  Act     70  66  LF-42   
 2B Spradley, Shelby     60  61  65   57  56  59  44  61  59     30   0   R  Act     42  64     
 3B Ouellette, Dexter    55  64  55   53  61  52  53  56  54     29   1   R  Act     74  73     
 SS Enochs, Keith        63  65  38   51  56  56  51  53  53     28   2   R  Act     79  89  3B-62   
 LF Bartelt, Eugene      59  72  53   55  51  44  47  61  44     29   3   L  Act     80  70     
 CF Incantalupo, Clark   67  64  82   52  46  47  53  51  45     25   1   L  Act     50  79  C-0   
 CF Sasai(F), Cory       62  82  56   50  50  50  55  50  50     25   8   S  Act     99  80  LF-80, 2B-63   
 RF Haith, Rene          44  83  71   42  51  45  52  50  48     28   1   L  Act     65  78     

 1B Callas, Graham       54  71  24   47  42  51  52  54  63     26   2   R  AAA     45  55     
 3B Shillings, Sandy     60  48  66   48  47  48  51  52  51     29   3   L  AAA     54  60     
 SS Gerard, Chuck        51  62  56   52  44  55  44  57  52     34   7   R  AAA     69  85     
 SS Wethington, Zachari  52  72  48   52  45  56  45  54  54     32   5   R  AAA     70  80     
 LF Carol, Ralph         66  56  61   52  56  56  49  52  58     29   4   R  AAA     59  57     
 LF Herbert, Barry       62  70  58   47  51  43  48  48  50     31   1   L  AAA     49  66  3B-0   
 CF Leger, Moises        66  57  54   57  60  57  48  58  48     27   2   R  AAA     59  74  LF-94   
 RF Cotter, Waylon       70  69  50   53  56  54  49  44  47     30   5   R  AAA     48  71     
 RF Foster, Walter       65  71  47   47  55  52  53  47  50     30   1   R  AAA     65  57     
 RF McNutt, Wayne        50  65  61   45  41  40  50  57  47     29   2   L  AAA     60  71     
 RF Shrout(r), Davey     44  68  77   48  62  50  41  53  52     27   2   R  AAA     67  74     

 1B Parsons, Matthew     63  62  55   48  50  42  50  46  50     23   0   L  LOW     47  79     
 LF Rigsby, Roman        62  56  62   39  56  52  51  54  57     22   0   S  LOW     53  69     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Adams, Wayne         88  79  97  40   47  42  53  48  46    87  87   0   0  93   0   0    36   6   O  Act    R   2   0   0  31  
 R  Canales, Lynn        90  72  87  88   50  49  52  43  55    90   0   0  68  78   0   0    39  14   O  Act    R   0   0   0  31  
 R  Forehand, Carl       89  52  97  49   43  45  46  58  56    78  82   0   0  74   0   0    35  11   O  Act    R   0   0   0  24  
 R  Hrabosky, Sung       90  57  95  58   52  51  50  41  50    69  70  89   0   0   0   0    34   8   O  Act    R   0   0   0  20  
 R  Kemmer, Wes          89  65  95  48   49  50  49  52  55     0  84  75   0  97   0   0    38  10   O  Act    R   0   0   0  37  
 R  Loyola, Mose         81  56  73  45   51  46  50  47  47    88  64  68   0   0   0   0    39  15   O  Act    L   0   0   0  29  
 R  Needham, Ken         72  68  69  53   57  50  50  51  44    70  81   0  74   0  78   0    37  11   O  Act    R   1   0   0  25  
 R  Ostby, Roy           91  68  90  79   47  50  56  51  46    75  86   0  78   0  85   0    34  11   O  Act    L   0   0   0  40  
 R  Randle, Ira          66  55  65  34   55  45  50  56  40    97  87   0   0   0  78   0    32   7   O  Act    S   0   0   0  34  
 R  Rickard, Chang       65  67  81  51   51  45  54  53  46    78  97  97   0   0   0   0    38  10   O  Act    R   0   0   0  16  
 R  Rutherford, Michael  92  54  94  43   48  49  55  49  51    85  71   0  68   0   0   0    32   7   O  Act    L   3   0   0  30  
 L  Sydnor, Aaron        85  70  72  38   53  55  50  58  46    82   0  65   0  89  86   0    30   4   O  Act    L   0   0   0  24  

 L  Mastropietro, Ben    80  69  53  62   45  61  47  61  51    70  64   0  65   0   0   0    26   2   S  AAA    L   0   0   0  29  

 R  Bubb, Jeremy         66  63  43  35   52  46  54  57  48     0  95   0  74   0   0   0    25   0   O  LOW    R   6   5   5  25  
 R  Copeland, Kraig      64  51  56  35   47  44  49  50  51     0   0   0  81  87   0   0    26   0   O  LOW    L   4   1  12  30  
 R  Cripps, Darrin       61  63  52  42   42  42  50  50  52     0   0   0  82  86   0   0    24   0   O  LOW    R   2   0   2  20  
 R  Denwith, Ryan        56  39  56  55   43  47  47  47  53    61  70   0  31  46   0   0    22   0   O  LOW    R   2   6  45  39  
 R  Scott, John          96  85  56  56   49  48  45  45  56    37  54  59  66  73   0   0    21   0   O  LOW    L   0   2  33  38  
 R  Stanford, Thomas     79  73  68  58   54  39  50  45  50    68  59   0  58  41   0   0    24   0   O  LOW    L   0   6  54  62  
 R  Velazco, Dallas      99  92  99  74   53  42  47  62  55    60  65   0  73  63   0   0    26   0   O  LOW    L   0   0   0  38  

Boston Red Sox Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Dube, Juan           44  74  42   50  49  57  50  52  64     29   1   R  Act     68  98     
  C Finn, Ernie          50  32  43   50  53  56  49  50  51     25   1   R  Act     42  73     
 1B Coley, Mickey        66  97  28   51  61  59  48  52  54     34  12   R  Act     57  63  3B-52, C-0   
 1B Vaughn, Mo           69  90  49   50  54  47  57  52  52     30   6   L  Act     99  84     
 2B Eastland, Albert     62  65  61   58  52  52  49  58  47     34   6   S  Act     59  61     
 3B Schreiber, Stanley   59  85  35   52  54  48  49  58  50     25   1   L  Act     35  60  1B-62   
 SS Barefoot, Jordon     97  95  94   63  55  48  51  48  51     31   8   L  Act     76  67  2B-80, C-0, 1B-0, CF-0, 3B-0   
 SS Herbel, Eddie        37  18  38   52  53  47  47  53  51     24   1   R  Act     35  37  LF-19   
 LF Ouzts, Clyde         61  95  76   50  59  51  51  55  55     33  12   L  Act     77  94  CF-73   
 CF Lynn, Fred           77  81  67   52  54  47  57  52  52     26   4   L  Act     99  72  LF-83   
 RF Lary, Dong           71  99  34   50  55  55  55  53  55     29   5   R  Act     83  85  SS-0   
 RF Nixon, Trot          72  78  61   52  54  47  57  52  52     29   7   L  Act     99  84  CF-84   
 RF Scofield, Wilmer     56  91  65   58  51  45  48  60  55     25   4   L  Act     62  87     
 RF Ward, Rick           50  90  60   54  50  53  49  53  60     35   8   L  Act     78  97     

  C Alcock, Zack         57  27  29   60  58  42  46  49  48     27   1   L  AAA     40  45     
 3B Beauchemin, Vince    60  58  83   49  66  61  51  60  53     34   7   R  AAA     42  66  2B-37, C-0   
 CF Loring, Art          65  46  81   46  57  55  51  60  60     35  15   L  AAA     65  89     
 RF Kinch, Nathanael     50  43  48   53  61  53  53  60  58     22   3   R  AAA     45  55     

  C Novello, Warren      66  61  43   56  55  53  48  60  48     24   0   S  LOW     58  88     
 1B Cowan, Linus         61  50  73   48  48  56  49  47  47     21   0   R  LOW     58  31     
 1B Hobart, Graham       40  47  28   50  54  58  51  58  46     22   0   R  LOW     40  53     
 3B Start, Dwight        48  30  59   49  46  49  42  55  52     21   0   R  LOW     48  84     
 RF Arndt, Jack          66  39  61   54  46  45  53  43  53     23   0   L  LOW     39  71     
 RF Hornsby, Kris        50  82  66   51  56  50  55  56  53     24   0   R  LOW     63  91     
 RF Willis, Warner       53  58  40   49  57  54  55  49  52     24   0   R  LOW     50  50     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Boman, Evan          71  51  77  50   46  38  50  51  55    82  94   0   0  41   0   0    28   3   O  Act    R   0   0   0  32  
 R  Foulke, Keith        81  36  97  78   56  45  55  50  50    89   0  88   0   0   0   0    32   7   O  Act    R   0   0  14  55  
 R  Kott, Jamel          88  43  83  47   52  47  52  53  60    74  65   0   0  71   0  80    33   8   O  Act    S   0   0   0  27  
 L  Luster, Billie       96  75  97  69   53  55  49  59  51    97  64  87  64   0   0   0    37  11   O  Act    L   0   0   0  33  
 L  Monnier, Danny       99  99  99  80   49  56  48  55  51    90  86  69   0  80   0   0    28   4   O  Act    L   0   0   0  33  
 R  Myres, Ralph         58  59  73  37   51  48  50  53  56    90   0  88   0   0  81   0    28   3   S  Act    R   7   0   0  27  
 R  Pecora, Bradley      69  46  60  41   52  43  52  53  56    92   0   0  82   0   0   0    35   4   O  Act    R   0   0   0  45  
 R  Roquemore, Efrain    83  63  79  52   59  52  56  55  54    99  99   0   0   0  94   0    31   8   O  Act    S   0   0   0  29  
 R  Schechter, PJ        95  92  99  73   46  46  58  52  58    85  72   0  74  72   0   0    32  10   O  Act    R   0   0   0  34  
 L  Spina, Pat           99  81  90  87   54  59  53  60  60    78  68   0  51  44   0   0    26   5   O  Act    L   0   0   0  34  

 L  Beverly, Percy       65  48  54  47   50  54  48  47  54    86   0   0   0  96   0   0    31   0   O  AAA    L   6   0   0  26  
 R  Butt, Carol          51  32  54  22   55  49  56  51  60    73   0   0  57   0   0   0    26   0   O  AAA    R   4   2   5  31  
 L  Byrd, James          89  52  69  51   53  50  51  57  53     0   0  77  82  77   0   0    37   5   O  AAA    L   0   0   0  29  
 L  Pearce, Bill         56  49  20  26   48  51  47  55  43    78   0   0  63   0   0   0    23   0   O  AAA    R   0   0  26  36  
 R  Rollins, Rufe        79  64  51  42   52  46  52  53  52    79   0   0   0  36   0  73    25   0   O  AAA    R   0   2  18  44  

 L  Blass, Rocco         99  82  95  69   47  57  48  52  60    60  55  56  63   0   0   0    25   0   O  LOW    L  10   1   5  28  
 R  Honeycutt, Troy      99  85  86  51   57  52  51  59  46    72  71   0  28  41   0   0    25   0   O  LOW    S  11   1   5  26  
 R  Owens, Porter        67  62  48  47   48  51  53  52  59    44  52   0  70   0   0   0    23   0   O  LOW    L   5   0   7  30  

California Big Dogs Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Duck, Cleveland      67  77  45   53  52  50  49  57  57     34  11   S  Act     75  74     
  C Lofland, Adam        85  94  31   46  61  59  54  57  58     37  11   R  Act     90  91     
 1B Barren, Kelly        70  90  28   56  51  49  52  51  50     31   8   L  Act     75  56     
 1B Strauser, Elmer      99  99  74   55  57  47  55  58  49     28   6   L  Act     87  93  3B-61   
 2B Young, Eric          94  43  69   51  56  55  55  50  50     33   9   R  Act     96  75  LF-81   
 3B Saulter, Benjamin    86  88  29   54  50  62  47  62  54     36  15   R  Act     65  93     
 SS Banks(F), Ernie      87  93  27   50  50  55  50  50  50     30   4   R  Act     99  51  2B-84   
 SS Berkeley, Wilfred    99  99  74   53  45  52  46  54  50     29   4   R  Act     99  94  3B-72   
 LF Champagne, Arlie     69  34  57   52  53  49  47  58  49     37   0   S  Act     51  68     
 LF Sartor, Emory        97  99  67   46  50  49  47  58  62     33  12   L  Act     83  72  CF-74   
 CF Hamilton, Josh       72  88  56   50  52  45  55  50  50     34   7   L  Act     97  77  LF-75   
 RF Guest, Zachary       78  81  61   48  52  56  49  46  51     29   9   S  Act     45  66     
 RF Northern, Patrick    99  99  91   49  43  55  54  49  48     29   7   S  Act     70  90  LF-97   

  C Crossen, Steve       57  61  54   43  57  54  48  48  49     29   9   R  AAA     70  87     
 LF Hedrick, Benjamin    69  70  60   48  50  52  50  49  50     38  17   S  AAA     80  59     
 LF Temple, Burt         67  52  64   48  52  54  50  61  52     28   6   R  AAA     56  47  1B-0   
 RF Krawczyk, Wilburn    52  83  79   49  63  49  53  57  54     32   9   R  AAA     64  83  3B-0, 2B-0, C-0, SS-0   

 1B Callaghan, Paddy     71  50  43   54  50  56  52  43  49     20   0   R  LOW     40  76     
 SS Hillman, Vaughn      66  34  41   47  45  56  54  49  58     25   0   R  LOW     75  72     
 SS Wathne, Shaun        68  41  81   53  46  55  45  53  51     19   0   R  LOW     38  54     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Edgell, Sebastian    62  56  69  52   55  45  55  53  43    94   0   0   0   0   0  96    34  10   O  Act    R   0   0   0  26  
 R  Gillman, Donnie      61  59  96  66   40  44  45  55  49    93  92   0   0   0   0   0    25   5   O  Act    S   0   0   0  42  
 L  Granata, Patrick     82  73  99  52   55  54  48  51  63    90   0  77  95   0   0   0    30   7   O  Act    L   0   0   0  16  
 L  Higbee, Chase        94  93  99  57   49  55  47  57  51    97   0  95   0  96   0  96    34  11   O  Act    L   0   0   0  26  
 L  Jacobi, Kraig        65  52  73  34   49  57  49  53  56    99  83   0   0  85   0   0    28   5   O  Act    L  10   1   0  34  
 R  Kania, Joel          76  76  99  55   50  44  50  52  49    95  85   0  73  95   0   0    32   4   O  Act    R   0   0   0  27  
 L  Maberry, Emmanuel    99  99  99  99   52  55  47  46  46    97  76  86   0  95   0   0    30   7   O  Act    L   0   0   0  37  
 R  Masterson, Donovan   68  56  77  39   49  48  47  48  55    97   0   0  97  95   0   0    34  10   O  Act    R   0   0   0  24  
 R  Pliska, Joe          99  90  99  62   49  49  48  53  47    96  98  99   0  99   0   0    32  10   O  Act    R   0   0   0  30  
 R  Stuart, Warren       86  74  97  47   55  42  47  52  50    99  94   0  97   0   0   0    33   8   O  Act    S   7   0   0  29  
 R  Thrush, Alan         62  57  85  52   55  42  54  60  50    97  94   0   0   0   0   0    30   4   O  Act    R   0   0   0  32  
 R  Zielinski, Prince    98  77  99  61   49  49  48  53  47    95   0  97   0  99   0   0    33  10   O  Act    R   0   0   0  25  

 L  Cruz, Chester        72  60  92  37   54  52  48  62  39    93   0   0   0  96   0   0    28   6   O  AAA    S   0   0   0  33  
 L  Helton, Jarvis       89  73  70  59   49  55  51  56  56    89  92  84   0   0   0   0    35  12   S  AAA    L   0   0   0  22  
 R  Irving, Newton       66  45  75  55   49  45  51  51  55    96   0   0  98   0   0   0    35   7   O  AAA    R   0   0   0  45  
 R  Lora, Eric           58  68  70  56   46  45  49  54  58    97   0   0   0  97   0   0    34   4   O  AAA    R   0   0   0  43  
 L  Luce, Darron         64  49  62  52   48  56  50  57  58    86   0  96  84   0   0   0    28   5   O  AAA    L   0   0   0  35  
 R  Mouzon, Laurence     77  88  50  32   45  40  54  44  53    97   0  83   0  96   0   0    33   4   O  AAA    R   0   0   0  24  
 R  Perry, Mason         60  64  75  63   44  40  47  50  58    96   0   0  92  89   0   0    31   7   O  AAA    R   0   0   0  31  
 L  Quintal, Wilmer      61  54  71  47   53  52  48  51  51    97  93   0   0   0   0   0    29   9   O  AAA    L   0   0   0  21  
 L  Rosado, Lon          79  46  55  37   54  49  52  54  53    99  95   0   0   0   0   0    37  10   O  AAA    L   0   0   0  32  
 L  Wade, Robert         63  51  47  35   46  50  52  48  55    97   0  78   0  89   0   0    38  10   O  AAA    L   0   0   0  24  
 R  Youkilis, Reese      60  63  75  52   58  50  51  55  52    98  91   0   0   0  82   0    26   3   O  AAA    R   0   0   0  27  

 R  Derry, Wilbur        99  73  99  84   51  50  53  46  58    87  90   0   0  80   0   0    26   0   O  LOW    R   0   0   0  33  
 R  Kahl, Red            64  59  31  64   52  39  49  52  46     0  60  50  67   0   0   0    23   0   O  LOW    R   0   0  18  37  
 R  Ramirez, Fileberto   67  33  29  29   49  43  49  54  52    41  35  53   0  42   0   0    17   0   S  LOW    R   0   1  29  37  
 R  Velasco, Jim         71  35  31  35   42  63  48  54  50    62  45   0   0  71   0   0    20   0   O  LOW    S  32  41  34  42  

Dallas Tacos Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Noe, Joseph          61  76  46   51  49  54  48  46  51     30   9   R  Act     98  83     
  C Watts, Lee           61  66  33   54  55  59  50  62  51     37  12   R  Act     69  69     
 1B Balboni(F), Steve    75  95  30   50  50  55  50  50  50     28  10   R  Act     99  80  2B-80   
 1B Cardiel, Kip         65  73  43   45  50  53  51  53  50     26   3   R  Act     80  63     
 2B Fiorentino, Noel     55  47  70   55  47  52  52  46  50     26   4   R  Act     66  50  SS-64, LF-0, C-0, 1B-0   
 3B Kwiatkowski, Arlie   47  63  61   48  46  56  50  53  60     33   6   R  Act     97  66     
 SS Ewing, Carroll       67  59  33   50  60  52  52  54  49     36  10   R  Act     59  86     
 SS Seal, Kasey          51  62  47   46  45  50  53  56  57     40  18   S  Act     64  76     
 LF Corby, Ben           78  86  46   50  44  45  52  51  49     34   8   S  Act     63  82  1B-87   
 LF Rake, Truman         74  91  72   51  54  41  47  51  56     24   1   L  Act     77  66     
 CF Beattie, Darell      77  57  73   45  51  44  55  45  50     27   1   L  Act     68  68  2B-67, 3B-0   
 CF Saez, Nathan         81  77  87   55  50  48  46  62  56     32   5   L  Act     78  82     
 RF Ferrell, Felix       92  97  75   49  49  42  55  46  47     35  11   L  Act     76  68     
 RF Hammock, Chauncey    56  72  61   47  53  50  46  45  57     26   1   S  Act     67  90  C-0   


  C Oteyza, Salvador     60  39  80   46  53  49  49  46  46     18   0   S  LOW     40  87     
 LF Bare, Craig          22  12  40   53  56  48  49  52  49     21   2   L  LOW     18  42     
 CF Bachelder, Collin    65  48  58   48  62  45  52  59  54     25   0   L  LOW     61  59     
 RF Moss, Norm           56  28  52   46  49  56  49  53  47     20   0   R  LOW     29  76     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Carlton, Stanton     97  75  87  63   50  45  50  56  49    75  76  98   0   0   0  84    33   8   O  Act    L   0   0   0  35  
 L  Finnegan, Weldon     99  56  70  63   50  56  53  49  43    84  69  77  73   0   0   0    28   5   O  Act    L   0   0   0  36  
 R  Hasbrouck, Emerson   98  79  96  48   46  44  50  54  52    95  84  95   0   0   0   0    33  10   O  Act    R   0   0   0  32  
 L  Hunley, Kenneth      75  58  68  47   52  55  47  56  55    78   0   0  48  58   0   0    24   6   O  Act    L   0   1   0  27  
 R  Kisner, Marty        94  81  99  52   51  48  51  46  48    76  88  92  95   0   0   0    29   1   O  Act    L   0   0   0  23  
 L  Leger, Myron         83  61  84  55   51  51  51  50  55    83  75  87   0   0  82   0    36   8   O  Act    S   0   0   0  25  
 R  Liu, Grady           98  64  87  47   42  42  47  54  64    97   0  89   0  79   0   0    30   1   O  Act    R   0   0   0  22  
 R  Nealy, Chauncey      56  63  59  40   50  40  58  55  51    97  78   0   0   0   0   0    39  13   O  Act    R   0   0   0  18  
 L  Phillips, Don        93  65  92  67   51  53  47  57  49    75  59  75   0   0   0   0    36  13   O  Act    L   0   0   0  29  
 R  Tefft, Nick          94  69  87  45   49  41  45  54  50    90  86  82   0  95   0   0    38  12   S  Act    R   0   0   0  22  

 R  Perzanowski, Charli  57  43  38  45   43  46  51  47  53    76   0   0   0  73   0   0    25   2   O  AAA    R   0   3  33  47  
 L  Ramirez, Sergio      51  67  52  33   48  51  47  55  43    49   0   0  64  57   0   0    25   0   O  AAA    R   0   2  36  36  

 R  Brooke, Amos         78  56  58  49   47  46  45  57  49    66   0   0  50  52   0   0    22   0   O  LOW    R   4   0   2  27  
 L  Gray, Del            84  68  22  37   48  58  52  49  53    39  46   0  50  35   0   0    20   0   O  LOW    L   0   0  24  27  
 R  Hutt, Clifford       57  65  40  28   44  49  54  39  41    58  30   0  43  38   0   0    23   0   O  LOW    R   5   5   4  26  
 R  Jung, Chang-Gon      64  53  37  30   48  52  50  52  45    66  44   0   0  45   0   0    18   0   O  LOW    L   0   2  28  22  
 R  Parker, Bobby        52  56  26  32   40  43  56  51  47    64   0  56   0  56   0   0    20   0   O  LOW    R   0   1  29  38  
 R  Shields, Art         58  72  23  47   51  48  51  53  47    67   0   0  84  65   0   0    20   0   O  LOW    R   0   0  31  34  

Hartford Yard Goats Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Brake, Connie        55  84  45   44  57  55  53  58  55     32   8   R  Act     85  99  3B-54   
  C Fisk, Carlton        74  74  65   50  56  55  55  50  50     32  10   R  Act     97  85     
 1B Gallop, Damian       50  81  27   48  58  58  51  55  48     37  11   R  Act     53  63     
 1B Rector, Craig        59  72  24   43  43  43  48  52  61     34   6   L  Act     68  64  LF-61   
 1B Seay, Tyree          86  74  27   47  51  52  47  55  46     33  10   S  Act     67  60  LF-49   
 2B Densmore, Emanuel    51  61  43   47  54  57  46  54  48     39  10   R  Act     67  84     
 2B Perkins, Freddie     69  62  61   56  44  43  56  57  54     42  18   L  Act     66  55     
 2B Vanwagoner, Ken      59  59  44   51  52  60  51  62  54     37  10   R  Act     73  73  SS-80   
 3B Jones(F), Chipper    70  99  30   50  50  50  55  50  50     29  10   S  Act     99  79     
 SS Blanks, Randell      84  99  82   53  44  41  49  41  48     31   9   L  Act     99  96     
