Alberta Rockies Team Statistics
Alberta Rockies Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Bonner, Bobby        .269  161  654   74  176  50   3   3   36   42   75   75  .311  .369  57  16  12  .250  .276   0 1.000
 CF Hallum, Zack         .226  158  636   63  144  34  17   8   54   36   95   63  .268  .371  56  16  12  .269  .213   0 1.000
 2B Dorsey, Ellsworth    .233  158  622   71  145  38   4  11   50   40  119   62  .279  .360  60  15  12  .241  .231  16  .978
 3B Strachan(F), Andy    .246  161  594   56  146  29   0   8   40   47   77   59  .301  .335   6   1  17  .172  .274   0 1.000
 RF Maynard, Mark        .273  159  589   65  161  48   5  11   88   64   94   86  .338  .428  56  19  10  .275  .273   0 1.000
 SS Wysong, Arthur       .271  159  575   56  156  40   2  13   60   40   59   76  .317  .416  12   3  25  .301  .260   0 1.000
 LF LaFrance, Danny      .229  160  558   40  128  39   1   8   51   35  119   53  .276  .346  37   8  16  .263  .216   0 1.000
  C Nanney, Isaiah       .235  152  548   51  129  38   1   6   45   50   63   55  .299  .341  30   8  17  .192  .252   2  .998
 CF Hand, Shad           .198   87  298   17   59  13   1   3   20   18   64   20  .244  .279  27   5   5  .154  .207   0 1.000
 2B Gallop, Chance       .198   59  212   11   42  16   0   2    9    6   47   14  .219  .302   8   4   2  .111  .216   0 1.000
 SS Hittle, Robby        .205   28   88    7   18   2   0   1    3    9   23    6  .283  .261   3   0   4  .205  .200   0  .000
  C Rathbone, Dong       .409   13   44    5   18   3   0   1    9    2    6   10  .435  .545   1   0   2  .421  .400   0 1.000

    Rockies              .243  162 5454  519 1328 352  34  75  465  391  853  580  .293  .362 353  95 135  .238  .245  23  .996
    Opponents            .253  162 5494  553 1391 296   2 136  512  376  824  631  .300  .382 260  74 177  .261  .250  25  .996


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Kremer, Morton         1   1  .500  8.36   14.0   22   5    5    7  .367  .717   8   0   0   0   3   1   0   2  .419  .310
  R Young, Cy             14  12  .538  3.07  211.1  199  19   42  116  .248  .363  33  33  24   2   0   0   0   0  .244  .256
  R Demko, Wes             7   6  .538  2.80   83.2   86   5   31   61  .269  .391  67   0   0   0  17   4  16  23  .277  .258
  R Corkery, Russel        4   4  .500  1.83   59.0   48   5   13   27  .226  .325  34   0   0   0  21   5   6   0  .235  .216
  R Moroney, Connie       12  10  .545  2.84  199.1  181  21   43   91  .243  .370  32  32  22   1   0   0   0   0  .263  .209
  L Cajigas, Teddy         9   6  .600  3.99  112.2   96  12   48   86  .237  .378  71   0   0   0  25   7   8   7  .241  .235
  R Truluck, Darrick       4   3  .571  3.48  129.1  132  12   35   56  .266  .408  64   5   2   0  15   3   4   5  .279  .246
  R Knisely, Hans         10  14  .417  2.55  201.1  169  20   43  111  .230  .350  33  33  22   2   0   0   0   0  .226  .237
  R Iser, Johnnie          8  12  .400  3.31  176.2  172  15   34  120  .256  .382  32  32  17   0   0   0   0   0  .245  .276
  L Burner, Chance         1   0 1.000  7.36    7.1    8   1    2    3  .267  .467   4   0   0   0   1   1   2   0  .375  .227
  L Laub, Abe              5  13  .278  3.66  169.2  180  13   42   98  .276  .414  39  27  14   1   3   0   1   1  .263  .282
  L Barrientos, Hai        2   0 1.000  1.76   15.1    8   1    7    9  .163  .245   7   0   0   0   4   3   0   2  .000  .250
  L Fassero, Jeff          2   1  .667  3.39   82.1   85   5   31   38  .274  .384  33   0   0   0  10   1   2   0  .298  .257

    Rockies               79  83  .488  3.21 1463.0 1391 136  376  824  .253  .382 162 162 101   6  99  25  39  31  .255  .251
    Opponents             83  79  .512  2.95 1470.0 1328  75  391  853  .243  .362 162 162 106   3  99  21  42  44  .244  .243


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Wysong, Arthur        .265  2774 11077  1279  2938  691  39  354  1212   642  1806  1456  .307  .431  404  .258  .268  207  .981
  C Nanney, Isaiah        .250  1915  7498   727  1877  432  13  184   735   419  1102   837  .289  .385  242  .234  .257   16  .999
 1B Bonner, Bobby         .270  1730  7187   791  1940  489  20  116   544   303   950   843  .298  .392  346  .254  .274    0 1.000
 RF Maynard, Mark         .274  1733  6558   818  1795  370  27  209   750   346  1148   882  .310  .434  424  .281  .271   11  .996
 3B Strachan(F), Andy     .257  1576  5974   500  1537  354  14  100   514   305   832   650  .292  .371   76  .247  .261   40  .987
 CF Hallum, Zack          .216   964  3694   350   799  183  42   47   260   157   704   299  .248  .327  243  .238  .208   14  .995
 CF Hand, Shad            .191   746  3114   240   596  108   7   24   118   105   752   172  .221  .254  116  .186  .193   43  .983
 LF LaFrance, Danny       .228   744  2830   234   646  166   5   37   222   151   632   249  .268  .330  126  .247  .221    0 1.000
 SS Hittle, Robby         .226   491  1745   141   395   55   2   44   120    62   454   148  .256  .336   15  .218  .232   27  .971
 2B Dorsey, Ellsworth     .235   320  1222   137   287   76   6   21   102    67   237   120  .275  .358  111  .236  .234   19  .978
 2B Gallop, Chance        .224   293  1075    70   241   64   1    6    73    47   239    83  .256  .302   47  .225  .224    0 1.000
  C Rathbone, Dong        .196   163   596    30   117   17   0   10    40    12   161    34  .214  .275    1  .239  .181    0 1.000
  C Ronning, Isaiah       .210    36   143     7    30    3   0    0     9     6    36     7  .240  .231    1  .158  .229    0 1.000
  P Fassero, Jeff         .000   109     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Fassero, Jeff           8    4  .667  3.39   220.2   218   18   104   114  .265  .394  108    0    0   0  12   3  .267  .264
  R Truluck, Darrick       27   30  .474  3.43   501.1   512   49   117   266  .261  .393  331    5    2   0  54  51  .254  .271
  L Cajigas, Teddy         29   28  .509  4.18   562.0   522   68   214   450  .246  .391  338    0    0   0  31  65  .245  .246
  R Kremer, Morton          1    1  .500  9.39    30.2    52    7    15    11  .388  .634   13    0    0   0   0   3  .475  .259
  R Young, Cy             120  154  .438  3.50  2350.0  2506  227   426  1289  .268  .399  352  350  219  50   0   0  .273  .261
  L Laub, Abe              27   53  .338  4.76   726.1   823  103   294   350  .287  .452  389   27   14   1  38  48  .266  .297
  R Knisely, Hans          35   45  .438  3.08   695.0   636   53   190   386  .245  .361  160   99   64   4  11   3  .253  .233
  R Iser, Johnnie          44   56  .440  3.32  1028.2   980  114   244   774  .248  .381  271  128   75   3  12  30  .243  .256
  L Burner, Chance          2    4  .333  2.37    68.1    54    5    15    36  .216  .324   45    0    0   0   4   2  .244  .203
  R Monteith, Sam           0    1  .000  4.20    15.0    14    2     8     8  .246  .456   10    0    0   0   0   3  .300  .118
  R Demko, Wes             21   37  .362  3.58   429.2   442   56   147   249  .267  .433  223   32    8   1  34  54  .276  .255
  L Barrientos, Hai         2    5  .286  7.66    47.0    44    8    51    18  .256  .424   39    0    0   0   0  12  .237  .265
  R Corkery, Russel        14   13  .519  4.99   390.0   436   83    98   203  .279  .489  212    0    0   0  15  16  .284  .272
  R Carnell, Damon          3    2  .600  4.26    50.2    59   11    10    32  .282  .512   37    0    0   0   4   4  .304  .239
  R Moroney, Connie        64   85  .430  3.67  1312.1  1309  145   326   701  .257  .395  243  188  121  13   5   4  .266  .245